KMS National Astronomical Observatories, CAS
The Megamaser Cosmology Project. XIII. Combined Hubble Constant Constraints | |
Pesce, D. W.1,2; Braatz, J. A.3; Reid, M. J.1; Riess, A. G.4,5; Scolnic, D.6; Condon, J. J.3; Gao, F.3,7; Henkel, C.8,9; Impellizzeri, C. M. V.3,10; Kuo, C. Y.11,12; Lo, K. Y.3 | |
2020-03-01 | |
Source Publication | ASTROPHYSICAL JOURNAL LETTERS
![]() |
ISSN | 2041-8205 |
Volume | 891Issue:1Pages:9 |
Abstract | We present a measurement of the Hubble constant made using geometric distance measurements to megamaser-hosting galaxies. We have applied an improved approach for fitting maser data and obtained better distance estimates for four galaxies previously published by the Megamaser Cosmology Project: UGC 3789, NGC 6264, NGC 6323, and NGC 5765b. Combining these updated distance measurements with those for the maser galaxies CGCG 074-064 and NGC 4258, and assuming a fixed velocity uncertainty of 250 km s(-1) associated with peculiar motions, we constrain the Hubble constant to be H-0 = 73.9 +/- 3.0 km s(-1) Mpc(-1) independent of distance ladders and the cosmic microwave background. This best value relies solely on maser-based distance and velocity measurements, and it does not use any peculiar velocity corrections. Different approaches for correcting peculiar velocities do not modify H-0 by more than +/- 1 sigma, with the full range of best-fit Hubble constant values spanning 71.8-76.9 km s(-1) Mpc(-1). We corroborate prior indications that the local value of H-0 exceeds the early-universe value, with a confidence level varying from 95% to 99% for different treatments of the peculiar velocities. |
Funding Organization | National Aeronautics and Space Administration ; National Aeronautics and Space Administration ; black hole Initiative at Harvard University - John Templeton Foundation ; black hole Initiative at Harvard University - John Templeton Foundation ; Gordon and Betty Moore Foundation ; Gordon and Betty Moore Foundation ; National Aeronautics and Space Administration ; National Aeronautics and Space Administration ; black hole Initiative at Harvard University - John Templeton Foundation ; black hole Initiative at Harvard University - John Templeton Foundation ; Gordon and Betty Moore Foundation ; Gordon and Betty Moore Foundation ; National Aeronautics and Space Administration ; National Aeronautics and Space Administration ; black hole Initiative at Harvard University - John Templeton Foundation ; black hole Initiative at Harvard University - John Templeton Foundation ; Gordon and Betty Moore Foundation ; Gordon and Betty Moore Foundation ; National Aeronautics and Space Administration ; National Aeronautics and Space Administration ; black hole Initiative at Harvard University - John Templeton Foundation ; black hole Initiative at Harvard University - John Templeton Foundation ; Gordon and Betty Moore Foundation ; Gordon and Betty Moore Foundation |
DOI | 10.3847/2041-8213/ab75f0 |
WOS Keyword | MASER EMISSION ; PECULIAR VELOCITIES ; GEOMETRIC DISTANCE ; DARK ENERGY ; MOTION ; SCALE |
Language | 英语 |
Funding Project | National Aeronautics and Space Administration ; black hole Initiative at Harvard University - John Templeton Foundation ; Gordon and Betty Moore Foundation |
Funding Organization | National Aeronautics and Space Administration ; National Aeronautics and Space Administration ; black hole Initiative at Harvard University - John Templeton Foundation ; black hole Initiative at Harvard University - John Templeton Foundation ; Gordon and Betty Moore Foundation ; Gordon and Betty Moore Foundation ; National Aeronautics and Space Administration ; National Aeronautics and Space Administration ; black hole Initiative at Harvard University - John Templeton Foundation ; black hole Initiative at Harvard University - John Templeton Foundation ; Gordon and Betty Moore Foundation ; Gordon and Betty Moore Foundation ; National Aeronautics and Space Administration ; National Aeronautics and Space Administration ; black hole Initiative at Harvard University - John Templeton Foundation ; black hole Initiative at Harvard University - John Templeton Foundation ; Gordon and Betty Moore Foundation ; Gordon and Betty Moore Foundation ; National Aeronautics and Space Administration ; National Aeronautics and Space Administration ; black hole Initiative at Harvard University - John Templeton Foundation ; black hole Initiative at Harvard University - John Templeton Foundation ; Gordon and Betty Moore Foundation ; Gordon and Betty Moore Foundation |
WOS Research Area | Astronomy & Astrophysics |
WOS Subject | Astronomy & Astrophysics |
WOS ID | WOS:000537512600001 |
Publisher | IOP PUBLISHING LTD |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.bao.ac.cn/handle/114a11/83370 |
Collection | 中国科学院国家天文台 |
Corresponding Author | Pesce, D. W. |
Affiliation | 1.Harvard & Smithsonian, Ctr Astrophys, 60 Garden St, Cambridge, MA 02138 USA 2.Harvard Univ, Black Hole Initiat, 20 Garden St, Cambridge, MA 02138 USA 3.Natl Radio Astron Observ, 520 Edgemont Rd, Charlottesville, VA 22903 USA 4.Johns Hopkins Univ, Dept Phys & Astron, Baltimore, MD 21218 USA 5.Space Telescope Sci Inst, 3700 San Martin Dr, Baltimore, MD 21218 USA 6.Duke Univ, Dept Phys, 120 Sci Dr, Durham, NC 27708 USA 7.Chinese Acad Sci, Shanghai Astron Observ, Key Lab Res Galaxies & Cosmol, Shanghai 200030, Peoples R China 8.Max Planck Inst Radioastron, Hugel 69, D-53121 Bonn, Germany 9.King Abdulaziz Univ, Astron Dept, Fac Sci, POB 80203, Jeddah 21589, Saudi Arabia 10.Joint ALMA Observ, Alonso Cordova 3107, Santiago, Chile 11.Natl Sun Yat Sen Univ, Dept Phys, 70 Lianhai Rd, Kaohsiung 804, Taiwan 12.Acad Sinica, Inst Astron & Astrophys, POB 23-141, Taipei 10617, Taiwan |
Recommended Citation GB/T 7714 | Pesce, D. W.,Braatz, J. A.,Reid, M. J.,et al. The Megamaser Cosmology Project. XIII. Combined Hubble Constant Constraints[J]. ASTROPHYSICAL JOURNAL LETTERS,2020,891(1):9. |
APA | Pesce, D. W..,Braatz, J. A..,Reid, M. J..,Riess, A. G..,Scolnic, D..,...&Lo, K. Y..(2020).The Megamaser Cosmology Project. XIII. Combined Hubble Constant Constraints.ASTROPHYSICAL JOURNAL LETTERS,891(1),9. |
MLA | Pesce, D. W.,et al."The Megamaser Cosmology Project. XIII. Combined Hubble Constant Constraints".ASTROPHYSICAL JOURNAL LETTERS 891.1(2020):9. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment