KMS National Astronomical Observatories, CAS
Gaia Data Release 1 Summary of the astrometric, photometric, and survey properties | |
Brown, A. G. A.1; Vallenari, A.2; Prusti, T.3; de Bruijne, J. H. J.3; Mignard, F.4; Drimmel, R.5; Babusiaux, C.6; Bailer-Jones, C. A. L.7; Bastian, U.8; Biermann, M.8; Evans, D. W.9; Eyer, L.10; Jansen, F.11; Jordi, C.12; Katz, D.6; Klioner, S. A.13; Lammers, U.14; Lindegren, L.15; Luri, X.12; O'Mullane, W.14; Panem, C.16; Pourbaix, D.17,18; Randich, S.19; Sartoretti, P.6; Siddiqui, H. I.20; Soubiran, C.21; Valette, V.16; van Leeuwen, F.9; Walton, N. A.9; Aerts, C.22,23; Arenou, F.6; Cropper, M.24; Hog, E.25; Lattanzi, M. G.5; Grebel, E. K.8; Holland, A. D.26; Huc, C.16; Passot, X.16; Perryman, M.3; Bramante, L.27; Cacciari, C.28; Castaneda, J.12; Chaoul, L.16; Cheek, N.29; De Angeli, F.9; Fabricius, C.12; Guerra, R.14; Hernandez, J.14; Jean-Antoine-Piccolo, A.16; Masana, E.12; Messineo, R.27; Mowlavi, N.10; Nienartowicz, K.30; Ordonez-Blanco, D.30; Panuzzo, P.6; Portell, J.12; Richards, P. J.31; Riello, M.9; Seabroke, G. M.24; Tanga, P.4; Thevenin, F.4; Torra, J.12; Els, S. G.8,32; Gracia-Abril, G.12,32; Comoretto, G.20; Garcia-Reinaldos, M.14; Lock, T.14; Mercier, E.8,32; Altmann, M.8,33; Andrae, R.7; Astraatmadja, T. L.7; Bellas-Velidis, I.34; Benson, K.24; Berthier, J.35; Blomme, R.36; Busso, G.9; Carry, B.4,35; Cellino, A.5; Clementini, G.28; Cowell, S.9; Creevey, O.4,37; Cuypers, J.36; Davidson, M.38; De Ridder, J.22; de Torres, A.39; Delchambre, L.40; Dell'Oro, A.19; Ducourant, C.21; Fremat, Y.36; Garcia-Torres, M.41; Gosset, E.18,40; Halbwachs, J. -L.42; Hambly, N. C.38; Harrison, D. L.9,43; Hauser, M.8; Hestroffer, D.35; Hodgkin, S. T.9; Huckle, H. E.24; Hutton, A.44; Jasniewicz, G.45; Jordan, S.8; Kontizas, M.46; Korn, A. J.47; Lanzafame, A. C.48,49; Manteiga, M.50; Moitinho, A.51; Muinonen, K.52,53; Osinde, J.54; Pancino, E.19,55; Pauwels, T.36; Petit, J. -M.56; Recio-Blanco, A.4; Robin, A. C.56; Sarro, L. M.57; Siopis, C.17; Smith, M.24; Smith, K. W.7; Sozzetti, A.5; Thuillot, W.35; van Reeven, W.44; Viala, Y.6; Abbas, U.5; Aramburu, A. Abreu58; Accart, S.59; Aguado, J. J.57; Allan, P. M.31; Allasia, W.60; Altavilla, G.28; Alvarez, M. A.50; Alves, J.61; Anderson, R. I.10,62; Andrei, A. H.33,63,64; Varela, E. Anglada29,54; Antiche, E.12; Antoja, T.3; Anton, S.65,66; Arcay, B.50; Bach, N.44; Baker, S. G.24; Balaguer-Nunez, L.12; Barache, C.33; Barata, C.51; Barbier, A.59; Barblan, F.10; Barrado y Navascues, D.67; Barros, M.51; Barstow, M. A.68; Becciani, U.49; Bellazzini, M.28; Garcia, A. Bello69; Belokurov, V.9; Bendjoya, P.4; Berihuete, A.70; Bianchi, L.60; Bienayme, O.42; Billebaud, F.21; Blagorodnova, N.9; Blanco-Cuaresma, S.10,21; Boch, T.42; Bombrun, A.39; Borrachero, R.12; Bouquillon, S.33; Bourda, G.21; Bouy, H.67; Bragaglia, A.28; Breddels, M. A.71; Brouillet, N.21; Bruesemeister, T.8; Bucciarelli, B.5; Burgess, P.9; Burgon, R.26; Burlacu, A.16; Busonero, D.5; Buzzi, R.5; Caffau, E.6; Cambras, J.72; Campbell, H.9; Cancelliere, R.73; Cantat-Gaudin, T.2; Carlucci, T.33; Carrasco, J. M.12; Castellani, M.74; Charlot, P.21; Charnas, J.30; Chiavassa, A.4; Clotet, M.12; Cocozza, G.28; Collins, R. S.38; Costigan, G.1; Crifo, F.6; Cross, N. J. G.38; Crosta, M.5; Crowley, C.39; Dafonte, C.50; Damerdji, Y.40,75; Dapergolas, A.34; David, P.35; David, M.76; De Cat, P.36; de Felice, F.77; de laverny, P.4; De Luise, F.78; De March, R.27; de Martino, D.79; de Souza, R.80; Debosscher, J.22; del Pozo, E.44; Delbo, M.4; Delgado, A.9; Delgado, H. E.57; Di Matteo, P.6; Diakite, S.56; Distefano, E.49; Dolding, C.24; Dos Anjos, S.80; Drazinos, P.46; Duran, J.54; Dzigan, Y.81,82; Edvardsson, B.47; Enke, H.83; Evans, N. W.9; Bontemps, G. Eynard59; Fabre, C.84; Fabrizio, M.55,78; Faigler, S.85; Falcao, A. J.86; Casas, M. Farras12; Federici, L.28; Fedorets, G.52; Fernandez-Hernandez, J.29; Fernique, P.42; Fienga, A.87; Figueras, F.12; Filippi, F.27; Findeisen, K.6; Fonti, A.27; Fouesneau, M.7; Fraile, E.88; Fraser, M.9; Fuchs, J.89; Gai, M.5; Galleti, S.28; Galluccio, L.4; Garabato, D.50; Garcia-Sedano, F.57; Garofalo, A.28; Garralda, N.12; Gavras, P.6,34,46; Gerssen, J.83; Geyer, R.13; Gilmore, G.9; Girona, S.90; Giuffrida, G.55; Gomes, M.51; Gonzalez-Marcos, A.91; Gonzalez-Nunez, J.29,92; Gonzalez-Vidal, J. J.12; Granvik, M.52; Guerrier, A.59; Guillout, P.42; Guiraud, J.16; Gurpide, A.12; Gutierrez-Sanchez, R.20; Guy, L. P.30; Haigron, R.6; Hatzidimitriou, D.46; Haywood, M.6; Heiter, U.47; Helmi, A.71; Hobbs, D.15; Hofmann, W.8; Holl, B.10; Holland, G.9; Hunt, J. A. S.24; Hypki, A.1; Icardi, V.27; Irwin, M.9; de Fombelle, G. Jevardat30; Jofre, P.9,21; Jonker, P. G.23,93; Jorissen, A.17; Julbe, F.12; Karampelas, A.34,46; Kochoska, A.94; Kohley, R.14; Kolenberg, K.22,95,96; Kontizas, E.34; Koposov, S. E.9; Kordopatis, G.4,83; Koubsky, P.89; Krone-Martins, A.51; Kudryashova, M.35; Kull, I.85; Bachchan, R. K.15; Lacoste-Seris, F.59; Lanza, A. F.49; Lavigne, J. -B.59; Le Poncin-Lafitte, C.33; Lebreton, Y.6,97; Lebzelter, T.61; Leccia, S.79; Leclerc, N.6; Lecoeur-Taibi, I.30; Lemaitre, V.59; Lenhardt, H.8; Leroux, F.59; Liao, S.5,98![]() ![]() | |
2016-11-01 | |
Source Publication | ASTRONOMY & ASTROPHYSICS
![]() |
Volume | 595 |
Abstract | Context. At about 1000 days after the launch of Gaia we present the first Gaia data release, Gaia DR1, consisting of astrometry and photometry for over 1 billion sources brighter than magnitude 20.7. |
Subtype | Article |
Keyword | Catalogs Astrometry Parallaxes Proper Motions Surveys |
WOS Headings | Science & Technology ; Physical Sciences |
Funding Organization | Algerian Centre de Recherche en Astronomie, Astrophysique et Geophysique of Bouzareah Observatory ; Algerian Centre de Recherche en Astronomie, Astrophysique et Geophysique of Bouzareah Observatory ; Austrian FWF Hertha Firnberg Programme(T359 ; Austrian FWF Hertha Firnberg Programme(T359 ; BELgian federal Science Policy Office (BELSPO) through various PROgramme de Developpement d'EXperiences scientifiques (PRODEX) grants ; BELgian federal Science Policy Office (BELSPO) through various PROgramme de Developpement d'EXperiences scientifiques (PRODEX) grants ; Brazil-France exchange programme FAPESP-COFECUB ; Brazil-France exchange programme FAPESP-COFECUB ; Brazil-France exchange programme CAPES-COFECUB ; Brazil-France exchange programme CAPES-COFECUB ; Chinese National Science Foundation(NSFC 11573054) ; Chinese National Science Foundation(NSFC 11573054) ; Czech-Republic Ministry of Education, Youth, and Sports(L.G. 15010) ; Czech-Republic Ministry of Education, Youth, and Sports(L.G. 15010) ; Danish Ministry of Science ; Danish Ministry of Science ; Estonian Ministry of Education and Research(IUT40-1) ; Estonian Ministry of Education and Research(IUT40-1) ; European Commission(MRTN-CT-2006-033481 ; European Commission(MRTN-CT-2006-033481 ; European Research Council (ERC)(320360) ; European Research Council (ERC)(320360) ; European Research Council (ERC) through the European Union's Horizon research and innovation programme(670519) ; European Research Council (ERC) through the European Union's Horizon research and innovation programme(670519) ; European Science Foundation (ESF) ; European Science Foundation (ESF) ; European Space Agency ; European Space Agency ; European Space Agency Plan for European Cooperating States (PECS) programme ; European Space Agency Plan for European Cooperating States (PECS) programme ; Czech Space Office through ESA PECS(98058) ; Czech Space Office through ESA PECS(98058) ; Academy of Finland ; Academy of Finland ; Magnus Ehrnrooth Foundation ; Magnus Ehrnrooth Foundation ; French Centre National de la Recherche Scientifique (CNRS) through action "Defi MASTODONS" ; French Centre National de la Recherche Scientifique (CNRS) through action "Defi MASTODONS" ; French Centre National d'Etudes Spatiales (CNES) ; French Centre National d'Etudes Spatiales (CNES) ; French Agence Nationale de la Recherche (ANR)(ANR-10-IDEX-0001-02) ; French Agence Nationale de la Recherche (ANR)(ANR-10-IDEX-0001-02) ; Region Aquitaine ; Region Aquitaine ; Universite de Bordeaux ; Universite de Bordeaux ; French Utinam Institute of the Universite de Franche-Comte - Region de Franche-Comte ; French Utinam Institute of the Universite de Franche-Comte - Region de Franche-Comte ; Institut des Sciences de l'Univers (INSU) ; Institut des Sciences de l'Univers (INSU) ; German Aerospace Agency (Deutsches Zentrum fur Luft- und Raumfahrt e.V., DLR)(50QG0501 ; German Aerospace Agency (Deutsches Zentrum fur Luft- und Raumfahrt e.V., DLR)(50QG0501 ; Hungarian Academy of Sciences through Lendulet Programme(LP2014-17) ; Hungarian Academy of Sciences through Lendulet Programme(LP2014-17) ; Hungarian National Research, Development, and Innovation Office(NKFIH K-115709 ; Hungarian National Research, Development, and Innovation Office(NKFIH K-115709 ; Israel Ministry of Science and Technology(3-9082) ; Israel Ministry of Science and Technology(3-9082) ; Agenzia Spaziale Italiana (ASI)(I/037/08/0 ; Agenzia Spaziale Italiana (ASI)(I/037/08/0 ; Italian Istituto Nazionale di Astrofisica (INAF) ; Italian Istituto Nazionale di Astrofisica (INAF) ; Netherlands Organisation for Scientific Research (NWO)(NWO-M-614.061.414) ; Netherlands Organisation for Scientific Research (NWO)(NWO-M-614.061.414) ; Netherlands Research School for Astronomy (NOVA) ; Netherlands Research School for Astronomy (NOVA) ; Polish National Science Centre through HARMONIA grant(2015/18/M/ST9/00544) ; Polish National Science Centre through HARMONIA grant(2015/18/M/ST9/00544) ; Portugese Fundacao para a Ciencia e a Tecnologia (FCT)(PTDC/CTE-SPA/118692/2010 ; Portugese Fundacao para a Ciencia e a Tecnologia (FCT)(PTDC/CTE-SPA/118692/2010 ; Slovenian Research Agency ; Slovenian Research Agency ; Spanish Ministry of Economy MINECO-FEDER(AyA2014-55216 ; Spanish Ministry of Economy MINECO-FEDER(AyA2014-55216 ; ICCUB (Unidad de Excelencia Maria de Maeztu)(MDM-2014-0369) ; ICCUB (Unidad de Excelencia Maria de Maeztu)(MDM-2014-0369) ; Swedish National Space Board (SNSB/Rymdstyrelsen) ; Swedish National Space Board (SNSB/Rymdstyrelsen) ; Swiss State Secretariat for Education, Research, and Innovation ; Swiss State Secretariat for Education, Research, and Innovation ; Swiss National Science Foundation ; Swiss National Science Foundation ; Early Postdoc.Mobility fellowship ; Early Postdoc.Mobility fellowship ; United Kingdom Rutherford Appleton Laboratory ; United Kingdom Rutherford Appleton Laboratory ; United Kingdom Science and Technology Facilities Council (STFC)(PP/C506756/1 ; United Kingdom Science and Technology Facilities Council (STFC)(PP/C506756/1 ; United Kingdom Space Agency (UKSA)(ST/K000578/1 ; United Kingdom Space Agency (UKSA)(ST/K000578/1 ; Robert Martin Ayers Sciences Fund ; Robert Martin Ayers Sciences Fund ; National Aeronautics and Space Administration ; National Aeronautics and Space Administration ; National Science Foundation ; National Science Foundation ; (PEst-OE/AMB/UI4006/2011) ; (PEst-OE/AMB/UI4006/2011) ; (UID/FIS/00099/2013) ; (UID/FIS/00099/2013) ; (UID/EEA/00066/2013) ; (UID/EEA/00066/2013) ; P20046 ; P20046 ; PIOF-GA-2009-255267 ; PIOF-GA-2009-255267 ; 50QG0601 ; 50QG0601 ; PD-116175) ; PD-116175) ; I/058/10/0 ; I/058/10/0 ; PDCTE/CTE-AST/81711/2003 ; PDCTE/CTE-AST/81711/2003 ; AyA2011-24052 ; AyA2011-24052 ; ST/I00047X/1) ; ST/I00047X/1) ; ST/N000978/1) ; ST/N000978/1) ; P23737) ; P23737) ; MTKD-CT-2004-014188 ; MTKD-CT-2004-014188 ; 50QG0602 ; 50QG0602 ; 2014-025-R.0 ; 2014-025-R.0 ; SFRH/BPD/74697/2010) ; SFRH/BPD/74697/2010) ; ESP2013-48318-C2-R ; ESP2013-48318-C2-R ; FP7-606740 ; FP7-606740 ; 50QG0701 ; 50QG0701 ; 2014-025-R.1.2015 ; 2014-025-R.1.2015 ; ESP2014-55996-C2-R) ; ESP2014-55996-C2-R) ; 264895) ; 264895) ; 50QG0901 ; 50QG0901 ; I/008/10/0 ; I/008/10/0 ; 50QG1001 ; 50QG1001 ; 2013/030/I.0) ; 2013/030/I.0) ; 50QG1101 ; 50QG1101 ; 50QG140 ; 50QG140 ; 50QG1401 ; 50QG1401 ; 50QG1402 ; 50QG1402 ; 50QG1404) ; 50QG1404) ; Algerian Centre de Recherche en Astronomie, Astrophysique et Geophysique of Bouzareah Observatory ; Algerian Centre de Recherche en Astronomie, Astrophysique et Geophysique of Bouzareah Observatory ; Austrian FWF Hertha Firnberg Programme(T359 ; Austrian FWF Hertha Firnberg Programme(T359 ; BELgian federal Science Policy Office (BELSPO) through various PROgramme de Developpement d'EXperiences scientifiques (PRODEX) grants ; BELgian federal Science Policy Office (BELSPO) through various PROgramme de Developpement d'EXperiences scientifiques (PRODEX) grants ; Brazil-France exchange programme FAPESP-COFECUB ; Brazil-France exchange programme FAPESP-COFECUB ; Brazil-France exchange programme CAPES-COFECUB ; Brazil-France exchange programme CAPES-COFECUB ; Chinese National Science Foundation(NSFC 11573054) ; Chinese National Science Foundation(NSFC 11573054) ; Czech-Republic Ministry of Education, Youth, and Sports(L.G. 15010) ; Czech-Republic Ministry of Education, Youth, and Sports(L.G. 15010) ; Danish Ministry of Science ; Danish Ministry of Science ; Estonian Ministry of Education and Research(IUT40-1) ; Estonian Ministry of Education and Research(IUT40-1) ; European Commission(MRTN-CT-2006-033481 ; European Commission(MRTN-CT-2006-033481 ; European Research Council (ERC)(320360) ; European Research Council (ERC)(320360) ; European Research Council (ERC) through the European Union's Horizon research and innovation programme(670519) ; European Research Council (ERC) through the European Union's Horizon research and innovation programme(670519) ; European Science Foundation (ESF) ; European Science Foundation (ESF) ; European Space Agency ; European Space Agency ; European Space Agency Plan for European Cooperating States (PECS) programme ; European Space Agency Plan for European Cooperating States (PECS) programme ; Czech Space Office through ESA PECS(98058) ; Czech Space Office through ESA PECS(98058) ; Academy of Finland ; Academy of Finland ; Magnus Ehrnrooth Foundation ; Magnus Ehrnrooth Foundation ; French Centre National de la Recherche Scientifique (CNRS) through action "Defi MASTODONS" ; French Centre National de la Recherche Scientifique (CNRS) through action "Defi MASTODONS" ; French Centre National d'Etudes Spatiales (CNES) ; French Centre National d'Etudes Spatiales (CNES) ; French Agence Nationale de la Recherche (ANR)(ANR-10-IDEX-0001-02) ; French Agence Nationale de la Recherche (ANR)(ANR-10-IDEX-0001-02) ; Region Aquitaine ; Region Aquitaine ; Universite de Bordeaux ; Universite de Bordeaux ; French Utinam Institute of the Universite de Franche-Comte - Region de Franche-Comte ; French Utinam Institute of the Universite de Franche-Comte - Region de Franche-Comte ; Institut des Sciences de l'Univers (INSU) ; Institut des Sciences de l'Univers (INSU) ; German Aerospace Agency (Deutsches Zentrum fur Luft- und Raumfahrt e.V., DLR)(50QG0501 ; German Aerospace Agency (Deutsches Zentrum fur Luft- und Raumfahrt e.V., DLR)(50QG0501 ; Hungarian Academy of Sciences through Lendulet Programme(LP2014-17) ; Hungarian Academy of Sciences through Lendulet Programme(LP2014-17) ; Hungarian National Research, Development, and Innovation Office(NKFIH K-115709 ; Hungarian National Research, Development, and Innovation Office(NKFIH K-115709 ; Israel Ministry of Science and Technology(3-9082) ; Israel Ministry of Science and Technology(3-9082) ; Agenzia Spaziale Italiana (ASI)(I/037/08/0 ; Agenzia Spaziale Italiana (ASI)(I/037/08/0 ; Italian Istituto Nazionale di Astrofisica (INAF) ; Italian Istituto Nazionale di Astrofisica (INAF) ; Netherlands Organisation for Scientific Research (NWO)(NWO-M-614.061.414) ; Netherlands Organisation for Scientific Research (NWO)(NWO-M-614.061.414) ; Netherlands Research School for Astronomy (NOVA) ; Netherlands Research School for Astronomy (NOVA) ; Polish National Science Centre through HARMONIA grant(2015/18/M/ST9/00544) ; Polish National Science Centre through HARMONIA grant(2015/18/M/ST9/00544) ; Portugese Fundacao para a Ciencia e a Tecnologia (FCT)(PTDC/CTE-SPA/118692/2010 ; Portugese Fundacao para a Ciencia e a Tecnologia (FCT)(PTDC/CTE-SPA/118692/2010 ; Slovenian Research Agency ; Slovenian Research Agency ; Spanish Ministry of Economy MINECO-FEDER(AyA2014-55216 ; Spanish Ministry of Economy MINECO-FEDER(AyA2014-55216 ; ICCUB (Unidad de Excelencia Maria de Maeztu)(MDM-2014-0369) ; ICCUB (Unidad de Excelencia Maria de Maeztu)(MDM-2014-0369) ; Swedish National Space Board (SNSB/Rymdstyrelsen) ; Swedish National Space Board (SNSB/Rymdstyrelsen) ; Swiss State Secretariat for Education, Research, and Innovation ; Swiss State Secretariat for Education, Research, and Innovation ; Swiss National Science Foundation ; Swiss National Science Foundation ; Early Postdoc.Mobility fellowship ; Early Postdoc.Mobility fellowship ; United Kingdom Rutherford Appleton Laboratory ; United Kingdom Rutherford Appleton Laboratory ; United Kingdom Science and Technology Facilities Council (STFC)(PP/C506756/1 ; United Kingdom Science and Technology Facilities Council (STFC)(PP/C506756/1 ; United Kingdom Space Agency (UKSA)(ST/K000578/1 ; United Kingdom Space Agency (UKSA)(ST/K000578/1 ; Robert Martin Ayers Sciences Fund ; Robert Martin Ayers Sciences Fund ; National Aeronautics and Space Administration ; National Aeronautics and Space Administration ; National Science Foundation ; National Science Foundation ; (PEst-OE/AMB/UI4006/2011) ; (PEst-OE/AMB/UI4006/2011) ; (UID/FIS/00099/2013) ; (UID/FIS/00099/2013) ; (UID/EEA/00066/2013) ; (UID/EEA/00066/2013) ; P20046 ; P20046 ; PIOF-GA-2009-255267 ; PIOF-GA-2009-255267 ; 50QG0601 ; 50QG0601 ; PD-116175) ; PD-116175) ; I/058/10/0 ; I/058/10/0 ; PDCTE/CTE-AST/81711/2003 ; PDCTE/CTE-AST/81711/2003 ; AyA2011-24052 ; AyA2011-24052 ; ST/I00047X/1) ; ST/I00047X/1) ; ST/N000978/1) ; ST/N000978/1) ; P23737) ; P23737) ; MTKD-CT-2004-014188 ; MTKD-CT-2004-014188 ; 50QG0602 ; 50QG0602 ; 2014-025-R.0 ; 2014-025-R.0 ; SFRH/BPD/74697/2010) ; SFRH/BPD/74697/2010) ; ESP2013-48318-C2-R ; ESP2013-48318-C2-R ; FP7-606740 ; FP7-606740 ; 50QG0701 ; 50QG0701 ; 2014-025-R.1.2015 ; 2014-025-R.1.2015 ; ESP2014-55996-C2-R) ; ESP2014-55996-C2-R) ; 264895) ; 264895) ; 50QG0901 ; 50QG0901 ; I/008/10/0 ; I/008/10/0 ; 50QG1001 ; 50QG1001 ; 2013/030/I.0) ; 2013/030/I.0) ; 50QG1101 ; 50QG1101 ; 50QG140 ; 50QG140 ; 50QG1401 ; 50QG1401 ; 50QG1402 ; 50QG1402 ; 50QG1404) ; 50QG1404) |
DOI | 10.1051/0004-6361/201629512 |
WOS Keyword | OPEN CLUSTERS ; SKY SURVEY ; ALL-SKY ; CATALOG ; PARALLAXES |
Indexed By | SCI |
Language | 英语 |
