KMS National Astronomical Observatories, CAS
THE ELEVENTH AND TWELFTH DATA RELEASES OF THE SLOAN DIGITAL SKY SURVEY: FINAL DATA FROM SDSS-III | |
Alam, Shadab1; Albareti, Franco D.2; Allende Prieto, Carlos3,4; Anders, F.5; Anderson, Scott F.6; Anderton, Timothy7; Andrews, Brett H.8,9; Armengaud, Eric10; Aubourg, Eric11; Bailey, Stephen12; Basu, Sarbani13; Bautista, Julian E.11; Beaton, Rachael L.14,15; Beers, Timothy C.16,17; Bender, Chad F.18,19; Berlind, Andreas A.20; Beutler, Florian12; Bhardwaj, Vaishali6,12; Bird, Jonathan C.20; Bizyaev, Dmitry21,22,23; Blake, Cullen H.24; Blanton, Michael R.25; Blomqvist, Michael26; Bochanski, John J.6,27; Bolton, Adam S.7; Bovy, Jo28; Bradley, A. Shelden21; Brandt, W. N.18,29,30; Brauer, D. E.5; Brinkmann, J.21; Brown, Peter J.31; Brownstein, Joel R.7; Burden, Angela32; Burtin, Etienne10; Busca, Nicolas G.11,33,34; Cai, Zheng35; Capozzi, Diego32; Rosell, Aurelio Carnero33,34; Carr, Michael A.36; Carrera, Ricardo3,4; Chambers, K. C.37; Chaplin, William James38,39; Chen, Yen-Chi40; Chiappini, Cristina5,34; Chojnowski, S. Drew22; Chuang, Chia-Hsun2; Clerc, Nicolas41; Comparat, Johan2; Covey, Kevin42,43; Croft, Rupert A. C.1; Cuesta, Antonio J.44,45; Cunha, Katia33,35; da Costa, Luiz N.33,34; Da Rio, Nicola46; Davenport, James R. A.6; Dawson, Kyle S.7; De Lee, Nathan47; Delubac, Timothee48; Deshpande, Rohit18,19; Dhital, Saurav49; Dutra-Ferreira, Leticia34,50,51; Dwelly, Tom41; Ealet, Anne52; Ebelke, Garrett L.14; Edmondson, Edward M.32; Eisenstein, Daniel J.53; Ellsworth, Tristan7; Elsworth, Yvonne38,39; Epstein, Courtney R.8; Eracleous, Michael6,18,29,54; Escoffier, Stephanie52; Esposito, Massimiliano3,4; Evans, Michael L.6; Fan, Xiaohui35; Fernandez-Alvar, Emma3,4; Feuillet, Diane22; Ak, Nurten Filiz18,29,55; Finley, Hayley56; Finoguenov, Alexis57; Flaherty, Kevin58; Fleming, Scott W.59,60; Font-Ribera, Andreu12; Foster, Jonathan45; Frinchaboy, Peter M.61; Galbraith-Frew, J. G.7; Garcia, Rafael A.62; Garcia-Hernandez, D. A.3,4; Garcia Perez, Ana E.3,4,14; Gaulme, Patrick21; Ge, Jian46; Genova-Santos, R.3,4; Georgakakis, A.41; Ghezzi, Luan33,53; Gillespie, Bruce A.63; Girardi, Leo34,64; Goddard, Daniel32; Gontcho, Satya Gontcho A.44; Gonzalez Hernandez, Jonay I.3,4; Grebel, Eva K.65; Green, Paul J.53; Grieb, Jan Niklas41; Grieves, Nolan46; Gunn, James E.36; Guo, Hong7; Harding, Paul66; Hasselquist, Sten22; Hawley, Suzanne L.6; Hayden, Michael22; Hearty, Fred R.18; Hekker, Saskia39,67; Ho, Shirley1; Hogg, David W.25; Holley-Bockelmann, Kelly20; Holtzman, Jon A.22; Honscheid, Klaus68,69; Huber, Daniel39,70,71; Huehnerhoff, Joseph21; Ivans, Inese I.7; Jiang, Linhua72; Johnson, Jennifer A.8,69; Kinemuchi, Karen21,22; Kirkby, David26; Kitaura, Francisco5; Klaene, Mark A.21; Knapp, Gillian R.36; Kneib, Jean-Paul48,73; Koenig, Xavier P.13; Lam, Charles R.14; Lan, Ting-Wen63; Lang, Dustin1; Laurent, Pierre10; Le Goff, Jean-Marc10; Leauthaud, Alexie74; Lee, Khee-Gan75; Lee, Young Sun76; Licquia, Timothy C.9; Liu, Jian46; Long, Daniel C.21,22; Lopez-Corredoira, Martin3,4; Lorenzo-Oliveira, Diego34,50; Lucatello, Sara64; Lundgren, Britt77; Lupton, Robert H.36; Mack, Claude E., III5,20; Mahadevan, Suvrath18,19; Maia, Marcio A. G.33,34; Majewski, Steven R.14; Malanushenko, Elena21,22; Malanushenko, Viktor21,22; Manchado, A.3,4; Manera, Marc32,78; Mao, Qingqing20; Maraston, Claudia32; Marchwinski, Robert C.18,19; Margala, Daniel26; Martell, Sarah L.79; Martig, Marie75; Masters, Karen L.32; Mathur, Savita80; McBride, Cameron K.53; McGehee, Peregrine M.81; McGreer, Ian D.35; McMahon, Richard G.82,83; Menard, Brice63,74; Menzel, Marie-Luise41; Merloni, Andrea41; Meszaros, Szabolcs84; Miller, Adam A.85,86; Miralda-Escude, Jordi44,87; Miyatake, Hironao36,74; Montero-Dorta, Antonio D.7; More, Surhud74; Morganson, Eric53; Morice-Atkinson, Xan32; Morrison, Heather L.66; Mosser, Benoit88; Muna, Demitri8; Myers, Adam D.89; Nandra, Kirpal41; Newman, Jeffrey A.9; Neyrinck, Mark63; Nguyen, Duy Cuong90; Nichol, Robert C.32; Nidever, David L.91; Noterdaeme, Pasquier56; Nuza, Sebastian E.5; O'Connell, Julia E.61; O'Connell, Robert W.14; O'Connell, Ross1; Ogando, Ricardo L. C.33,34; Olmstead, Matthew D.7,92; Oravetz, Audrey E.21,22; Oravetz, Daniel J.21; Osumi, Keisuke1; Owen, Russell6; Padgett, Deborah L.93; Padmanabhan, Nikhil45; Paegert, Martin20; Palanque-Delabrouille, Nathalie10; Pan, Kaike21; Parejko, John K.94; Paris, Isabelle95; Park, Changbom96; Pattarakijwanich, Petchara36; Pellejero-Ibanez, M.3,4; Pepper, Joshua20,97; Percival, Will J.32; Perez-Fournon, Ismael3,4; Perez-Rafols, Ignasi44,98; Petitjean, Patrick56; Pieri, Matthew M.32,99; Pinsonneault, Marc H.8; Porto de Mello, Gustavo F.34,50; Prada, Francisco2,100,101; Prakash, Abhishek9; Price-Whelan, Adrian M.102; Protopapas, Pavlos103; Raddick, M. Jordan63; Rahman, Mubdi63; Reid, Beth A.12,104; Rich, James10; Rix, Hans-Walter75; Robin, Annie C.105; Rockosi, Constance M.106; Rodrigues, Thaise S.34,64,107; Rodriguez-Torres, Sergio2,100; Roe, Natalie A.12; Ross, Ashley J.32,69; Ross, Nicholas P.108; Rossi, Graziano10,109; Ruan, John J.6; Rubino-Martin, J. A.3,4; Rykoff, Eli S.110; Salazar-Albornoz, Salvador41,111; Salvato, Mara41,112; Samushia, Lado113,114; Sanchez, Ariel G.41; Santiago, Basilio34,115; Sayres, Conor6; Schiavon, Ricardo P.116,117; Schlegel, David J.12; Schmidt, Sarah J.8; Schneider, Donald P.18,29; Schultheis, Mathias118; Schwope, Axel D.5; Scoccola, C. G.3,4; Scott, Caroline53; Sellgren, Kris8; Seo, Hee-Jong119; Serenelli, Aldo120; Shane, Neville14; Shen, Yue15,72; Shetrone, Matthew121; Shu, Yiping7; Aguirre, V. Silva39; Sivarani, Thirupathi122; Skrutskie, M. F.14; Slosar, Anze123; Smith, Verne V.124; Sobreira, Flavia34,125; Souto, Diogo33; Stassun, Keivan G.20,126; Steinmetz, Matthias5; Stello, Dennis39,70; Strauss, Michael A.36; Streblyanska, Alina3,4; Suzuki, Nao74; Swanson, Molly E. C.53; Tan, Jonathan C.46; Tayar, Jamie8; Terrien, Ryan C.18,19,127; Thakar, Aniruddha R.63; Thomas, Daniel32,128; Thomas, Neil46; Thompson, Benjamin A.61; Tinker, Jeremy L.25; Tojeiro, Rita129; Troup, Nicholas W.14; Vargas-Magana, Mariana1; Vazquez, Jose A.123; Verde, Licia44,87,130; Viel, Matteo95,131; Vogt, Nicole P.22; Wake, David A.77,132; Wang, Ji13; Weaver, Benjamin A.25; Weinberg, David H.8; Weiner, Benjamin J.35; White, Martin12,104; Wilson, John C.14; Wisniewski, John P.133; Wood-Vasey, W. M.9; Yeche, Christophe10; York, Donald G.134,135; Zakamska, Nadia L.63; Zamora, O.3,4; Zasowski, Gail63; Zehavi, Idit66; Zhao, Gong-Bo32,136![]() ![]() ![]() ![]() ![]() | |
2015-07-01 | |
Source Publication | ASTROPHYSICAL JOURNAL SUPPLEMENT SERIES
![]() |
Volume | 219Issue:1 |
Abstract | The third generation of the Sloan Digital Sky Survey (SDSS-III) took data from 2008 to 2014 using the original SDSS wide-field imager, the original and an upgraded multi-object fiber-fed optical spectrograph, a new near-infrared high-resolution spectrograph, and a novel optical interferometer. All of the data from SDSS-III are now made public. In particular, this paper describes Data Release 11 (DR11) including all data acquired through 2013 July, and Data Release 12 (DR12) adding data acquired through 2014 July (including all data included in previous data releases), marking the end of SDSS-III observing. Relative to our previous public release (DR10), DR12 adds one million new spectra of galaxies and quasars from the Baryon Oscillation Spectroscopic Survey (BOSS) over an additional 3000 deg(2) of sky, more than triples the number of H-band spectra of stars as part of the Apache Point Observatory (APO) Galactic Evolution Experiment (APOGEE), and includes repeated accurate radial velocity measurements of 5500 stars from the Multi-object APO Radial Velocity Exoplanet Large-area Survey (MARVELS). The APOGEE outputs now include the measured abundances of 15 different elements for each star. In total, SDSS-III added 5200 deg(2) of ugriz imaging; 155,520 spectra of 138,099 stars as part of the Sloan Exploration of Galactic Understanding and Evolution 2 (SEGUE-2) survey; 2,497,484 BOSS spectra of 1,372,737 galaxies, 294,512 quasars, and 247,216 stars over 9376 deg(2); 618,080 APOGEE spectra of 156,593 stars; and 197,040 MARVELS spectra of 5513 stars. Since its first light in 1998, SDSS has imaged over 1/3 of the Celestial sphere in five bands and obtained over five million astronomical spectra. |
Keyword | Atlases Catalogs Surveys |
DOI | 10.1088/0067-0049/219/1/12 |
Indexed By | SCI |
Language | 英语 |
WOS ID | WOS:000358858900012 |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.bao.ac.cn/handle/114a11/5640 |
Collection | 星系部 |
Affiliation | 1.Carnegie Mellon Univ, Dept Phys, McWilliams Ctr Cosmol, Pittsburgh, PA 15213 USA 2.Univ Autonoma Madrid, Inst Fis Teor, UAM CSIC, E-28049 Madrid, Spain 3.IAC, E-38200 Tenerife, Spain 4.Univ La Laguna, Dept Astrofis, E-38206 Tenerife, Spain 5.Leibniz Inst Astrophys Potsdam AIP, D-14482 Potsdam, Germany 6.Univ Washington, Dept Astron, Seattle, WA 98195 USA 7.Univ Utah, Dept Phys & Astron, Salt Lake City, UT 84112 USA 8.Ohio State Univ, Dept Astron, Columbus, OH 43210 USA 9.Univ Pittsburgh, Dept Phys & Astron, PITT PACC, Pittsburgh, PA 15260 USA 10.CEA, Ctr Saclay, Irfu SPP, F-91191 Gif Sur Yvette, France 11.Univ Paris Diderot, Sorbonne Paris Cite, Observ Paris, APC,CNRS IN2P3,CEA IRFU, F-75205 Paris, France 12.Univ Calif Berkeley, Lawrence Berkeley Natl Lab, Berkeley, CA 94720 USA 13.Yale Univ, Dept Astron, New Haven, CT 06520 USA 14.Univ Virginia, Dept Astron, Charlottesville, VA 22904 USA 15.Observ Carnegie Inst Washington, Pasadena, CA 91101 USA 16.Univ Notre Dame, Dept Phys, Notre Dame, IN 46556 USA 17.Univ Notre Dame, JINA Ctr Evolut Elements, Notre Dame, IN 46556 USA 18.Penn State Univ, Dept Astron & Astrophys, Davey Lab 525, University Pk, PA 16802 USA 19.Penn State Univ, Ctr Exoplanets & Habitable Worlds, Davey Lab 525, University Pk, PA 16802 USA 20.Vanderbilt Univ, Dept Phys & Astron, Nashville, TN 37235 USA 21.Apache Point Observ, Sunspot, NM 88349 USA 22.New Mexico State Univ, Dept Astron, Las Cruces, NM 88003 USA 23.Moscow MV Lomonosov State Univ, Sternberg Astron Inst, Moscow 119992, Russia 24.Univ Penn, Dept Phys & Astron, Philadelphia, PA 19104 USA 25.NYU, Dept Phys, Ctr Cosmol & Particle Phys, New York, NY 10003 USA 26.Univ Calif Irvine, Dept Phys & Astron, Irvine, CA 92697 USA 27.Rider Univ, Lawrenceville, NJ 08648 USA 28.Inst Adv Study, Princeton, NJ 08540 USA 29.Penn State Univ, Inst Gravitat & Cosmos, University Pk, PA 16802 USA 30.Penn State Univ, Dept Phys, University Pk, PA 16802 USA 31.Texas A&M Univ, George P & Cynthia Woods Mitchell Inst Fundamenta, Dept Phys & Astron, College Stn, TX 77843 USA 32.Univ Portsmouth, Inst Cosmol & Gravitat, Portsmouth PO1 3FX, Hants, England 33.Observ Nacl, BR-20921400 Rio De Janeiro, RJ, Brazil 34.Lab Interinstituc & Astron LIneA, BR-20921400 Rio De Janeiro, RJ, Brazil 35.Steward Observ, Tucson, AZ 85721 USA 36.Princeton Univ, Dept Astrophys Sci, Princeton, NJ 08544 USA 37.Univ Hawaii, Inst Astron, Honolulu, HI 96822 USA 38.Univ Birmingham, Sch Phys & Astron, Birmingham B15 2TT, W Midlands, England 39.Aarhus Univ, Dept Phys & Astron, SAC, DK-8000 Aarhus C, Denmark 40.Carnegie Mellon Univ, Dept Stat, Bruce & Astrid McWilliams Ctr Cosmol, Pittsburgh, PA 15213 USA 41.Max Planck Inst Extraterr Phys, D-85741 Garching, Germany 42.Lowell Observ, Flagstaff, AZ 86001 USA 43.Western Washington Univ, Dept Phys & Astron, Bellingham, WA 98225 USA 44.Univ Barcelona, Inst Ciencies Cosmos, IEEC, E-08028 Barcelona, Spain 45.Yale Univ, Yale Ctr Astron & Astrophys, New Haven, CT 06520 USA 46.Univ Florida, Dept Astron, Bryant Space Sci Ctr, Gainesville, FL 32611 USA 47.No Kentucky Univ, Dept Phys & Geol, Highland Hts, KY 41099 USA 48.EPFL, Lab Astrophys, Observ Sauverny, CH-1290 Versoix, Switzerland 49.Embry Riddle Aeronaut Univ, Dept Phys Sci, Daytona Beach, FL 32114 USA 50.Univ Fed Rio de Janeiro, Observ Valongo, BR-20080090 Rio De Janeiro, Brazil 51.Univ Fed Rio Grande do Norte, Dept Fis, BR-59072970 Natal, RN, Brazil 52.Aix Marseille Univ, Ctr Phys Particules Marseille, CNRS IN2P3, F-13288 Marseille, France 53.Harvard Smithsonian Ctr Astrophys, Cambridge, MA 02138 USA 54.Georgia Inst Technol, Ctr Relativist Astrophys, Atlanta, GA 30332 USA 55.Erciyes Univ, Dept Astron & Space Sci, Fac Sci, TR-38039 Kayseri, Turkey 56.UPMC, Inst Astrophys Paris, CNRS, UMR7095, F-75014 Paris, France 57.Univ Helsinki, Dept Phys, FI-00140 Helsinki, Finland 58.Wesleyan Univ, Van Vleck Observ, Dept Astron, Middletown, CT 06459 USA 59.Space Telescope Sci Inst, Baltimore, MD 21218 USA 60.Comp Sci Corp, Baltimore, MD 21218 USA 61.Texas Christian Univ, Dept Phys & Astron, Ft Worth, TX 76129 USA 62.Univ Paris Diderot, Lab AIM, Ctr Saclay, CEA DSM,CNRS,IRFU SAp, F-91191 Gif Sur Yvette, France 63.Johns Hopkins Univ, Ctr Astrophys Sci, Dept Phys & Astron, Baltimore, MD 21218 USA 64.INAF, Osservatorio Astron Padova, I-35122 Padua, Italy 65.Heidelberg Univ, Zentrum Astron, Astron Rech Inst, D-69120 Heidelberg, Germany 66.Case Western Reserve Univ, Dept Astron, Cleveland, OH 44106 USA 67.Max Planck Inst Sonnensystemforsch, D-37077 Gottingen, Germany 68.Ohio State Univ, Dept Phys, Columbus, OH 43210 USA 69.Ohio State Univ, Ctr Cosmol & Astroparticle Phys, Columbus, OH 43210 USA 70.Univ Sydney, Sch Phys, Sydney Inst Astron SIfA, Sydney, NSW 2006, Australia 71.SETI Inst, Mountain View, CA 94043 USA 72.Peking Univ, Kavli Inst Astron & Astrophys, Beijing 100871, Peoples R China 73.Univ Provence, CNRS, Lab Astrophys Marseille, F-13388 Marseille 13, France 74.Univ Tokyo, Todai Inst Adv Study, Kavli Inst Phys Math Univ Kavli IPMU, WPI, Kashiwa, Chiba 2778583, Japan 75.Max Planck Inst Astron, D-69117 Heidelberg, Germany 76.Chungnam Natl Univ, Dept Astron & Space Sci, Taejon 305764, South Korea 77.Univ Wisconsin, Dept Astron, Madison, WI 53703 USA 78.UCL, London WC1E 6BT, England 79.Univ New S Wales, Sch Phys, Sydney, NSW 2052, Australia 80.Space Sci Inst, Boulder, CO 80301 USA 81.CALTECH, IPAC, Pasadena, CA 91125 USA 82.Univ Cambridge, Inst Astron, Cambridge CB3 0HA, England 83.Univ Cambridge, Kavli Inst Cosmol, Cambridge CB3 0HA, England 84.ELTE Gothard Astrophys Observ, H-9704 Szombathely, Hungary 85.CALTECH, Jet Prop Lab, Pasadena, CA 91109 USA 86.CALTECH, Dept Astron, Pasadena, CA 91125 USA 87.Inst Catalana Recerca & Estudis Avancats, E-08010 Barcelona, Spain 88.Univ Paris 07, Univ Paris 06, Observ Paris, LESIA,UMR 8109, F-92195 Meudon, France 89.Univ Wyoming, Dept Phys & Astron, Laramie, WY 82071 USA 90.Univ Toronto, Dunlap Inst Astron & Astrophys, Toronto, ON M5S 3H4, Canada 91.Univ Michigan, Dept Astron, Ann Arbor, MI 48104 USA 92.Kings Coll, Dept Chem & Phys, Wilkes Barre, PA 18711 USA 93.NASA GSFC, Greenbelt, MD USA 94.Yale Univ, Dept Phys, New Haven, CT USA 95.INAF, Osservatorio Astron Trieste, I-34131 Trieste, Italy 96.Korea Inst Adv Study, Sch Phys, Seoul 130722, South Korea 97.Lehigh Univ, Dept Phys, Bethlehem, PA 18015 USA 98.Univ Barcelona, Fac Fis, Dept Astron & Meteorol, E-08028 Barcelona, Spain 99.Aix Marseille Univ, A MIDEX, CNRS, LAM UMR 7326, F-13388 Marseille 13, France 100.Campus Int Excellence UAM CSIC, E-28049 Madrid, Spain 101.CSIC, Inst Astrofis Andalucia, E-18080 Granada, Spain 102.Columbia Univ, Dept Astron, New York, NY 10027 USA 103.Harvard Univ, SEAS, Inst Appl Computat Sci, Cambridge, MA 02138 USA 104.Univ Calif Berkeley, Dept Phys, Berkeley, CA 94720 USA 105.Univ Franche Comte, Inst Utinam, UMR CNRS 6213, OSU Theta, F-25010 Besancon, France 106.Univ Calif Santa Cruz, Dept Astron & Astrophys, Santa Cruz, CA 95064 USA 107.Univ Padua, Dipartimento Fis & Astron, I-35122 Padua, Italy 108.Drexel Univ, Dept Phys, Philadelphia, PA 19104 USA 109.Sejong Univ, Dept Astron & Space Sci, Seoul 143747, South Korea 110.SLAC Natl Accelerator Lab, Menlo Pk, CA 94025 USA 111.Univ Sternwarte, D-81679 Munich, Germany 112.Cluster Excellence, D-85748 Garching, Germany 113.Kansas State Univ, Dept Phys, Manhattan, KS 66506 USA 114.Ilia State Univ, Natl Abastumani Astrophys Observ, GE-1060 Tbilisi, Rep of Georgia 115.Univ Fed Rio Grande do Sul, Inst Fis, BR-91501970 Porto Alegre, RS, Brazil 116.Gemini Observ, Hilo, HI 96720 USA 117.Liverpool John Moores Univ, Astrophys Res Inst, Liverpool L3 5RF, Merseyside, England 118.Univ Nice Sophia Antipolis, CNRS, Observ Cote dAzur, Lab Lagrange, F-06304 Nice 4, France 119.Ohio Univ, Dept Phys & Astron, Athens, OH 45701 USA 120.CSIC IEEC, Inst Ciencias Espacio, Fac Ciencias, E-08193 Bellaterra, Spain 121.Univ Texas Austin, Hobby Eberly Telescope, McDonald Observatory, TX 79734 USA 122.Indian Inst Astrophys, Bangalore 560034, Karnataka, India 123.Brookhaven Natl Lab, Upton, NY 11973 USA 124.Natl Opt Astron Observ, Tucson, AZ USA 125.Fermilab Natl Accelerator Lab, Batavia, IL 60510 USA 126.Fisk Univ, Dept Phys, Nashville, TN 37208 USA 127.Penn State Univ, Penn State Astrobiol Res Ctr, University Pk, PA 16802 USA 128.South East Phys Network, SEPnet, Southampton, Hants, England 129.Univ St Andrews, Sch Phys & Astron, St Andrews KY16 9SS, Fife, Scotland 130.Univ Oslo, Inst Theoret Astrophys, NO-0315 Oslo, Norway 131.Ist Nazl Fis Nucl, I-34127 Trieste, Italy 132.Open Univ, Dept Phys Sci, Milton Keynes MK7 6AA, Bucks, England 133.Univ Oklahoma, HL Dodge Dept Phys & Astron, Norman, OK 73019 USA 134.Univ Chicago, Dept Astron & Astrophys, Chicago, IL 60637 USA 135.Univ Chicago, Enrico Fermi Inst, Chicago, IL 60637 USA 136.Chinese Acad Sci, Natl Astron Observ, Beijing 100012, Peoples R China 137.Chinese Acad Sci, Key Lab Opt Astron, Natl Astron Observ, Beijing 100012, Peoples R China |
Recommended Citation GB/T 7714 | Alam, Shadab,Albareti, Franco D.,Allende Prieto, Carlos,et al. THE ELEVENTH AND TWELFTH DATA RELEASES OF THE SLOAN DIGITAL SKY SURVEY: FINAL DATA FROM SDSS-III[J]. ASTROPHYSICAL JOURNAL SUPPLEMENT SERIES,2015,219(1). |
APA | Alam, Shadab.,Albareti, Franco D..,Allende Prieto, Carlos.,Anders, F..,Anderson, Scott F..,...&Zhu, Guangtun.(2015).THE ELEVENTH AND TWELFTH DATA RELEASES OF THE SLOAN DIGITAL SKY SURVEY: FINAL DATA FROM SDSS-III.ASTROPHYSICAL JOURNAL SUPPLEMENT SERIES,219(1). |
MLA | Alam, Shadab,et al."THE ELEVENTH AND TWELFTH DATA RELEASES OF THE SLOAN DIGITAL SKY SURVEY: FINAL DATA FROM SDSS-III".ASTROPHYSICAL JOURNAL SUPPLEMENT SERIES 219.1(2015). |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment