KMS National Astronomical Observatories, CAS
Energetic Electron Depletions in the Nightside Martian Upper Atmosphere Revisited | |
Niu, D-D1; Cui, J.2,3,4; Gu, H.1; Wu, X-S3,4; Wu, S-Q5; Lu, H-Y5; Chai, L-H6; Wei, Y.6 | |
2020-04-01 | |
Source Publication | JOURNAL OF GEOPHYSICAL RESEARCH-SPACE PHYSICS
![]() |
ISSN | 2169-9380 |
Volume | 125Issue:4Pages:19 |
Abstract | Energetic electron depletions are a notable feature of the nightside Martian upper atmosphere. In this study, we investigate systematically the variations of the occurrence of depletions with both internal and external conditions, using the extensive Solar Wind Electron Analyzer measurements made on board the Mars Atmosphere and Volatile Evolution. In addition to the known trends of increasing occurrence with decreasing altitude and increasing magnetic field intensity, our analysis reveals that depletions are more easily observed in regions with near horizontal magnetic fields and under low solar wind (SW) dynamic pressures. We also find that below 160 km, the occurrence increases with increasing CO2 density, a trend mostly visible in weakly magnetized regions. These observations have important implications on the formation of electron depletions: (1) Near strong magnetic anomalies, closed magnetic loops preferentially form and shield the atmosphere from direct access of SW electrons, a process that is modulated by the upstream SW condition; and (2) in weakly magnetized regions, SW electrons precipitate into the atmosphere unhindered, but at sufficiently low altitudes, they are either "absorbed" due to inelastic collisions with ambient neutrals or shielded again in response to a change in magnetic connectivity from open to closed. Our analysis further reveals that both the ionospheric plasma content and thermal electron temperature are reduced in regions with depletions compared to regions without, supporting SW electron precipitation as an important source of external energy driving the variability in the deep nightside Martian upper atmosphere and ionosphere. |
Funding Organization | Chinese Academy of Sciences ; Chinese Academy of Sciences ; China's National Space Administration ; China's National Space Administration ; National Science Foundation of China ; National Science Foundation of China ; Chinese Academy of Sciences ; Chinese Academy of Sciences ; China's National Space Administration ; China's National Space Administration ; National Science Foundation of China ; National Science Foundation of China ; Chinese Academy of Sciences ; Chinese Academy of Sciences ; China's National Space Administration ; China's National Space Administration ; National Science Foundation of China ; National Science Foundation of China ; Chinese Academy of Sciences ; Chinese Academy of Sciences ; China's National Space Administration ; China's National Space Administration ; National Science Foundation of China ; National Science Foundation of China |
DOI | 10.1029/2019JA027670 |
WOS Keyword | SOLAR-WIND INTERACTION ; MARS-GLOBAL-SURVEYOR ; TOPOLOGY RESPONSE ; MAGNETIC-FIELD ; IONOSPHERE ; ION ; EXPRESS ; MODEL ; TEMPERATURES ; VARIABILITY |
Language | 英语 |
Funding Project | Chinese Academy of Sciences[XDB41000000] ; China's National Space Administration[D020103] ; China's National Space Administration[D020105] ; National Science Foundation of China[41525015] ; National Science Foundation of China[41774186] ; National Science Foundation of China[41904154] ; National Science Foundation of China[41674177] ; National Science Foundation of China[41874208] ; National Science Foundation of China[41525016] |
Funding Organization | Chinese Academy of Sciences ; Chinese Academy of Sciences ; China's National Space Administration ; China's National Space Administration ; National Science Foundation of China ; National Science Foundation of China ; Chinese Academy of Sciences ; Chinese Academy of Sciences ; China's National Space Administration ; China's National Space Administration ; National Science Foundation of China ; National Science Foundation of China ; Chinese Academy of Sciences ; Chinese Academy of Sciences ; China's National Space Administration ; China's National Space Administration ; National Science Foundation of China ; National Science Foundation of China ; Chinese Academy of Sciences ; Chinese Academy of Sciences ; China's National Space Administration ; China's National Space Administration ; National Science Foundation of China ; National Science Foundation of China |
WOS Research Area | Astronomy & Astrophysics |
WOS Subject | Astronomy & Astrophysics |
WOS ID | WOS:000536831100015 |
Publisher | AMER GEOPHYSICAL UNION |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.bao.ac.cn/handle/114a11/83452 |
Collection | 中国科学院国家天文台 |
Corresponding Author | Cui, J. |
Affiliation | 1.Macau Univ Sci & Technol, Lunar & Planetary Sci Lab, Taipa, Macao, Peoples R China 2.Sun Yat Sen Univ, Sch Atmospher Sci, Zhuhai, Guangdong, Peoples R China 3.Chinese Acad Sci, Natl Astron Observ, Key Lab Lunar & Deep Space Explorat, Beijing, Peoples R China 4.Chinese Acad Sci, Ctr Excellence Comparat Planetol, Hefei, Anhui, Peoples R China 5.Beihang Univ, Sch Space & Environm, Beijing, Peoples R China 6.Chinese Acad Sci, Inst Geol & Geophys, Beijing, Peoples R China |
Recommended Citation GB/T 7714 | Niu, D-D,Cui, J.,Gu, H.,et al. Energetic Electron Depletions in the Nightside Martian Upper Atmosphere Revisited[J]. JOURNAL OF GEOPHYSICAL RESEARCH-SPACE PHYSICS,2020,125(4):19. |
APA | Niu, D-D.,Cui, J..,Gu, H..,Wu, X-S.,Wu, S-Q.,...&Wei, Y..(2020).Energetic Electron Depletions in the Nightside Martian Upper Atmosphere Revisited.JOURNAL OF GEOPHYSICAL RESEARCH-SPACE PHYSICS,125(4),19. |
MLA | Niu, D-D,et al."Energetic Electron Depletions in the Nightside Martian Upper Atmosphere Revisited".JOURNAL OF GEOPHYSICAL RESEARCH-SPACE PHYSICS 125.4(2020):19. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment