KMS National Astronomical Observatories, CAS
HIR4: cosmology from a simulated neutral hydrogen full sky using Horizon Run 4 | |
Asorey, Jacobo1; Parkinson, David1; Shi, Feng1; Song, Yong-Seon1; Ahn, Kyungjin2; Kim, Juhan3; Yao, Jian4; Zhang, Le4,5; Zuo, Shifan6,7,8 | |
2020-06-01 | |
Source Publication | MONTHLY NOTICES OF THE ROYAL ASTRONOMICAL SOCIETY
![]() |
ISSN | 0035-8711 |
Volume | 495Issue:2Pages:1788-1806 |
Abstract | The distribution of cosmological neutral hydrogen will provide a new window into the large-scale structure of the Universe with the next generation of radio telescopes and surveys. The observation of this material, through 21 cm line emission, will be confused by foreground emission in the same frequencies. Even after these foregrounds are removed, the reconstructed map may not exactly match the original cosmological signal, which will introduce systematic errors and offset into the measured correlations. In this paper, we simulate future surveys of neutral hydrogen using the Horizon Run 4 (HR4) cosmological N-body simulation. We generate HI intensity maps from the HR4 halo catalogue, and combine with foreground radio emission maps from the Global Sky Model, to create accurate simulations over the entire sky. We simulate the HI sky for the frequency range 700-800 MHz, matching the sensitivity of the Tianlai pathfinder. We test the accuracy of the fastICA, PCA, and log-polynomial fitting foreground removal methods to recover the input cosmological angular power spectrum and measure the parameters. We show the effect of survey noise levels and beam sizes on the recovered the cosmological constraints. We find that while the reconstruction removes power from the cosmological 21 cm distribution on large scales, we can correct for this and recover the input parameters in the noise-free case. However, the effect of noise and beam size of the Tianlai pathfinder prevents accurate recovery of the cosmological parameters when using only intensity mapping information. |
Keyword | cosmology theory: dark energy: large-scale structure of Universe |
Funding Organization | project ('Understanding Dark Universe Using Large Scale Structure of the Universe') - Ministry of Science ; project ('Understanding Dark Universe Using Large Scale Structure of the Universe') - Ministry of Science ; National Science Foundation of China ; National Science Foundation of China ; National Key R&D Program of China ; National Key R&D Program of China ; 111 project ; 111 project ; CAS Interdisciplinary Innovation Team ; CAS Interdisciplinary Innovation Team ; project ('Understanding Dark Universe Using Large Scale Structure of the Universe') - Ministry of Science ; project ('Understanding Dark Universe Using Large Scale Structure of the Universe') - Ministry of Science ; National Science Foundation of China ; National Science Foundation of China ; National Key R&D Program of China ; National Key R&D Program of China ; 111 project ; 111 project ; CAS Interdisciplinary Innovation Team ; CAS Interdisciplinary Innovation Team ; project ('Understanding Dark Universe Using Large Scale Structure of the Universe') - Ministry of Science ; project ('Understanding Dark Universe Using Large Scale Structure of the Universe') - Ministry of Science ; National Science Foundation of China ; National Science Foundation of China ; National Key R&D Program of China ; National Key R&D Program of China ; 111 project ; 111 project ; CAS Interdisciplinary Innovation Team ; CAS Interdisciplinary Innovation Team ; project ('Understanding Dark Universe Using Large Scale Structure of the Universe') - Ministry of Science ; project ('Understanding Dark Universe Using Large Scale Structure of the Universe') - Ministry of Science ; National Science Foundation of China ; National Science Foundation of China ; National Key R&D Program of China ; National Key R&D Program of China ; 111 project ; 111 project ; CAS Interdisciplinary Innovation Team ; CAS Interdisciplinary Innovation Team |
DOI | 10.1093/mnras/staa1191 |
WOS Keyword | GALACTIC RADIO-EMISSION ; PROBING DARK ENERGY ; FOREGROUND REMOVAL ; CROSS-CORRELATION ; 10 MHZ ; SPACE ; MODEL ; SCALE ; OSCILLATIONS ; REIONIZATION |
Language | 英语 |
Funding Project | project ('Understanding Dark Universe Using Large Scale Structure of the Universe') - Ministry of Science ; National Science Foundation of China[11621303] ; National Science Foundation of China[11653003] ; National Science Foundation of China[11773021] ; National Science Foundation of China[11890691] ; National Key R&D Program of China[2018YFA0404601] ; National Key R&D Program of China[2018YFA0404504] ; 111 project ; CAS Interdisciplinary Innovation Team[JCTD-2019-05] ; [NRF-2016R1D1A1B04935414] ; [NRF-2016R1A5A1013277] |
Funding Organization | project ('Understanding Dark Universe Using Large Scale Structure of the Universe') - Ministry of Science ; project ('Understanding Dark Universe Using Large Scale Structure of the Universe') - Ministry of Science ; National Science Foundation of China ; National Science Foundation of China ; National Key R&D Program of China ; National Key R&D Program of China ; 111 project ; 111 project ; CAS Interdisciplinary Innovation Team ; CAS Interdisciplinary Innovation Team ; project ('Understanding Dark Universe Using Large Scale Structure of the Universe') - Ministry of Science ; project ('Understanding Dark Universe Using Large Scale Structure of the Universe') - Ministry of Science ; National Science Foundation of China ; National Science Foundation of China ; National Key R&D Program of China ; National Key R&D Program of China ; 111 project ; 111 project ; CAS Interdisciplinary Innovation Team ; CAS Interdisciplinary Innovation Team ; project ('Understanding Dark Universe Using Large Scale Structure of the Universe') - Ministry of Science ; project ('Understanding Dark Universe Using Large Scale Structure of the Universe') - Ministry of Science ; National Science Foundation of China ; National Science Foundation of China ; National Key R&D Program of China ; National Key R&D Program of China ; 111 project ; 111 project ; CAS Interdisciplinary Innovation Team ; CAS Interdisciplinary Innovation Team ; project ('Understanding Dark Universe Using Large Scale Structure of the Universe') - Ministry of Science ; project ('Understanding Dark Universe Using Large Scale Structure of the Universe') - Ministry of Science ; National Science Foundation of China ; National Science Foundation of China ; National Key R&D Program of China ; National Key R&D Program of China ; 111 project ; 111 project ; CAS Interdisciplinary Innovation Team ; CAS Interdisciplinary Innovation Team |
WOS Research Area | Astronomy & Astrophysics |
WOS Subject | Astronomy & Astrophysics |
WOS ID | WOS:000543015800019 |
Publisher | OXFORD UNIV PRESS |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.bao.ac.cn/handle/114a11/82849 |
Collection | 中国科学院国家天文台 |
Corresponding Author | Asorey, Jacobo; Parkinson, David |
Affiliation | 1.Korea Astron & Space Sci Inst, Daedeok Daero 776, Daejeon 34055, South Korea 2.Chosun Univ, Dept Earth Sci, Gwangju 61452, South Korea 3.Korea Inst Adv Study, Ctr Adv Computat, 85 Heogiro, Seoul 02455, South Korea 4.Shanghai Jiao Tong Univ, Sch Phys & Astron, Shanghai 200240, Peoples R China 5.Sun Yat Sen Univ, Sch Phys & Astron, 2 Daxue Rd, Tangjia 519082, Zhuhai, Peoples R China 6.Chinese Acad Sci, Key Lab Computat Astrophys, Natl Astron Observ, Beijing 100101, Peoples R China 7.Tsinghua Univ, Dept Astron, Beijing 100084, Peoples R China 8.Tsinghua Univ, Tsinghua Ctr Astrophys, Beijing 100084, Peoples R China |
Recommended Citation GB/T 7714 | Asorey, Jacobo,Parkinson, David,Shi, Feng,et al. HIR4: cosmology from a simulated neutral hydrogen full sky using Horizon Run 4[J]. MONTHLY NOTICES OF THE ROYAL ASTRONOMICAL SOCIETY,2020,495(2):1788-1806. |
APA | Asorey, Jacobo.,Parkinson, David.,Shi, Feng.,Song, Yong-Seon.,Ahn, Kyungjin.,...&Zuo, Shifan.(2020).HIR4: cosmology from a simulated neutral hydrogen full sky using Horizon Run 4.MONTHLY NOTICES OF THE ROYAL ASTRONOMICAL SOCIETY,495(2),1788-1806. |
MLA | Asorey, Jacobo,et al."HIR4: cosmology from a simulated neutral hydrogen full sky using Horizon Run 4".MONTHLY NOTICES OF THE ROYAL ASTRONOMICAL SOCIETY 495.2(2020):1788-1806. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment