KMS National Astronomical Observatories, CAS
The R-process Alliance: The Peculiar Chemical Abundance Pattern of RAVE J183013.5-455510 | |
Placco, Vinicius M.1,2; Santucci, Rafael M.3,4; Yuan, Zhen5; Mardini, Mohammad K.6,7; Holmbeck, Erika M.1,2; Wang, Xilu1,2,8; Surman, Rebecca1,2; Hansen, Terese T.9,10; Roederer, Ian U.2,11; Beers, Timothy C.1,2; Choplin, Arthur12,13; Ji, Alexander P.14; Ezzeddine, Rana15; Frebel, Anna2,16,17; Sakari, Charli M.18; Whitten, Devin D.1,2; Zepeda, Joseph1,2 | |
2020-07-01 | |
Source Publication | ASTROPHYSICAL JOURNAL
![]() |
ISSN | 0004-637X |
Volume | 897Issue:1Pages:21 |
Abstract | We report on the spectroscopic analysis of RAVE J183013.5-455510, an extremely metal-poor star, highly enhanced in CNO, and with discernible contributions from the rapid neutron-capture process. There is no evidence of binarity for this object. At [Fe/H] = -3.57, this star has one of the lowest metallicities currently observed, with 18 measured abundances of neutron-capture elements. The presence of Ba, La, and Ce abundances above the solar system r-process predictions suggests that there must have been a non-standard source of r-process elements operating at such low metallicities. One plausible explanation is that this enhancement originates from material ejected at unusually high velocities in a neutron star merger event. We also explore the possibility that the neutron-capture elements were produced during the evolution and explosion of a rotating massive star. In addition, based on comparisons with yields from zero-metallicity faint supernova, we speculate that RAVE J1830-4555 was formed from a gas cloud pre-enriched by both progenitor types. From analysis based on Gaia DR2 measurements, we show that this star has orbital properties similar to the Galactic metal-weak thick-disk stellar population. |
Keyword | Chemical abundances Stellar atmospheres Stellar kinematics R-process CEMP stars Metallicity |
Funding Organization | National Science Foundation (NSF) ; National Science Foundation (NSF) ; CNPq ; CNPq ; CAPES/PROAP-IF ; CAPES/PROAP-IF ; Department of Energy ; Department of Energy ; National Science Foundation ; National Science Foundation ; NSF ; NSF ; Swiss National Science Foundation ; Swiss National Science Foundation ; NASA through Hubble Fellowship - Space Telescope Science Institute ; NASA through Hubble Fellowship - Space Telescope Science Institute ; NASA ; NASA ; NSF CAREER grant ; NSF CAREER grant ; Robert Martin Ayers Sciences Fund ; Robert Martin Ayers Sciences Fund ; National Aeronautics and Space Administration ; National Aeronautics and Space Administration ; National Science Foundation ; National Science Foundation ; National Science Foundation (NSF) ; National Science Foundation (NSF) ; CNPq ; CNPq ; CAPES/PROAP-IF ; CAPES/PROAP-IF ; Department of Energy ; Department of Energy ; National Science Foundation ; National Science Foundation ; NSF ; NSF ; Swiss National Science Foundation ; Swiss National Science Foundation ; NASA through Hubble Fellowship - Space Telescope Science Institute ; NASA through Hubble Fellowship - Space Telescope Science Institute ; NASA ; NASA ; NSF CAREER grant ; NSF CAREER grant ; Robert Martin Ayers Sciences Fund ; Robert Martin Ayers Sciences Fund ; National Aeronautics and Space Administration ; National Aeronautics and Space Administration ; National Science Foundation ; National Science Foundation ; National Science Foundation (NSF) ; National Science Foundation (NSF) ; CNPq ; CNPq ; CAPES/PROAP-IF ; CAPES/PROAP-IF ; Department of Energy ; Department of Energy ; National Science Foundation ; National Science Foundation ; NSF ; NSF ; Swiss National Science Foundation ; Swiss National Science Foundation ; NASA through Hubble Fellowship - Space Telescope Science Institute ; NASA through Hubble Fellowship - Space Telescope Science Institute ; NASA ; NASA ; NSF CAREER grant ; NSF CAREER grant ; Robert Martin Ayers Sciences Fund ; Robert Martin Ayers Sciences Fund ; National Aeronautics and Space Administration ; National Aeronautics and Space Administration ; National Science Foundation ; National Science Foundation ; National Science Foundation (NSF) ; National Science Foundation (NSF) ; CNPq ; CNPq ; CAPES/PROAP-IF ; CAPES/PROAP-IF ; Department of Energy ; Department of Energy ; National Science Foundation ; National Science Foundation ; NSF ; NSF ; Swiss National Science Foundation ; Swiss National Science Foundation ; NASA through Hubble Fellowship - Space Telescope Science Institute ; NASA through Hubble Fellowship - Space Telescope Science Institute ; NASA ; NASA ; NSF CAREER grant ; NSF CAREER grant ; Robert Martin Ayers Sciences Fund ; Robert Martin Ayers Sciences Fund ; National Aeronautics and Space Administration ; National Aeronautics and Space Administration ; National Science Foundation ; National Science Foundation |
DOI | 10.3847/1538-4357/ab99c6 |
WOS Keyword | METAL-POOR STARS ; CORE-COLLAPSE SUPERNOVAE ; NEUTRON-CAPTURE ELEMENTS ; MASSIVE STARS ; S-PROCESS ; 1ST STARS ; ALL-SKY ; EVOLUTION ; NUCLEOSYNTHESIS ; GALAXY |
Language | 英语 |
Funding Project | National Science Foundation (NSF)[PHY-1430152] ; CNPq[436696/2018-5] ; CAPES/PROAP-IF ; Department of Energy[DE-FG02-95-ER40934] ; National Science Foundation[PHY-1630782] ; NSF[AST 16-13536] ; NSF[AST1815403] ; Swiss National Science Foundation[P2GEP2_184492] ; NASA through Hubble Fellowship - Space Telescope Science Institute[HST-HF2-51393.001] ; NASA[NAS5-26555] ; NSF CAREER grant[AST-1255160] ; Robert Martin Ayers Sciences Fund ; National Aeronautics and Space Administration ; National Science Foundation |
Funding Organization | National Science Foundation (NSF) ; National Science Foundation (NSF) ; CNPq ; CNPq ; CAPES/PROAP-IF ; CAPES/PROAP-IF ; Department of Energy ; Department of Energy ; National Science Foundation ; National Science Foundation ; NSF ; NSF ; Swiss National Science Foundation ; Swiss National Science Foundation ; NASA through Hubble Fellowship - Space Telescope Science Institute ; NASA through Hubble Fellowship - Space Telescope Science Institute ; NASA ; NASA ; NSF CAREER grant ; NSF CAREER grant ; Robert Martin Ayers Sciences Fund ; Robert Martin Ayers Sciences Fund ; National Aeronautics and Space Administration ; National Aeronautics and Space Administration ; National Science Foundation ; National Science Foundation ; National Science Foundation (NSF) ; National Science Foundation (NSF) ; CNPq ; CNPq ; CAPES/PROAP-IF ; CAPES/PROAP-IF ; Department of Energy ; Department of Energy ; National Science Foundation ; National Science Foundation ; NSF ; NSF ; Swiss National Science Foundation ; Swiss National Science Foundation ; NASA through Hubble Fellowship - Space Telescope Science Institute ; NASA through Hubble Fellowship - Space Telescope Science Institute ; NASA ; NASA ; NSF CAREER grant ; NSF CAREER grant ; Robert Martin Ayers Sciences Fund ; Robert Martin Ayers Sciences Fund ; National Aeronautics and Space Administration ; National Aeronautics and Space Administration ; National Science Foundation ; National Science Foundation ; National Science Foundation (NSF) ; National Science Foundation (NSF) ; CNPq ; CNPq ; CAPES/PROAP-IF ; CAPES/PROAP-IF ; Department of Energy ; Department of Energy ; National Science Foundation ; National Science Foundation ; NSF ; NSF ; Swiss National Science Foundation ; Swiss National Science Foundation ; NASA through Hubble Fellowship - Space Telescope Science Institute ; NASA through Hubble Fellowship - Space Telescope Science Institute ; NASA ; NASA ; NSF CAREER grant ; NSF CAREER grant ; Robert Martin Ayers Sciences Fund ; Robert Martin Ayers Sciences Fund ; National Aeronautics and Space Administration ; National Aeronautics and Space Administration ; National Science Foundation ; National Science Foundation ; National Science Foundation (NSF) ; National Science Foundation (NSF) ; CNPq ; CNPq ; CAPES/PROAP-IF ; CAPES/PROAP-IF ; Department of Energy ; Department of Energy ; National Science Foundation ; National Science Foundation ; NSF ; NSF ; Swiss National Science Foundation ; Swiss National Science Foundation ; NASA through Hubble Fellowship - Space Telescope Science Institute ; NASA through Hubble Fellowship - Space Telescope Science Institute ; NASA ; NASA ; NSF CAREER grant ; NSF CAREER grant ; Robert Martin Ayers Sciences Fund ; Robert Martin Ayers Sciences Fund ; National Aeronautics and Space Administration ; National Aeronautics and Space Administration ; National Science Foundation ; National Science Foundation |
WOS Research Area | Astronomy & Astrophysics |
WOS Subject | Astronomy & Astrophysics |
WOS ID | WOS:000549174700001 |
Publisher | IOP PUBLISHING LTD |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.bao.ac.cn/handle/114a11/82703 |
Collection | 中国科学院国家天文台 |
Corresponding Author | Placco, Vinicius M. |
Affiliation | 1.Univ Notre Dame, Dept Phys, Notre Dame, IN 46556 USA 2.JINA Ctr Evolut Elements, E Lansing, MI 48824 USA 3.Univ Fed Goias, Inst Estudos Socioambientais, Planetaria, BR-74055140 Goiania, Go, Brazil 4.Univ Fed Goias, Inst Fis, Campus Samambaia, BR-74001970 Goiania, Go, Brazil 5.Chinese Acad Sci, Shanghai Astron Observ, Key Lab Res Galaxies & Cosmol, Shanghai 200030, Peoples R China 6.Chinese Acad Sci, Natl Astron Observ, Key Lab Opt Astron, Beijing, Peoples R China 7.Univ Chinese Acad Sci, Sch Astron & Space Sci, Beijing, Peoples R China 8.Univ Calif Berkeley, Dept Phys, Berkeley, CA 94720 USA 9.Texas A&M Univ, Mitchell Inst Fundamental Phys & Astron, College Stn, TX 77843 USA 10.Texas A&M Univ, Dept Phys & Astron, College Stn, TX 77843 USA 11.Univ Michigan, Dept Astron, Ann Arbor, MI 48109 USA 12.Konan Univ, Fac Sci & Engn, Dept Phys, 8-9-1 Okamoto, Kobe, Hyogo 6588501, Japan 13.Univ Geneva, Geneva Observ, Maillettes 51, CH-1290 Sauverny, Switzerland 14.Observ Carnegie Inst Sci, Pasadena, CA 91101 USA 15.Univ Florida, Bryant Space Sci Ctr, Dept Astron, Gainesville, FL 32611 USA 16.MIT, Dept Phys, Cambridge, MA 02139 USA 17.MIT, Kavli Inst Astrophys & Space Res, 77 Massachusetts Ave, Cambridge, MA 02139 USA 18.San Francisco State Univ, Dept Phys & Astron, San Francisco, CA 94132 USA |
Recommended Citation GB/T 7714 | Placco, Vinicius M.,Santucci, Rafael M.,Yuan, Zhen,et al. The R-process Alliance: The Peculiar Chemical Abundance Pattern of RAVE J183013.5-455510[J]. ASTROPHYSICAL JOURNAL,2020,897(1):21. |
APA | Placco, Vinicius M..,Santucci, Rafael M..,Yuan, Zhen.,Mardini, Mohammad K..,Holmbeck, Erika M..,...&Zepeda, Joseph.(2020).The R-process Alliance: The Peculiar Chemical Abundance Pattern of RAVE J183013.5-455510.ASTROPHYSICAL JOURNAL,897(1),21. |
MLA | Placco, Vinicius M.,et al."The R-process Alliance: The Peculiar Chemical Abundance Pattern of RAVE J183013.5-455510".ASTROPHYSICAL JOURNAL 897.1(2020):21. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment