KMS National Astronomical Observatories, CAS
China's first mission to Mars | |
Wan, W. X.1; Wang, C.2; Li, C. L.3; Wei, Y.1 | |
2020-07-01 | |
Source Publication | NATURE ASTRONOMY
![]() |
ISSN | 2397-3366 |
Volume | 4Issue:7Pages:721-721 |
Abstract | As the Tianwen-1 spacecraft is scheduled for launch in late July or early August, the mission chief scientist and his team provide an overview focusing on the scientific objectives and instrumentation of China's first Mars mission. |
DOI | 10.1038/s41550-020-1148-6 |
Language | 英语 |
WOS Research Area | Astronomy & Astrophysics |
WOS Subject | Astronomy & Astrophysics |
WOS ID | WOS:000548655500024 |
Publisher | NATURE PUBLISHING GROUP |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.bao.ac.cn/handle/114a11/82664 |
Collection | 中国科学院国家天文台 |
Corresponding Author | Wang, C. |
Affiliation | 1.Chinese Acad Sci, Inst Geol & Geophys, Beijing, Peoples R China 2.Chinese Acad Sci, Natl Space Sci Ctr, Beijing, Peoples R China 3.Chinese Acad Sci, Natl Astron Observ, Beijing, Peoples R China |
Recommended Citation GB/T 7714 | Wan, W. X.,Wang, C.,Li, C. L.,et al. China's first mission to Mars[J]. NATURE ASTRONOMY,2020,4(7):721-721. |
APA | Wan, W. X.,Wang, C.,Li, C. L.,&Wei, Y..(2020).China's first mission to Mars.NATURE ASTRONOMY,4(7),721-721. |
MLA | Wan, W. X.,et al."China's first mission to Mars".NATURE ASTRONOMY 4.7(2020):721-721. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment