KMS National Astronomical Observatories, CAS
Predictions for the hydrogen-free ejecta of pulsational pair-instability supernovae | |
Renzo, M.1,2,3; Farmer, R.1,2,7; Justham, S.1,2,4,5; Gotberg, Y.6; de Mink, S. E.1,2,7; Zapartas, E.8; Marchant, P.9,10; Smith, N.11 | |
2020-08-12 | |
Source Publication | ASTRONOMY & ASTROPHYSICS
![]() |
ISSN | 0004-6361 |
Volume | 640Pages:22 |
Abstract | Present and upcoming time-domain astronomy efforts, in part driven by gravitational-wave follow-up campaigns, will unveil a variety of rare explosive transients in the sky. Here, we focus on pulsational pair-instability evolution, which can result in signatures that are observable with electromagnetic and gravitational waves. We simulated grids of bare helium stars to characterize the resulting black hole (BH) masses together with the ejecta composition, velocity, and thermal state. We find that the stars do not react "elastically" to the thermonuclear ignition in the core: there is not a one-to-one correspondence between pair-instability driven ignition and mass ejections, which causes ambiguity as to what is an observable pulse. In agreement with previous studies, we find that for initial helium core masses of 37.5 M-circle dot less than or similar to M-He,M- init less than or similar to 41 M-circle dot, corresponding to carbon-oxygen core masses 27.5 M-circle dot less than or similar to M-CO less than or similar to 30.1 M-circle dot, the explosions are not strong enough to affect the surface. With increasing initial helium core mass, they become progressively stronger causing first large radial expansion (41 M-circle dot less than or similar to M-He,M- init less than or similar to 42 M-circle dot, corresponding to 30.1 M-circle dot less than or similar to M-CO less than or similar to 30.8 M-circle dot) and, finally, also mass ejection episodes (for M-He,M- init greater than or similar to 42 M-circle dot, or M-CO greater than or similar to 30.8 M-circle dot). The lowest mass helium core to be fully disrupted in a pair-instability supernova is M-He,M- init similar or equal to 80 M-circle dot, corresponding to M-CO similar or equal to 55 M-circle dot. Models with M-He,M- init greater than or similar to 200 M-circle dot (M-CO greater than or similar to 114 M-circle dot) reach the photodisintegration regime, resulting in BHs with masses of M-BH greater than or similar to 125 M-circle dot. Although this is currently considered unlikely, if BHs from these models form via (weak) explosions, the previously-ejected material might be hit by the blast wave and convert kinetic energy into observable electromagnetic radiation. We characterize the hydrogen-free circumstellar material from the pulsational pair-instability of helium cores by simply assuming that the ejecta maintain a constant velocity after ejection. We find that our models produce helium-rich ejecta with mass of 10(-3) M-circle dot less than or similar to M-CSM less than or similar to 40 M-circle dot, the larger values corresponding to the more massive progenitor stars. These ejecta are typically launched at a few thousand km s(-1) and reach distances of similar to 10(12)-10(15) cm before the core-collapse of the star. The delays between mass ejection events and the final collapse span a wide and mass-dependent range (from subhour to 10(4) years), and the shells ejected can also collide with each other, powering supernova impostor events before the final core-collapse. The range of properties we find suggests a possible connection with (some) type Ibn supernovae. |
Keyword | stars: massive stars: evolution stars: black holes stars: mass-loss supernovae: general |
Funding Organization | European Union's Horizon 2020 research and innovation programme from the European Research Council (ERC) ; European Union's Horizon 2020 research and innovation programme from the European Research Council (ERC) ; Netherlands Organisation for Scientific Research (NWO) as part of the Vidi research program BinWaves ; Netherlands Organisation for Scientific Research (NWO) as part of the Vidi research program BinWaves ; Netherlands Organisation for Scientific Research (NWO) through a top module 2 grant ; Netherlands Organisation for Scientific Research (NWO) through a top module 2 grant ; Swiss National Science Foundation ; Swiss National Science Foundation ; Federal Commission for Scholarships for Foreign Students ; Federal Commission for Scholarships for Foreign Students ; SURF Cooperative ; SURF Cooperative ; European Union's Horizon 2020 research and innovation programme from the European Research Council (ERC) ; European Union's Horizon 2020 research and innovation programme from the European Research Council (ERC) ; Netherlands Organisation for Scientific Research (NWO) as part of the Vidi research program BinWaves ; Netherlands Organisation for Scientific Research (NWO) as part of the Vidi research program BinWaves ; Netherlands Organisation for Scientific Research (NWO) through a top module 2 grant ; Netherlands Organisation for Scientific Research (NWO) through a top module 2 grant ; Swiss National Science Foundation ; Swiss National Science Foundation ; Federal Commission for Scholarships for Foreign Students ; Federal Commission for Scholarships for Foreign Students ; SURF Cooperative ; SURF Cooperative ; European Union's Horizon 2020 research and innovation programme from the European Research Council (ERC) ; European Union's Horizon 2020 research and innovation programme from the European Research Council (ERC) ; Netherlands Organisation for Scientific Research (NWO) as part of the Vidi research program BinWaves ; Netherlands Organisation for Scientific Research (NWO) as part of the Vidi research program BinWaves ; Netherlands Organisation for Scientific Research (NWO) through a top module 2 grant ; Netherlands Organisation for Scientific Research (NWO) through a top module 2 grant ; Swiss National Science Foundation ; Swiss National Science Foundation ; Federal Commission for Scholarships for Foreign Students ; Federal Commission for Scholarships for Foreign Students ; SURF Cooperative ; SURF Cooperative ; European Union's Horizon 2020 research and innovation programme from the European Research Council (ERC) ; European Union's Horizon 2020 research and innovation programme from the European Research Council (ERC) ; Netherlands Organisation for Scientific Research (NWO) as part of the Vidi research program BinWaves ; Netherlands Organisation for Scientific Research (NWO) as part of the Vidi research program BinWaves ; Netherlands Organisation for Scientific Research (NWO) through a top module 2 grant ; Netherlands Organisation for Scientific Research (NWO) through a top module 2 grant ; Swiss National Science Foundation ; Swiss National Science Foundation ; Federal Commission for Scholarships for Foreign Students ; Federal Commission for Scholarships for Foreign Students ; SURF Cooperative ; SURF Cooperative |
DOI | 10.1051/0004-6361/202037710 |
WOS Keyword | MASS BLACK-HOLES ; WOLF-RAYET STARS ; STELLAR PARAMETERS ; CORE-COLLAPSE ; NEUTRON-STAR ; LOSS RATES ; O-STARS ; EVOLUTION ; BINARIES ; EXPLOSION |
Language | 英语 |
Funding Project | European Union's Horizon 2020 research and innovation programme from the European Research Council (ERC)[715063] ; Netherlands Organisation for Scientific Research (NWO) as part of the Vidi research program BinWaves[639.042.728] ; Netherlands Organisation for Scientific Research (NWO) through a top module 2 grant[614.001.501] ; Swiss National Science Foundation[PP00P2 176868] ; Federal Commission for Scholarships for Foreign Students[2019.0091] ; SURF Cooperative[16343] |
Funding Organization | European Union's Horizon 2020 research and innovation programme from the European Research Council (ERC) ; European Union's Horizon 2020 research and innovation programme from the European Research Council (ERC) ; Netherlands Organisation for Scientific Research (NWO) as part of the Vidi research program BinWaves ; Netherlands Organisation for Scientific Research (NWO) as part of the Vidi research program BinWaves ; Netherlands Organisation for Scientific Research (NWO) through a top module 2 grant ; Netherlands Organisation for Scientific Research (NWO) through a top module 2 grant ; Swiss National Science Foundation ; Swiss National Science Foundation ; Federal Commission for Scholarships for Foreign Students ; Federal Commission for Scholarships for Foreign Students ; SURF Cooperative ; SURF Cooperative ; European Union's Horizon 2020 research and innovation programme from the European Research Council (ERC) ; European Union's Horizon 2020 research and innovation programme from the European Research Council (ERC) ; Netherlands Organisation for Scientific Research (NWO) as part of the Vidi research program BinWaves ; Netherlands Organisation for Scientific Research (NWO) as part of the Vidi research program BinWaves ; Netherlands Organisation for Scientific Research (NWO) through a top module 2 grant ; Netherlands Organisation for Scientific Research (NWO) through a top module 2 grant ; Swiss National Science Foundation ; Swiss National Science Foundation ; Federal Commission for Scholarships for Foreign Students ; Federal Commission for Scholarships for Foreign Students ; SURF Cooperative ; SURF Cooperative ; European Union's Horizon 2020 research and innovation programme from the European Research Council (ERC) ; European Union's Horizon 2020 research and innovation programme from the European Research Council (ERC) ; Netherlands Organisation for Scientific Research (NWO) as part of the Vidi research program BinWaves ; Netherlands Organisation for Scientific Research (NWO) as part of the Vidi research program BinWaves ; Netherlands Organisation for Scientific Research (NWO) through a top module 2 grant ; Netherlands Organisation for Scientific Research (NWO) through a top module 2 grant ; Swiss National Science Foundation ; Swiss National Science Foundation ; Federal Commission for Scholarships for Foreign Students ; Federal Commission for Scholarships for Foreign Students ; SURF Cooperative ; SURF Cooperative ; European Union's Horizon 2020 research and innovation programme from the European Research Council (ERC) ; European Union's Horizon 2020 research and innovation programme from the European Research Council (ERC) ; Netherlands Organisation for Scientific Research (NWO) as part of the Vidi research program BinWaves ; Netherlands Organisation for Scientific Research (NWO) as part of the Vidi research program BinWaves ; Netherlands Organisation for Scientific Research (NWO) through a top module 2 grant ; Netherlands Organisation for Scientific Research (NWO) through a top module 2 grant ; Swiss National Science Foundation ; Swiss National Science Foundation ; Federal Commission for Scholarships for Foreign Students ; Federal Commission for Scholarships for Foreign Students ; SURF Cooperative ; SURF Cooperative |
WOS Research Area | Astronomy & Astrophysics |
WOS Subject | Astronomy & Astrophysics |
WOS ID | WOS:000562838100001 |
Publisher | EDP SCIENCES S A |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.bao.ac.cn/handle/114a11/82320 |
Collection | 中国科学院国家天文台 |
Corresponding Author | Renzo, M. |
Affiliation | 1.Univ Amsterdam, Anton Pannekoek Inst Astron, NL-1090 GE Amsterdam, Netherlands 2.Univ Amsterdam, GRAPPA, NL-1090 GE Amsterdam, Netherlands 3.Flatiron Inst, Ctr Computat Astrophys, New York, NY 10010 USA 4.Univ Chinese Acad Sci, Sch Astron & Space Sci, Beijing 100012, Peoples R China 5.Chinese Acad Sci, Natl Astron Observ, Beijing 100012, Peoples R China 6.Observ Carnegie Inst Sci, 813 Santa Barbara St, Pasadena, CA 91101 USA 7.Harvard & Smithsonian, Ctr Astrophys, 60 Garden St, Cambridge, MA 02138 USA 8.Univ Geneva, Geneva Observ, CH-1290 Sauverny, Switzerland 9.Northwestern Univ, Dept Phys & Astron, 2145 Sheridan Rd, Evanston, IL 60208 USA 10.Katholieke Univ Leuven, Inst Astrophys, Celestijnlaan 200D, B-3001 Leuven, Belgium 11.Univ Arizona, Steward Observ, 933 N Cherry Ave, Tucson, AZ 85721 USA |
Recommended Citation GB/T 7714 | Renzo, M.,Farmer, R.,Justham, S.,et al. Predictions for the hydrogen-free ejecta of pulsational pair-instability supernovae[J]. ASTRONOMY & ASTROPHYSICS,2020,640:22. |
APA | Renzo, M..,Farmer, R..,Justham, S..,Gotberg, Y..,de Mink, S. E..,...&Smith, N..(2020).Predictions for the hydrogen-free ejecta of pulsational pair-instability supernovae.ASTRONOMY & ASTROPHYSICS,640,22. |
MLA | Renzo, M.,et al."Predictions for the hydrogen-free ejecta of pulsational pair-instability supernovae".ASTRONOMY & ASTROPHYSICS 640(2020):22. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment