KMS National Astronomical Observatories, CAS
The Lunar Lander Neutron and Dosimetry (LND) Experiment on Chang'E 4 | |
Wimmer-Schweingruber, Robert F.1,2; Yu, Jia1; Boettcher, Stephan, I1; Zhang, Shenyi2,3,4; Burmeister, Soenke1; Lohf, Henning1; Guo, Jingnan1,5,6; Xu, Zigong1; Schuster, Bjoern1; Seimetz, Lars1; von Forstner, Johan L. Freiherr1; Ravanbakhsh, Ali1; Knierim, Violetta1; Kolbe, Stefan1; Woyciechowski, Hauke1; Kulkarni, Shrinivasrao R.1; Yuan, Bin2; Shen, Guohong2; Wang, Chunqing2; Chang, Zheng2; Berger, Thomas7; Hellweg, Christine E.7; Matthiae, Daniel7; Hou, Donghui2,3; Knappmann, Alke1; Bueschel, Charlotte1; Hou, Xufeng8; Ren, Baoguo8; Fu, Qiang9 | |
2020-08-18 | |
Source Publication | SPACE SCIENCE REVIEWS
![]() |
ISSN | 0038-6308 |
Volume | 216Issue:6Pages:40 |
Abstract | Chang'E 4 is the first mission to the far side of the Moon and consists of a lander, a rover, and a relay spacecraft. Lander and rover were launched at 18:23 UTC on December 7, 2018 and landed in the von Karman crater at 02:26 UTC on January 3, 2019. Here we describe the Lunar Lander Neutron & Dosimetry experiment (LND) which is part of the Chang'E 4 Lander scientific payload. Its chief scientific goal is to obtain first active dosimetric measurements on the surface of the Moon. LND also provides observations of fast neutrons which are a result of the interaction of high-energy particle radiation with the lunar regolith and of their thermalized counterpart, thermal neutrons, which are a sensitive indicator of subsurface water content. |
Keyword | Space radiation Moon Dosimetry Neutrons Exploration |
Funding Organization | German Aerospace Center, DLR Space Administration, Bonn ; German Aerospace Center, DLR Space Administration, Bonn ; Beijing Municipal Science and Technology Commission ; Beijing Municipal Science and Technology Commission ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; Strategic Priority Program of the Chinese Academy of Sciences ; Strategic Priority Program of the Chinese Academy of Sciences ; CNSA pre-research Project on Civil Aerospace Technologies ; CNSA pre-research Project on Civil Aerospace Technologies ; German Aerospace Center, DLR Space Administration, Bonn ; German Aerospace Center, DLR Space Administration, Bonn ; Beijing Municipal Science and Technology Commission ; Beijing Municipal Science and Technology Commission ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; Strategic Priority Program of the Chinese Academy of Sciences ; Strategic Priority Program of the Chinese Academy of Sciences ; CNSA pre-research Project on Civil Aerospace Technologies ; CNSA pre-research Project on Civil Aerospace Technologies ; German Aerospace Center, DLR Space Administration, Bonn ; German Aerospace Center, DLR Space Administration, Bonn ; Beijing Municipal Science and Technology Commission ; Beijing Municipal Science and Technology Commission ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; Strategic Priority Program of the Chinese Academy of Sciences ; Strategic Priority Program of the Chinese Academy of Sciences ; CNSA pre-research Project on Civil Aerospace Technologies ; CNSA pre-research Project on Civil Aerospace Technologies ; German Aerospace Center, DLR Space Administration, Bonn ; German Aerospace Center, DLR Space Administration, Bonn ; Beijing Municipal Science and Technology Commission ; Beijing Municipal Science and Technology Commission ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; Strategic Priority Program of the Chinese Academy of Sciences ; Strategic Priority Program of the Chinese Academy of Sciences ; CNSA pre-research Project on Civil Aerospace Technologies ; CNSA pre-research Project on Civil Aerospace Technologies |
DOI | 10.1007/s11214-020-00725-3 |
WOS Keyword | PROSPECTOR GAMMA-RAY ; RADIATION ENVIRONMENT ; PARTICLE SPECTRA ; WATER ICE ; SURFACE ; ABUNDANCES ; MARS ; MOON ; CAPTURE ; CRATER |
Language | 英语 |
Funding Project | German Aerospace Center, DLR Space Administration, Bonn[50 JR 1604] ; Beijing Municipal Science and Technology Commission[Z181100002918003] ; National Natural Science Foundation of China[41941001] ; Strategic Priority Program of the Chinese Academy of Sciences[XDB41000000] ; CNSA pre-research Project on Civil Aerospace Technologies[D020104] |
Funding Organization | German Aerospace Center, DLR Space Administration, Bonn ; German Aerospace Center, DLR Space Administration, Bonn ; Beijing Municipal Science and Technology Commission ; Beijing Municipal Science and Technology Commission ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; Strategic Priority Program of the Chinese Academy of Sciences ; Strategic Priority Program of the Chinese Academy of Sciences ; CNSA pre-research Project on Civil Aerospace Technologies ; CNSA pre-research Project on Civil Aerospace Technologies ; German Aerospace Center, DLR Space Administration, Bonn ; German Aerospace Center, DLR Space Administration, Bonn ; Beijing Municipal Science and Technology Commission ; Beijing Municipal Science and Technology Commission ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; Strategic Priority Program of the Chinese Academy of Sciences ; Strategic Priority Program of the Chinese Academy of Sciences ; CNSA pre-research Project on Civil Aerospace Technologies ; CNSA pre-research Project on Civil Aerospace Technologies ; German Aerospace Center, DLR Space Administration, Bonn ; German Aerospace Center, DLR Space Administration, Bonn ; Beijing Municipal Science and Technology Commission ; Beijing Municipal Science and Technology Commission ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; Strategic Priority Program of the Chinese Academy of Sciences ; Strategic Priority Program of the Chinese Academy of Sciences ; CNSA pre-research Project on Civil Aerospace Technologies ; CNSA pre-research Project on Civil Aerospace Technologies ; German Aerospace Center, DLR Space Administration, Bonn ; German Aerospace Center, DLR Space Administration, Bonn ; Beijing Municipal Science and Technology Commission ; Beijing Municipal Science and Technology Commission ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; Strategic Priority Program of the Chinese Academy of Sciences ; Strategic Priority Program of the Chinese Academy of Sciences ; CNSA pre-research Project on Civil Aerospace Technologies ; CNSA pre-research Project on Civil Aerospace Technologies |
WOS Research Area | Astronomy & Astrophysics |
WOS Subject | Astronomy & Astrophysics |
WOS ID | WOS:000562420500001 |
Publisher | SPRINGER |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.bao.ac.cn/handle/114a11/82208 |
Collection | 中国科学院国家天文台 |
Corresponding Author | Wimmer-Schweingruber, Robert F. |
Affiliation | 1.Univ Kiel, Inst Expt & Appl Phys, D-24118 Kiel, Germany 2.Chinese Acad Sci, Natl Space Sci Ctr, Beijing, Peoples R China 3.Univ Chinese Acad Sci, Beijing, Peoples R China 4.Beijing Key Lab Space Environm Explorat, Beijing, Peoples R China 5.Univ Sci & Technol China, Dept Geophys & Planet Sci, CAS Key Lab Geospace Environm, Hefei 230026, Peoples R China 6.CAS Ctr Excellence Comparat Planetol, Hefei 230026, Peoples R China 7.German Aerosp Ctr, Inst Aerosp Med, D-51147 Cologne, Germany 8.18th Res Inst, China Elect Technol Grp Corp, Tianjin, Peoples R China 9.Chinese Acad Sci, Natl Astron Observ, Beijing, Peoples R China |
Recommended Citation GB/T 7714 | Wimmer-Schweingruber, Robert F.,Yu, Jia,Boettcher, Stephan, I,et al. The Lunar Lander Neutron and Dosimetry (LND) Experiment on Chang'E 4[J]. SPACE SCIENCE REVIEWS,2020,216(6):40. |
APA | Wimmer-Schweingruber, Robert F..,Yu, Jia.,Boettcher, Stephan, I.,Zhang, Shenyi.,Burmeister, Soenke.,...&Fu, Qiang.(2020).The Lunar Lander Neutron and Dosimetry (LND) Experiment on Chang'E 4.SPACE SCIENCE REVIEWS,216(6),40. |
MLA | Wimmer-Schweingruber, Robert F.,et al."The Lunar Lander Neutron and Dosimetry (LND) Experiment on Chang'E 4".SPACE SCIENCE REVIEWS 216.6(2020):40. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment