KMS National Astronomical Observatories, CAS
Prospects for fundamental physics with LISA | |
Barausse, Enrico1,2,3; Berti, Emanuele4; Hertog, Thomas5; Hughes, Scott A.6; Jetzer, Philippe7; Pani, Paolo8,9; Sotiriou, Thomas P.10; Tamanini, Nicola11; Witek, Helvi12,13; Yagi, Kent14; Yunes, Nicolas15,16; Abdelsalhin, T.8,9; Achucarro, A.17; van Aelst, K.18; Afshordi, N.19; Akcay, S.20; Annulli, L.88; Arun, K. G.22; Ayuso, I.155,156; Baibhav, V.23; Baker, T.24; Bantilan, H.24; Barreiro, T.26; Barrera-Hinojosa, C.27; Bartolo, N.28,29; Baumann, D.30; Belgacem, E.31,32; Bellini, E.33; Bellomo, N.34; Ben-Dayan, I.35; Bena, I.36; Benkel, R.37; Bergshoefs, E.38; Bernard, L.21; Bernuzzi, S.20; Bertacca, D.28,29; Besancon, M.40; Beutler, F.41; Beyer, F.43; Bhagwat, S.; Bicak, J.43; Biondini, S.44; Bize, S.45; Blas, D.46; Boehmer, C.47; Boller, K.48; Bonga, B.19; Bonvin, C.33; Bosso, P.49,50; Bozzola, G.51,52; Brax, P.36; Breitbach, M.53; Brito, R.; Bruni, M.41; Bruegmann, B.20; Bulten, H.54; Buonanno, A.120,121,122; Burko, L. M.56; Burrage, C.149; Cabral, F.26; Calcagni, G.57; Caprini, C.37; Cardenas-Avendano, A.60; Celoria, M.59; Chatziioannou, K.146,148; Chernoff, D.62; Clough, K.33; Coates, A.63; Comelli, D.59; Compere, G.64; Croon, D.132,134; Cruces, D.34; Cusin, G.33; Dalang, C.31,32; Danielsson, U.65; Das, S.49,50; Datta, S.39; de Boer, J.58; De Luca, V.31,32; De Rham, C.66; Desjacques, V.147; Destounis, K.67; Filippo, F. Di140,141; Dima, A.140,141; Dimastrogiovanni, E.68; Dolan, S.69; Doneva, D.63; Duque, F.67; Durrer, R.31,32; East, W.19; Easther, R.70; Elley, M.46; Ellis, J. R.46; Emparan, R.34; Ezquiaga, J. M.135; Fairbairn, M.46; Fairhurst, S.71; Farmer, H. F.72; Fasiello, M. R.73; Ferrari, V.; Ferreira, P. G.33; Ficarra, G.46; Figueras, P.24; Fisenko, S.74; Foffa, S.31,32; Franchini, N.138; Franciolini, G.31,32; Fransen, K.148; Frauendiener, J.42; Frusciante, N.26; Fujita, R.75; Gair, J.55; Ganz, A.28,29; Garcia, P.21; Garcia-Bellido, J.129; Garriga, J.34; Geiger, R.45; Geng, C.76; Gergely, L. a.77; Germani, C.34; Gerosa, D.78,79; Giddings, S. B.147; Gourgoulhon, E.18; Grandclement, P.18; Graziani, L.; Gualtieri, L.; Haggard, D.80; Haino, S.81; Halburd, R.47; Han, W. -B.82; Hawken, A. J.83; Hees, A.45; Heng, I. S.84; Hennig, J.42; Herdeiro, C.142,143,145; Hervik, S.85; Holten, J. v.54; Hoyle, C. J. D.86; Hu, Y.47; Hull, M.41; Ikeda, T.21; Isi, M.87; Jenkins, A.46; Julie, F.23; Kajfasz, E.83; Kalaghatgi, C.71; Kaloper, N.89; Kamionkowski, M.23; Karas, V.43; Kastha, S.22; Keresztes, Z.77; Kidder, L.90; Kimpson, T.47; Klein, A.140,141; Klioner, S.91; Kokkotas, K.63; Kolesova, H.85; Kolkowitz, S.92; Kopp, J.53; Koyama, K.41; Krishnendu, N. V.22; Kroon, J. A. V.24; Kunz, M.31,32; Lahav, O.47; Landragin, A.45; Lang, R. N.93; Poncin-Lafitte, C. Le45; Lemos, J.21; Li, B.27; Liberati, S.138; Liguori, M.28,29; Lin, F.94; Liu, G.95; Lobo, F. S. N.26; Loll, R.38; Lombriser, L.31,32; Lovelace, G.96; Macedo, R. P.24; Madge, E.53; Maggio, E.; Maggiore, M.31,32; Marassi, S.; Marcoccia, P.85; Markakis, C.24; Martens, W.136,139; Martinovic, K.46; Martins, C. J. A. P.104,105; Maselli, A.; Mastrogiovanni, S.139; Matarrese, S.28,29; Matas, A.37; Mavromatos, N. E.46; Mazumdar, A.133; Meerburg, P. D.44; Megias, E.97; Miller, J.33; Mimoso, J. P.26; Mittnacht, L.53; Montero, M. M.64; Moore, B.98; Martin-Moruno, P.99,100; Musco, I.31,32,34; Nakano, H.101; Nampalliwar, S.64; Nardini, G.85; Nielsen, A.85; Novak, J.102; Nunes, N. J.26; Okounkova, M.61; Oliveri, R.43; Oppizzi, F.28,29; Orlando, G.28,29; Oshita, N.19; Pappas, G.103; Paschalidis, V.51,52; Peiris, H.47; Peloso, M.28,29; Perkins, S.60; Pettorino, V.40; Pikovski, I.106; Pilo, L.59; Podolsky, J.43; Pontzen, A.47; Prabhat, S.; Pratten, G.78,79; Prokopec, T.107; Prouza, M.43; Qi, H.71; Raccanelli, A.150,152; Rajantie, A.66; Randall, L.108; Raposo, G.; Raymond, V.71; Renaux-Petel, S.25; Ricciardone, A.151; Riotto, A.31,32; Robson, T.98; Roest, D.44; Rollo, R.59; Rosofsky, S.109; Ruan, J. J.80; Rubiera-Garcia, D.26,99,100; Ruiz, M.60; Rusu, M.110; Sabatie, F.40; Sago, N.111; Sakellariadou, M.46; Saltas, I. D.43; Sberna, L.19; Sathyaprakash, B.71; Scheel, M.61; Schmidt, P.78,79; Schutz, B.56; Schwaller, P.53; Shao, L.112; Shapiro, S. L.60; Shoemaker, D.113; Silva, A. d.26; Simpson, C.55; Sopuerta, C. F.114,115; Spallicci, A.116; Stefanek, B. A.53; Stein, L.61; Stergioulas, N.103; Stott, M.46; Sutton, P.71; Svarc, R.43; Tagoshi, H.117; Tahamtan, T.43; Takeda, H.118; Tanaka, T.119; Tantilian, G.103; Tasinato, G.153; Tattersall, O.33; Teukolsky, S.90; Tiec, A. L.18; Theureau, G.130; Trodden, M.131; Tolley, A.66; Toubiana, A.120,121,122; Traykova, D.33; Tsokaros, A.60; Unal, C.123; Unnikrishnan, C. S.124; Vagenas, E. C.154; Valageas, P.36; Vallisneri, M.61; Brand, J. Van den54; Broeck, C. Van den54; de Meent, M. van137; Vanhove, P.36; Varma, V.61; Veitch, J.84; Vercnocke, B.64; Verde, L.34; Vernieri, D.26; Vernizzi, F.36; Vicente, R.21; Vidotto, F.152; Visser, M.144; Vlah, Z.28,29; Vretinaris, S.103; Voelkel, S.138; Wang, Q.19; Wang, Yu-Tong134; Werner, M. C.125; Westernacher, J.51,52; Weygaert, R. v. d.44; Wiltshire, D.126; Wiseman, T.66; Wolf, P.45; Wu, K.47; Yamada, K.119; Yang, H.19; Yi, L.61; Yue, X.82; Yvon, D.40; Zilhao, M.21; Zimmerman, A.127; Zumalacarregui, M.128 | |
2020-08-31 | |
Source Publication | GENERAL RELATIVITY AND GRAVITATION
![]() |
ISSN | 0001-7701 |
Volume | 52Issue:8Pages:33 |
Abstract | In this paper, which is of programmatic rather than quantitative nature, we aim to further delineate and sharpen the future potential of the LISA mission in the area of fundamental physics. Given the very broad range of topics that might be relevant to LISA,we present here a sample of what we view as particularly promising fundamental physics directions. We organize these directions through a "science-first" approach that allows us to classify how LISA data can inform theoretical physics in a variety of areas. For each of these theoretical physics classes, we identify the sources that are currently expected to provide the principal contribution to our knowledge, and the areas that need further development. The classification presented here should not be thought of as cast in stone, but rather as a fluid framework that is amenable to change with the flow of new insights in theoretical physics. |
Keyword | Gravitational waves LISA Fundamental physics |
Funding Organization | European Union ; European Union ; European Union's Horizon 2020 research and innovation program under the Marie Sklodowska-Curie Grant ; European Union's Horizon 2020 research and innovation program under the Marie Sklodowska-Curie Grant ; GWverse COST Action ; GWverse COST Action ; European Research Council ; European Research Council ; Flemish Research Council ; Flemish Research Council ; Royal Society University Research Fellowship ; Royal Society University Research Fellowship ; Royal Society ; Royal Society ; NASA ; NASA ; NSF ; NSF ; NASA ATP ; NASA ATP ; NSF-XSEDE ; NSF-XSEDE ; Sloan Foundation Research Fellowship ; Sloan Foundation Research Fellowship ; Ed Owens Fund ; Ed Owens Fund ; STFC Consolidated Grant ; STFC Consolidated Grant ; European Union ; European Union ; European Union's Horizon 2020 research and innovation program under the Marie Sklodowska-Curie Grant ; European Union's Horizon 2020 research and innovation program under the Marie Sklodowska-Curie Grant ; GWverse COST Action ; GWverse COST Action ; European Research Council ; European Research Council ; Flemish Research Council ; Flemish Research Council ; Royal Society University Research Fellowship ; Royal Society University Research Fellowship ; Royal Society ; Royal Society ; NASA ; NASA ; NSF ; NSF ; NASA ATP ; NASA ATP ; NSF-XSEDE ; NSF-XSEDE ; Sloan Foundation Research Fellowship ; Sloan Foundation Research Fellowship ; Ed Owens Fund ; Ed Owens Fund ; STFC Consolidated Grant ; STFC Consolidated Grant ; European Union ; European Union ; European Union's Horizon 2020 research and innovation program under the Marie Sklodowska-Curie Grant ; European Union's Horizon 2020 research and innovation program under the Marie Sklodowska-Curie Grant ; GWverse COST Action ; GWverse COST Action ; European Research Council ; European Research Council ; Flemish Research Council ; Flemish Research Council ; Royal Society University Research Fellowship ; Royal Society University Research Fellowship ; Royal Society ; Royal Society ; NASA ; NASA ; NSF ; NSF ; NASA ATP ; NASA ATP ; NSF-XSEDE ; NSF-XSEDE ; Sloan Foundation Research Fellowship ; Sloan Foundation Research Fellowship ; Ed Owens Fund ; Ed Owens Fund ; STFC Consolidated Grant ; STFC Consolidated Grant ; European Union ; European Union ; European Union's Horizon 2020 research and innovation program under the Marie Sklodowska-Curie Grant ; European Union's Horizon 2020 research and innovation program under the Marie Sklodowska-Curie Grant ; GWverse COST Action ; GWverse COST Action ; European Research Council ; European Research Council ; Flemish Research Council ; Flemish Research Council ; Royal Society University Research Fellowship ; Royal Society University Research Fellowship ; Royal Society ; Royal Society ; NASA ; NASA ; NSF ; NSF ; NASA ATP ; NASA ATP ; NSF-XSEDE ; NSF-XSEDE ; Sloan Foundation Research Fellowship ; Sloan Foundation Research Fellowship ; Ed Owens Fund ; Ed Owens Fund ; STFC Consolidated Grant ; STFC Consolidated Grant |
DOI | 10.1007/s10714-020-02691-1 |
WOS Keyword | GAS PILE-UP ; BLACK-HOLES ; GRAVITATIONAL-WAVES ; GENERAL-RELATIVITY ; 1.5 MIGRATION ; CONSTANT ; GRAVITY ; TESTS ; EVOLUTION ; OVERFLOW |
Language | 英语 |
Funding Project | European Union[GRAMS-815673] ; European Union's Horizon 2020 research and innovation program under the Marie Sklodowska-Curie Grant[690904] ; GWverse COST Action[CA16104] ; European Research Council[DarkGRA-757480] ; Flemish Research Council[G.0011.12] ; Royal Society University Research Fellowship[UF160547] ; Royal Society[RGF\R1\180073] ; NASA[80NSSC18K1352] ; NASA[80NSSC18K1091] ; NSF[PHY-1806776] ; NSF[AST-1841358] ; NSF[PHY-1759615] ; NASA ATP[17-ATP17-0225] ; NASA ATP[19-ATP19-0051] ; NSF-XSEDE[PHY-090003] ; Sloan Foundation Research Fellowship ; Ed Owens Fund ; STFC Consolidated Grant[ST/P000703/1] |
Funding Organization | European Union ; European Union ; European Union's Horizon 2020 research and innovation program under the Marie Sklodowska-Curie Grant ; European Union's Horizon 2020 research and innovation program under the Marie Sklodowska-Curie Grant ; GWverse COST Action ; GWverse COST Action ; European Research Council ; European Research Council ; Flemish Research Council ; Flemish Research Council ; Royal Society University Research Fellowship ; Royal Society University Research Fellowship ; Royal Society ; Royal Society ; NASA ; NASA ; NSF ; NSF ; NASA ATP ; NASA ATP ; NSF-XSEDE ; NSF-XSEDE ; Sloan Foundation Research Fellowship ; Sloan Foundation Research Fellowship ; Ed Owens Fund ; Ed Owens Fund ; STFC Consolidated Grant ; STFC Consolidated Grant ; European Union ; European Union ; European Union's Horizon 2020 research and innovation program under the Marie Sklodowska-Curie Grant ; European Union's Horizon 2020 research and innovation program under the Marie Sklodowska-Curie Grant ; GWverse COST Action ; GWverse COST Action ; European Research Council ; European Research Council ; Flemish Research Council ; Flemish Research Council ; Royal Society University Research Fellowship ; Royal Society University Research Fellowship ; Royal Society ; Royal Society ; NASA ; NASA ; NSF ; NSF ; NASA ATP ; NASA ATP ; NSF-XSEDE ; NSF-XSEDE ; Sloan Foundation Research Fellowship ; Sloan Foundation Research Fellowship ; Ed Owens Fund ; Ed Owens Fund ; STFC Consolidated Grant ; STFC Consolidated Grant ; European Union ; European Union ; European Union's Horizon 2020 research and innovation program under the Marie Sklodowska-Curie Grant ; European Union's Horizon 2020 research and innovation program under the Marie Sklodowska-Curie Grant ; GWverse COST Action ; GWverse COST Action ; European Research Council ; European Research Council ; Flemish Research Council ; Flemish Research Council ; Royal Society University Research Fellowship ; Royal Society University Research Fellowship ; Royal Society ; Royal Society ; NASA ; NASA ; NSF ; NSF ; NASA ATP ; NASA ATP ; NSF-XSEDE ; NSF-XSEDE ; Sloan Foundation Research Fellowship ; Sloan Foundation Research Fellowship ; Ed Owens Fund ; Ed Owens Fund ; STFC Consolidated Grant ; STFC Consolidated Grant ; European Union ; European Union ; European Union's Horizon 2020 research and innovation program under the Marie Sklodowska-Curie Grant ; European Union's Horizon 2020 research and innovation program under the Marie Sklodowska-Curie Grant ; GWverse COST Action ; GWverse COST Action ; European Research Council ; European Research Council ; Flemish Research Council ; Flemish Research Council ; Royal Society University Research Fellowship ; Royal Society University Research Fellowship ; Royal Society ; Royal Society ; NASA ; NASA ; NSF ; NSF ; NASA ATP ; NASA ATP ; NSF-XSEDE ; NSF-XSEDE ; Sloan Foundation Research Fellowship ; Sloan Foundation Research Fellowship ; Ed Owens Fund ; Ed Owens Fund ; STFC Consolidated Grant ; STFC Consolidated Grant |
WOS Research Area | Astronomy & Astrophysics ; Physics |
WOS Subject | Astronomy & Astrophysics ; Physics, Multidisciplinary ; Physics, Particles & Fields |
WOS ID | WOS:000565227300001 |
Publisher | SPRINGER/PLENUM PUBLISHERS |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.bao.ac.cn/handle/114a11/82146 |
Collection | 中国科学院国家天文台 |
Corresponding Author | Jetzer, Philippe |
Affiliation | 1.SISSA, Via Bonomea 265, I-34136 Trieste, Italy 2.IFPU Inst Fundamental Phys Universe, INFN Sez Trieste, Via Beirut 2, I-34014 Trieste, Italy 3.Inst Astrophys Paris, CNRS, UMR 7095, 98 Bis Bd Arago, F-75014 Paris, France 4.Johns Hopkins Univ, Dept Phys & Astron, 3400 N. Charles St, Baltimore, MD 21218 USA 5.Katholieke Univ Leuven, Inst Theoret Phys, Celestijnenlaan 200D, B-3001 Leuven, Belgium 6.MIT, Kavli Inst Astrophys & Space Res, Dept Phys, Cambridge, MA 02139 USA 7.Univ Zurich, Inst Phys, Winterthurerstr 190, CH-8057 Zurich, Switzerland 8.Sapienza Univ Roma, Dipartimento Fis, Piazzale Aldo Moro 5, I-00185 Rome, Italy 9.Sez INFN Roma1, Piazzale Aldo Moro 5, I-00185 Rome, Italy 10.Univ Nottingham, Sch Phys & Astron, Sch Math Sci, Univ Pk, Nottingham NG7 2RD, England 11.Max Planck Inst Gravitat Phys, Albert Einstein Inst, Muhlenberg 1, D-14476 Potsdam, Germany 12.Kings Coll London, Dept Phys, Strand, London WC2R 2LS, England 13.Univ Illinois, Dept Phys, Urbana, IL 61801 USA 14.Univ Virginia, Dept Phys, Charlottesville, VA 22904 USA 15.Montana State Univ, eXtreme Grav Inst, Dept Phys, Bozeman, MT 59717 USA 16.Univ Illinois, Urbana, IL 61801 USA 17.Leiden Univ, LISA NL Grp, Leiden, Netherlands 18.Univ Paris, CNRS, Univ PSL, Lab Univers & Theories,Observ Paris, F-92190 Meudon, France 19.Perimeter Inst Theoret Phys, 31 Caroline St N, Waterloo, ON N2L 2Y5, Canada 20.Friedrich Schiller Univ, Relat Grp, Jena, Germany 21.Univ Paris, CNRS, Paris Sci & Lettres PSL Res Univ, Lab Univers & Theories,Observ Paris, Sorbonne Paris Cite,5 Pl Jules Janssen, F-92195 Meudon, France 22.Chennai Math Inst, Siruseri 603103, Tamil Nadu, India 23.Johns Hopkins Univ, Dept Phys & Astron, 3400 N Charles St, Baltimore, MD 21218 USA 24.Queen Mary Univ London, London, England 25.Inst Astrophys Paris, Paris, France 26.Inst Astrofis & Ciencias Espaco, Lisbon, Portugal 27.Univ Durham, Inst Computat Cosmol, Dept Phys, South Rd, Durham DH1 3LE, England 28.Univ Padua, Dipartimento Fis & Astron Galileo Galilei, I-35131 Padua, Italy 29.INFN, Sez Padova, I-35131 Padua, Italy 30.LISA NL Grp, Uva, Netherlands 31.Univ Geneva, Dept Phys Theor, 24 Quai Ansermet, CH-1211 Geneva 4, Switzerland 32.Univ Geneva, Ctr Astroparticle Phys, 24 Quai Ansermet, CH-1211 Geneva 4, Switzerland 33.Univ Oxford, AstroPhys, Oxford OX1 3RH, England 34.Univ Barcelona, Inst Ciencies Cosmos, Marti & Franques 1, Barcelona 08028, Spain 35.Ariel Univ, Dept Phys, Ariel, Israel 36.Univ Paris Saclay, Inst Phys Theor, CNRS, CEA, F-91191 Gif Sur Yvette, France 37.Lab APC, Paris, France 38.Univ Groningen, LISA NL Grp, Groningen, Netherlands 39.IUCAA, Post Bag 4, Pune 411007, Maharashtra, India 40.Univ Paris Saclay, IRFU, CEA, Gif Sur Yvette, France 41.Univ Portsmouth, Inst Cosmol & Gravitat, Burnaby Rd, Portsmouth PO1 3FX, Hants, England 42.Univ Otago, Dept Math & Stat, Dunedin 9016, New Zealand 43.Czech Acad Sci, CEICO, Prague, Czech Republic 44.Univ Groningen, Van Swinderen Inst Particle Phys & Grav, Groningen, Netherlands 45.Sorbonne Univ, LNE, CNRS, SYRTE,Observ Paris,Univ PSL, 61 Ave Observ, F-75014 Paris, France 46.Univ London, Theoret Particle Phys & Cosmol Grp, Dept Phys, Kings Coll London, London WC2R 2LS, England 47.UCL, Dept Math, Gower St, London WC1E 6BT, England 48.Univ Twente, LISA NL Grp, NL-7500 AE Enschede, Netherlands 49.Univ Lethbridge, Theoret Phys Grp, 4401 Univ Dr, Lethbridge, AB T1K 3M4, Canada 50.Univ Lethbridge, Quantum Alberta, Dept Phys & Astron, 4401 Univ Dr, Lethbridge, AB T1K 3M4, Canada 51.Univ Arizona, Dept Astron, Tucson, AZ 85721 USA 52.Univ Arizona, Dept Phys, Tucson, AZ 85721 USA 53.Johannes Gutenberg Univ Mainz, Mainz Inst Theoret Phys, D-55128 Mainz, Germany 54.LISA NL Grp, Nikhef, Netherlands 55.Univ Edinburgh, Edinburgh, Scotland 56.Georgia Gwinnett Coll, GGC Grav Grp, Lawrenceville, GA 30043 USA 57.CSIC, Inst Estruct Mat, Madrid, Spain 58.Univ Amsterdam, Inst Theoret Phys, POB 94485, NL-1090 GL Amsterdam, Netherlands 59.INFN, Ferrara, Italy 60.Univ Illinois, Dept Phys, Urbana, IL 61820 USA 61.CALTECH, Jet Prop Lab, Pasadena, CA 91125 USA 62.Cornell Univ, Ithaca, NY USA 63.Univ Tubingen, Theoret AstroPhys, IAAT, D-72076 Tubingen, Germany 64.Univ Libre Bruxelles, CP 231, B-1050 Brussels, Belgium 65.Uppsala Univ, Uppsala, Sweden 66.Imperial Coll London, London, England 67.Inst Super Tecn, Lisbon, Portugal 68.Case Western Reserve Univ, Cleveland, OH 44106 USA 69.Univ Sheffield, Sheffield, S Yorkshire, England 70.Univ Auckland, NZ AstroStat & GR, Auckland, New Zealand 71.Cardiff Univ Grav Explorat Inst, Cardiff, England 72.Wilbur Wright Coll, Chicago, IL USA 73.Univ Portsmouth, Inst Cosmol & Gravitat, Portsmouth, Hants, England 74.MSLU, Moscow, Russia 75.Kyoto Univ, Japanese Working Grp LISA Sci, YITP, Kyoto, Japan 76.Natl Tsing Hua Univ, Taiwan Consortium Gravitat Wave Res, Hsinchu, Taiwan 77.Univ Szeged, Szeged Grav Grp, Szeged, Hungary 78.Univ Birmingham, Sch Phys & Astron, Birmingham B15 2TT, W Midlands, England 79.Univ Birmingham, Inst Gravitat Wave Astron, Birmingham B15 2TT, W Midlands, England 80.McGill Univ, Haggard Res Grp, Montreal, PQ, Canada 81.Acad Sinica, Taiwan Consortium Gravitat Wave Res, Taipei, Taiwan 82.Shanghai Astron Observ, Shanghai, Peoples R China 83.Aix Marseille Univ, CNRS, IN2P3, CPPM, Marseille, France 84.Univ Glasgow, Glasgow LISA Sci, Glasgow, Lanark, Scotland 85.Univ Stavanger, Stavanger, Norway 86.Humboldt State Univ, Gravitat Res Lab, Arcata, CA USA 87.MIT, LIGO Lab, Cambridge, MA 02139 USA 88.Univ Lisbon, Inst Super Tecn, Dept Fis, CENTRA, Ave Rovisco Pais 1, P-1049001 Lisbon, Portugal 89.Univ Calif Davis, Davis, CA 95616 USA 90.Cornell Univ, Ithaca, NY USA 91.Tech Univ Dresden, Lohrmann Observ, Dresden, Germany 92.Univ Wisconsin, Madison, WI USA 93.MIT, Cambridge, MA 02139 USA 94.Natl Taiwan Normal Univ, Taiwan Consortium Gravitat Wave Res, Taipei, Taiwan 95.Tamkang Univ, Taiwan Consortium Gravitat Wave Res, New Taipei City, Taiwan 96.CSU Fullerton Gravitat Wave Phys & Astron Ctr, Fullerton, CA USA 97.Univ Granad, Granada, Spain 98.Montana State Univ, eXtreme Grav Inst, Bozeman, MT USA 99.Univ Complutense Madrid, Madrid, Spain 100.IPARCOS, Madrid, Spain 101.Ryukoku Univ, Japanese Working Grp LISA Sci, Kyoto, Japan 102.Tech Univ Liberec, Liberec, Czech Republic 103.Aristotle Univ Thessaloniki, Dept Phys, Thessaloniki, Greece 104.CAUP, Porto, Portugal 105.IA Porto, Porto, Portugal 106.Smithsonian Ctr AstroPhys, Cambridge, MA USA 107.UU Phys, LISA NL Grp, Utrecht, Netherlands 108.Harvard Phys, Cambridge, MA USA 109.Univ Illinois, Champaign Dept Phys, NCSA, Urbana, IL USA 110.ISS Sci, Bucharest, Romania 111.Kyushu Univ, Japanese Working Grp LISA Sci, Fukuoka, Japan 112.Peking Univ, Kavli Inst Astron & Astrophys, Beijing 100871, Peoples R China 113.Georgia Tech, Atlanta, GA USA 114.CSIC, Inst Space Sci ICE, Campus UAB,Carrer Can Magrans S-N, Cerdanyola Del Valles 08193, Barcelona, Spain 115.Inst Space Studies Catalonia IEEC, Carrer Gran Capita,2-4,Edifici Nexus,Despatx 201, Barcelona 08193, Spain 116.Univ Orleans, LPC2E, CNRS, Orleans, France 117.Univ Tokyo, Japanese Working Grp LISA Sci, ICRR, Tokyo, Japan 118.Japan Instrument Grp, Tokyo, Japan 119.Kyoto Univ, Japanese Working Grp LISA Sci, Kyoto, Japan 120.CNRS, APC, 98 Bis Bd Arago, F-75014 Paris, France 121.CNRS, Inst Astrophys, 98 Bis Bd Arago, F-75014 Paris, France 122.Sorbonne Univ, UMR 7095, 98 Bis Bd Arago, F-75014 Paris, France 123.Univ Minnesota, CEICO, Minneapolis, MN USA 124.Tata Inst Fundamental Res, Homi Bhabha Rd, Mumbai 400005, Maharashtra, India 125.Kyoto Univ, Kyoto, Japan 126.Univ Canterbury, NZ AstroStat & GR, Christchurch, New Zealand 127.Univ Texas Austin, Austin, TX 78712 USA 128.UC Berkeley, USA & IPhT Saclay, Saclay, France 129.Univ Autonoma Madrid, Inst Fis Teor UAM CSIC, Cantoblanco, Madrid 28049, Spain 130.Univ Orleans, Lab Phys & Chim Environm & Espace LPC2E, CNRS, UMR7328, F-45071 Orleans, France 131.Univ Penn, Ctr Particle Cosmol, Dept Phys & Astron, 209 S 33rd St, Philadelphia, PA 19104 USA 132.TRIUMF, Vancouver, BC, Canada 133.Univ Groningen, Van Swinderen Inst, NL-9747 AG Groningen, Netherlands 134.Univ Chinese Acad Sci, Beijing, Peoples R China 135.Univ Chicago, Kavli Inst Cosmol Phys, Chicago, IL USA 136.ESOC European Space Operat Ctr, D-64293 Darmstadt, Germany 137.Max Planck Inst Gravitat Phys, Potsdam, Germany 138.Scuola Int Super Studi Avanzati, SISSA, Via Bonomea 265, I-34136 Trieste, Italy 139.Univ Paris Diderot, Lab Astroparticule & Cosmol, CNRS, F-75013 Paris, France 140.Univ Birmingham, Sch Phys & Astron, Birmingham B15 2TT, W Midlands, England 141.Univ Birmingham, Inst Gravitat Wave Astron, Birmingham B15 2TT, W Midlands, England 142.CIDMA, Aveiro, Portugal 143.Univ Aveiro, Aveiro, Portugal 144.Victoria Univ Wellington, Wellington, New Zealand 145.Technion Israel Inst Technol, Dept Phys, IL-3200003 Haifa, Israel 146.Flatiron Inst, Ctr Computat Astrophys, 162 5th Ave, New York, NY 10010 USA 147.Univ Calif Santa Barbara, Dept Phys, Santa Barbara, CA 93106 USA 148.Katholieke Univ Leuven, Inst Theoret Phys, Celestijnenlaan 200D, B-3001 Leuven, Belgium 149.Univ Nottingham, Sch Phys & Astron, Nottingham NG7 2RD, England 150.CERN, Dept Theoret Phys, 1 Esplanade Particules, CH-1211 Geneva, Switzerland 151.INFN, Sez Padova, Via Marzolo 8, I-35131 Padua, Italy 152.Univ Western Ontario, Dept Appl Math, London, ON N6A 5B7, Canada 153.Swansea Univ, Swansea, W Glam, Wales 154.Kuwait Univ, Dept Phys, Theoret Phys Grp, POB 5969, Safat 13060, Kuwait 155.Univ Lisbon, Fac Ciencias, Dept Fis, Edificio C8,Campo Grande, P-1749016 Lisbon, Portugal 156.Univ Lisbon, Fac Ciencias, Inst Astrofis & Ciencias Espaco, Edificio C8,Campo Grande, P-1749016 Lisbon, Portugal |
Recommended Citation GB/T 7714 | Barausse, Enrico,Berti, Emanuele,Hertog, Thomas,et al. Prospects for fundamental physics with LISA[J]. GENERAL RELATIVITY AND GRAVITATION,2020,52(8):33. |
APA | Barausse, Enrico.,Berti, Emanuele.,Hertog, Thomas.,Hughes, Scott A..,Jetzer, Philippe.,...&Zumalacarregui, M..(2020).Prospects for fundamental physics with LISA.GENERAL RELATIVITY AND GRAVITATION,52(8),33. |
MLA | Barausse, Enrico,et al."Prospects for fundamental physics with LISA".GENERAL RELATIVITY AND GRAVITATION 52.8(2020):33. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment