KMS National Astronomical Observatories, CAS
Efficient Mass Estimate at the Core of Strong Lensing Galaxy Clusters Using the Einstein Radius | |
Gonzalez, J. D. Remolina1; Sharon, K.1; Reed, B.1,2; Li, N.3,4; Mahler, G.1; Bleem, L. E.5,6; Gladders, M.6,7; Niemiec, A.1,8,9; Acebron, A.10; Child, H.5,7 | |
2020-10-01 | |
Source Publication | ASTROPHYSICAL JOURNAL
![]() |
ISSN | 0004-637X |
Volume | 902Issue:1Pages:17 |
Abstract | In the era of large surveys, yielding thousands of galaxy clusters, efficient mass proxies at all scales are necessary in order to fully utilize clusters as cosmological probes. At the cores of strong lensing clusters, the Einstein radius can be turned into a mass estimate. This efficient method has been routinely used in literature, in lieu of detailed mass models; however, its scatter, assumed to be similar to 30%, has not yet been quantified. Here, we assess this method by testing it against ray-traced images of cluster-scale halos from the Outer RimN-body cosmological simulation. We measure a scatter of 13.9% and a positive bias of 8.8% in M( |
Keyword | Galaxy clusters Strong gravitational lensing Dark matter |
Funding Organization | National Science Foundation Graduate Research Fellowship Program ; National Science Foundation Graduate Research Fellowship Program ; UChicago Argonne LLC ; UChicago Argonne LLC ; Argonne National Lab, a U.S. Department of Energy Office of Science Laboratory ; Argonne National Lab, a U.S. Department of Energy Office of Science Laboratory ; DOE Office of Science User Facility ; DOE Office of Science User Facility ; National Science Foundation Graduate Research Fellowship Program ; National Science Foundation Graduate Research Fellowship Program ; UChicago Argonne LLC ; UChicago Argonne LLC ; Argonne National Lab, a U.S. Department of Energy Office of Science Laboratory ; Argonne National Lab, a U.S. Department of Energy Office of Science Laboratory ; DOE Office of Science User Facility ; DOE Office of Science User Facility ; National Science Foundation Graduate Research Fellowship Program ; National Science Foundation Graduate Research Fellowship Program ; UChicago Argonne LLC ; UChicago Argonne LLC ; Argonne National Lab, a U.S. Department of Energy Office of Science Laboratory ; Argonne National Lab, a U.S. Department of Energy Office of Science Laboratory ; DOE Office of Science User Facility ; DOE Office of Science User Facility ; National Science Foundation Graduate Research Fellowship Program ; National Science Foundation Graduate Research Fellowship Program ; UChicago Argonne LLC ; UChicago Argonne LLC ; Argonne National Lab, a U.S. Department of Energy Office of Science Laboratory ; Argonne National Lab, a U.S. Department of Energy Office of Science Laboratory ; DOE Office of Science User Facility ; DOE Office of Science User Facility |
DOI | 10.3847/1538-4357/abb2a1 |
WOS Keyword | X-RAY LUMINOSITY ; DARK-MATTER ; COSMOLOGICAL CONSTRAINTS ; GIANT ARCS ; OPTICAL DEPTHS ; WEAK ; ENERGY ; SIMULATIONS ; PARAMETERS ; SAMPLE |
Language | 英语 |
Funding Project | National Science Foundation Graduate Research Fellowship Program[DGE 1256260] ; UChicago Argonne LLC ; Argonne National Lab, a U.S. Department of Energy Office of Science Laboratory[DE-AC02-06CH11357] ; DOE Office of Science User Facility[DE-AC02-06CH11357] |
Funding Organization | National Science Foundation Graduate Research Fellowship Program ; National Science Foundation Graduate Research Fellowship Program ; UChicago Argonne LLC ; UChicago Argonne LLC ; Argonne National Lab, a U.S. Department of Energy Office of Science Laboratory ; Argonne National Lab, a U.S. Department of Energy Office of Science Laboratory ; DOE Office of Science User Facility ; DOE Office of Science User Facility ; National Science Foundation Graduate Research Fellowship Program ; National Science Foundation Graduate Research Fellowship Program ; UChicago Argonne LLC ; UChicago Argonne LLC ; Argonne National Lab, a U.S. Department of Energy Office of Science Laboratory ; Argonne National Lab, a U.S. Department of Energy Office of Science Laboratory ; DOE Office of Science User Facility ; DOE Office of Science User Facility ; National Science Foundation Graduate Research Fellowship Program ; National Science Foundation Graduate Research Fellowship Program ; UChicago Argonne LLC ; UChicago Argonne LLC ; Argonne National Lab, a U.S. Department of Energy Office of Science Laboratory ; Argonne National Lab, a U.S. Department of Energy Office of Science Laboratory ; DOE Office of Science User Facility ; DOE Office of Science User Facility ; National Science Foundation Graduate Research Fellowship Program ; National Science Foundation Graduate Research Fellowship Program ; UChicago Argonne LLC ; UChicago Argonne LLC ; Argonne National Lab, a U.S. Department of Energy Office of Science Laboratory ; Argonne National Lab, a U.S. Department of Energy Office of Science Laboratory ; DOE Office of Science User Facility ; DOE Office of Science User Facility |
WOS Research Area | Astronomy & Astrophysics |
WOS Subject | Astronomy & Astrophysics |
WOS ID | WOS:000576555900001 |
Publisher | IOP PUBLISHING LTD |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.bao.ac.cn/handle/114a11/81766 |
Collection | 中国科学院国家天文台 |
Corresponding Author | Gonzalez, J. D. Remolina |
Affiliation | 1.Univ Michigan, Dept Astron, 1085 S Univ Ave, Ann Arbor, MI 48109 USA 2.Indiana Univ, Dept Astron, Bloomington, IN 47405 USA 3.Chinese Acad Sci, Key Lab Space Astron & Technol, Natl Astron Observ, A20 Datun Rd, Beijing 100012, Peoples R China 4.Univ Nottingham, Sch Phys & Astron, Univ Pk, Nottingham NG7 2RD, England 5.Argonne Natl Lab, High Energy Phys Div, Argonne, IL 60439 USA 6.Univ Chicago, Kavli Inst Cosmol Phys, 5640 South Ellis Ave, Chicago, IL 60637 USA 7.Univ Chicago, Dept Astron & Astrophys, 5640 South Ellis Ave, Chicago, IL 60637 USA 8.Univ Durham, Ctr Extragalact Astron, Dept Phys, Durham DH1 3LE, England 9.Univ Durham, Inst Computat Cosmol, South Rd, Durham DH1 3LE, England 10.Ben Gurion Univ Negev, Phys Dept, POB 653, IL-8410501 Beer Sheva, Israel |
Recommended Citation GB/T 7714 | Gonzalez, J. D. Remolina,Sharon, K.,Reed, B.,et al. Efficient Mass Estimate at the Core of Strong Lensing Galaxy Clusters Using the Einstein Radius[J]. ASTROPHYSICAL JOURNAL,2020,902(1):17. |
APA | Gonzalez, J. D. Remolina.,Sharon, K..,Reed, B..,Li, N..,Mahler, G..,...&Child, H..(2020).Efficient Mass Estimate at the Core of Strong Lensing Galaxy Clusters Using the Einstein Radius.ASTROPHYSICAL JOURNAL,902(1),17. |
MLA | Gonzalez, J. D. Remolina,et al."Efficient Mass Estimate at the Core of Strong Lensing Galaxy Clusters Using the Einstein Radius".ASTROPHYSICAL JOURNAL 902.1(2020):17. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment