KMS National Astronomical Observatories, CAS
Constraining the X-Ray-Infrared Spectral Index of Second-timescale Flares from SGR 1935+2154 with Palomar Gattini-IR | |
De, Kishalay1; Ashley, Michael C. B.2; Andreoni, Igor1; Kasliwal, Mansi M.1; Soria, Roberto3,4; Srinivasaragavan, Gokul P.1; Cai, Ce5,6; Delacroix, Alexander7; Greffe, Tim7; Hale, David7; Hankins, Matthew J.1; Li, Chengkui5; McKenna, Daniel7; Moore, Anna M.8; Ofek, Eran O.9; Smith, Roger M.7; Soon, Jamie8; Travouillon, Tony8; Zhang, Shuangnan5,6 | |
2020-09-01 | |
Source Publication | ASTROPHYSICAL JOURNAL LETTERS
![]() |
ISSN | 2041-8205 |
Volume | 901Issue:1Pages:9 |
Abstract | The Galactic magnetar SGR 1935+2154 has been reported to produce the first example of a bright millisecond-duration radio burst (FRB 200428) similar to the cosmological population of fast radio bursts (FRBs). The detection of a coincident bright X-ray burst represents the first observed multiwavelength counterpart of an FRB. However, the search for similar emission at optical wavelengths has been hampered by the high inferred extinction on the line of sight. Here, we present results from the first search for second-timescale emission from the source at near-infrared (NIR) wavelengths using the Palomar Gattini-IR observing system in theJband, enabled by a novel detector readout mode that allows short exposure times of 0.84 s with 99.9% observing efficiency. With a total observing time of 12 hr (47,728 images) during its 2020 outburst, we place median 3 sigma limits on the second-timescale NIR fluence of less than or similar to 18 Jy ms (13.1 AB mag). The corresponding extinction-corrected limit is less than or similar to 125 Jy ms for an estimated extinction ofA(J) = 2.0 mag. Our observations were sensitive enough to easily detect an NIR counterpart of FRB 200428 if the NIR emission falls on the same power law as observed across its radio to X-ray spectrum. We report nondetection limits from epochs of four simultaneous X-ray bursts detected by the Insight-HXMT and NuSTAR telescopes during our observations. These limits provide the most stringent constraints to date on fluence of flares at similar to 10(14)Hz, and constrain the fluence ratio of the NIR emission to coincident X-ray bursts toR(NIR) less than or similar to 0.025 (fluence index greater than or similar to 0.35). |
Keyword | Radio transient sources Magnetars Soft gamma-ray repeaters |
Funding Organization | Australian National University ; Australian National University ; Mt Cuba Foundation ; Mt Cuba Foundation ; Heising Simons Foundation ; Heising Simons Foundation ; Bi-national Science Foundation ; Bi-national Science Foundation ; Caltech ; Caltech ; GROWTH (Global Relay of Observatories Watching Transients Happen) project - National Science Foundation under PIRE grant ; GROWTH (Global Relay of Observatories Watching Transients Happen) project - National Science Foundation under PIRE grant ; Australian National University ; Australian National University ; Mt Cuba Foundation ; Mt Cuba Foundation ; Heising Simons Foundation ; Heising Simons Foundation ; Bi-national Science Foundation ; Bi-national Science Foundation ; Caltech ; Caltech ; GROWTH (Global Relay of Observatories Watching Transients Happen) project - National Science Foundation under PIRE grant ; GROWTH (Global Relay of Observatories Watching Transients Happen) project - National Science Foundation under PIRE grant ; Australian National University ; Australian National University ; Mt Cuba Foundation ; Mt Cuba Foundation ; Heising Simons Foundation ; Heising Simons Foundation ; Bi-national Science Foundation ; Bi-national Science Foundation ; Caltech ; Caltech ; GROWTH (Global Relay of Observatories Watching Transients Happen) project - National Science Foundation under PIRE grant ; GROWTH (Global Relay of Observatories Watching Transients Happen) project - National Science Foundation under PIRE grant ; Australian National University ; Australian National University ; Mt Cuba Foundation ; Mt Cuba Foundation ; Heising Simons Foundation ; Heising Simons Foundation ; Bi-national Science Foundation ; Bi-national Science Foundation ; Caltech ; Caltech ; GROWTH (Global Relay of Observatories Watching Transients Happen) project - National Science Foundation under PIRE grant ; GROWTH (Global Relay of Observatories Watching Transients Happen) project - National Science Foundation under PIRE grant |
DOI | 10.3847/2041-8213/abb3c5 |
WOS Keyword | FAST RADIO-BURSTS ; EXTINCTION ; DISCOVERY |
Language | 英语 |
Funding Project | Australian National University ; Mt Cuba Foundation ; Heising Simons Foundation ; Bi-national Science Foundation ; Caltech ; GROWTH (Global Relay of Observatories Watching Transients Happen) project - National Science Foundation under PIRE grant[1545949] |
Funding Organization | Australian National University ; Australian National University ; Mt Cuba Foundation ; Mt Cuba Foundation ; Heising Simons Foundation ; Heising Simons Foundation ; Bi-national Science Foundation ; Bi-national Science Foundation ; Caltech ; Caltech ; GROWTH (Global Relay of Observatories Watching Transients Happen) project - National Science Foundation under PIRE grant ; GROWTH (Global Relay of Observatories Watching Transients Happen) project - National Science Foundation under PIRE grant ; Australian National University ; Australian National University ; Mt Cuba Foundation ; Mt Cuba Foundation ; Heising Simons Foundation ; Heising Simons Foundation ; Bi-national Science Foundation ; Bi-national Science Foundation ; Caltech ; Caltech ; GROWTH (Global Relay of Observatories Watching Transients Happen) project - National Science Foundation under PIRE grant ; GROWTH (Global Relay of Observatories Watching Transients Happen) project - National Science Foundation under PIRE grant ; Australian National University ; Australian National University ; Mt Cuba Foundation ; Mt Cuba Foundation ; Heising Simons Foundation ; Heising Simons Foundation ; Bi-national Science Foundation ; Bi-national Science Foundation ; Caltech ; Caltech ; GROWTH (Global Relay of Observatories Watching Transients Happen) project - National Science Foundation under PIRE grant ; GROWTH (Global Relay of Observatories Watching Transients Happen) project - National Science Foundation under PIRE grant ; Australian National University ; Australian National University ; Mt Cuba Foundation ; Mt Cuba Foundation ; Heising Simons Foundation ; Heising Simons Foundation ; Bi-national Science Foundation ; Bi-national Science Foundation ; Caltech ; Caltech ; GROWTH (Global Relay of Observatories Watching Transients Happen) project - National Science Foundation under PIRE grant ; GROWTH (Global Relay of Observatories Watching Transients Happen) project - National Science Foundation under PIRE grant |
WOS Research Area | Astronomy & Astrophysics |
WOS Subject | Astronomy & Astrophysics |
WOS ID | WOS:000573557200001 |
Publisher | IOP PUBLISHING LTD |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.bao.ac.cn/handle/114a11/81681 |
Collection | 中国科学院国家天文台 |
Corresponding Author | De, Kishalay |
Affiliation | 1.CALTECH, Cahill Ctr Astrophys, 1200 E Calif Blvd, Pasadena, CA 91125 USA 2.Univ New South Wales, Sch Phys, Sydney, NSW 2052, Australia 3.Chinese Acad Sci, Natl Astron Observ, Beijing 100012, Peoples R China 4.Univ Sydney, Sydney Inst Astron, Sydney, NSW 2006, Australia 5.Chinese Acad Sci, Inst High Energy Phys, Key Lab Particle Astrophys, 19B Yuquan Rd, Beijing 100049, Peoples R China 6.Chinese Acad Sci, Univ Chinese Acad Sci, Beijing 100049, Peoples R China 7.CALTECH, Opt Observ, Pasadena, CA 91125 USA 8.Australian Natl Univ, Res Sch Astron & Astrophys, Canberra, ACT 2611, Australia 9.Weizmann Inst Sci, Dept Particle Phys & Astrophys, IL-76100 Rehovot, Israel |
Recommended Citation GB/T 7714 | De, Kishalay,Ashley, Michael C. B.,Andreoni, Igor,et al. Constraining the X-Ray-Infrared Spectral Index of Second-timescale Flares from SGR 1935+2154 with Palomar Gattini-IR[J]. ASTROPHYSICAL JOURNAL LETTERS,2020,901(1):9. |
APA | De, Kishalay.,Ashley, Michael C. B..,Andreoni, Igor.,Kasliwal, Mansi M..,Soria, Roberto.,...&Zhang, Shuangnan.(2020).Constraining the X-Ray-Infrared Spectral Index of Second-timescale Flares from SGR 1935+2154 with Palomar Gattini-IR.ASTROPHYSICAL JOURNAL LETTERS,901(1),9. |
MLA | De, Kishalay,et al."Constraining the X-Ray-Infrared Spectral Index of Second-timescale Flares from SGR 1935+2154 with Palomar Gattini-IR".ASTROPHYSICAL JOURNAL LETTERS 901.1(2020):9. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment