KMS National Astronomical Observatories, CAS
Observations of [OI]63 mu m line emission in main-sequence galaxies at z similar to 1.5 | |
Wagg, J.1; Aravena, M.2; Brisbin, D.3; Valtchanov, I4; Carilli, C.5; Daddi, E.6; Dannerbauer, H.7,8; Decarli, R.9; Diaz-Santos, T.2,10; Riechers, D.11,12; Sargent, M.13; Walter, F.12 | |
2020-12-01 | |
Source Publication | MONTHLY NOTICES OF THE ROYAL ASTRONOMICAL SOCIETY
![]() |
ISSN | 0035-8711 |
Volume | 499Issue:2Pages:1788-1794 |
Abstract | We present Herschel-PACS spectroscopy of four main-sequence star-forming galaxies at z similar to 1.5. We detect [OI]63 mu m line emission in BzK-21000 at z = 1.5213, and measure a line luminosity, L-[OI]63 mu m = (3.9 +/- 0.7) x 10(9) L-circle dot. Our PDR modelling of the interstellar medium in BzK-21000 suggests a UV radiation field strength, G similar to 320G(0), and gas density, n similar to 1800 cm(-3), consistent with previous LVG modelling of the molecular CO line excitation. The other three targets in our sample are individually undetected in these data, and we perform a spectral stacking analysis which yields a detection of their average emission and an [OI]63 mu m line luminosity, L-[OI]63 mu m = (1.1 +/- 0.2) x 10(9) L-circle dot. We find that the implied luminosity ratio, L-[OI]63 mu m/L-IR, of the undetected BzK-selected star-forming galaxies broadly agrees with that of low-redshift star-forming galaxies, while BzK-21000 has a similar ratio to that of a dusty star-forming galaxy at z similar to 6. The high [OI]63 mu m line luminosities observed in BzK-21000 and the z similar to 1-3 dusty and sub-mm luminous star-forming galaxies may be associated with extended reservoirs of low density, cool neutral gas. |
Keyword | galaxies: high-redshift galaxies: ISM galaxies: star formation infrared: ISM |
Funding Organization | CONICYT+PCI+REDES ; CONICYT+PCI+REDES ; CONICYT + PCI + INSTITUTOMAX PLANCK DE ASTRONOMIA ; CONICYT + PCI + INSTITUTOMAX PLANCK DE ASTRONOMIA ; National Science Foundation ; National Science Foundation ; Alexander von Humboldt Foundation ; Alexander von Humboldt Foundation ; BMVIT (Austria) ; BMVIT (Austria) ; ESA-PRODEX (Belgium) ; ESA-PRODEX (Belgium) ; CEA/CNES (France) ; CEA/CNES (France) ; DLR (Germany) ; DLR (Germany) ; ASI/INAF (Italy) ; ASI/INAF (Italy) ; CICYT/MCYT (Spain) ; CICYT/MCYT (Spain) ; CONICYT+PCI+REDES ; CONICYT+PCI+REDES ; CONICYT + PCI + INSTITUTOMAX PLANCK DE ASTRONOMIA ; CONICYT + PCI + INSTITUTOMAX PLANCK DE ASTRONOMIA ; National Science Foundation ; National Science Foundation ; Alexander von Humboldt Foundation ; Alexander von Humboldt Foundation ; BMVIT (Austria) ; BMVIT (Austria) ; ESA-PRODEX (Belgium) ; ESA-PRODEX (Belgium) ; CEA/CNES (France) ; CEA/CNES (France) ; DLR (Germany) ; DLR (Germany) ; ASI/INAF (Italy) ; ASI/INAF (Italy) ; CICYT/MCYT (Spain) ; CICYT/MCYT (Spain) ; CONICYT+PCI+REDES ; CONICYT+PCI+REDES ; CONICYT + PCI + INSTITUTOMAX PLANCK DE ASTRONOMIA ; CONICYT + PCI + INSTITUTOMAX PLANCK DE ASTRONOMIA ; National Science Foundation ; National Science Foundation ; Alexander von Humboldt Foundation ; Alexander von Humboldt Foundation ; BMVIT (Austria) ; BMVIT (Austria) ; ESA-PRODEX (Belgium) ; ESA-PRODEX (Belgium) ; CEA/CNES (France) ; CEA/CNES (France) ; DLR (Germany) ; DLR (Germany) ; ASI/INAF (Italy) ; ASI/INAF (Italy) ; CICYT/MCYT (Spain) ; CICYT/MCYT (Spain) ; CONICYT+PCI+REDES ; CONICYT+PCI+REDES ; CONICYT + PCI + INSTITUTOMAX PLANCK DE ASTRONOMIA ; CONICYT + PCI + INSTITUTOMAX PLANCK DE ASTRONOMIA ; National Science Foundation ; National Science Foundation ; Alexander von Humboldt Foundation ; Alexander von Humboldt Foundation ; BMVIT (Austria) ; BMVIT (Austria) ; ESA-PRODEX (Belgium) ; ESA-PRODEX (Belgium) ; CEA/CNES (France) ; CEA/CNES (France) ; DLR (Germany) ; DLR (Germany) ; ASI/INAF (Italy) ; ASI/INAF (Italy) ; CICYT/MCYT (Spain) ; CICYT/MCYT (Spain) |
DOI | 10.1093/mnras/staa2884 |
WOS Keyword | STAR-FORMING GALAXIES ; DENSE MOLECULAR GAS ; SUBMILLIMETER GALAXIES ; C-II ; MIDINFRARED SPECTROSCOPY ; INTERSTELLAR-MEDIUM ; PHYSICAL CONDITIONS ; INFRARED LINE ; DISK GALAXIES ; NGC 6240 |
Language | 英语 |
Funding Project | CONICYT+PCI+REDES[19019] ; CONICYT + PCI + INSTITUTOMAX PLANCK DE ASTRONOMIA[MPG190030] ; National Science Foundation[AST-1614213] ; National Science Foundation[AST-1910107] ; Alexander von Humboldt Foundation ; BMVIT (Austria) ; ESA-PRODEX (Belgium) ; CEA/CNES (France) ; DLR (Germany) ; ASI/INAF (Italy) ; CICYT/MCYT (Spain) ; ['CONICYT+PCI+REDES 19019] |
Funding Organization | CONICYT+PCI+REDES ; CONICYT+PCI+REDES ; CONICYT + PCI + INSTITUTOMAX PLANCK DE ASTRONOMIA ; CONICYT + PCI + INSTITUTOMAX PLANCK DE ASTRONOMIA ; National Science Foundation ; National Science Foundation ; Alexander von Humboldt Foundation ; Alexander von Humboldt Foundation ; BMVIT (Austria) ; BMVIT (Austria) ; ESA-PRODEX (Belgium) ; ESA-PRODEX (Belgium) ; CEA/CNES (France) ; CEA/CNES (France) ; DLR (Germany) ; DLR (Germany) ; ASI/INAF (Italy) ; ASI/INAF (Italy) ; CICYT/MCYT (Spain) ; CICYT/MCYT (Spain) ; CONICYT+PCI+REDES ; CONICYT+PCI+REDES ; CONICYT + PCI + INSTITUTOMAX PLANCK DE ASTRONOMIA ; CONICYT + PCI + INSTITUTOMAX PLANCK DE ASTRONOMIA ; National Science Foundation ; National Science Foundation ; Alexander von Humboldt Foundation ; Alexander von Humboldt Foundation ; BMVIT (Austria) ; BMVIT (Austria) ; ESA-PRODEX (Belgium) ; ESA-PRODEX (Belgium) ; CEA/CNES (France) ; CEA/CNES (France) ; DLR (Germany) ; DLR (Germany) ; ASI/INAF (Italy) ; ASI/INAF (Italy) ; CICYT/MCYT (Spain) ; CICYT/MCYT (Spain) ; CONICYT+PCI+REDES ; CONICYT+PCI+REDES ; CONICYT + PCI + INSTITUTOMAX PLANCK DE ASTRONOMIA ; CONICYT + PCI + INSTITUTOMAX PLANCK DE ASTRONOMIA ; National Science Foundation ; National Science Foundation ; Alexander von Humboldt Foundation ; Alexander von Humboldt Foundation ; BMVIT (Austria) ; BMVIT (Austria) ; ESA-PRODEX (Belgium) ; ESA-PRODEX (Belgium) ; CEA/CNES (France) ; CEA/CNES (France) ; DLR (Germany) ; DLR (Germany) ; ASI/INAF (Italy) ; ASI/INAF (Italy) ; CICYT/MCYT (Spain) ; CICYT/MCYT (Spain) ; CONICYT+PCI+REDES ; CONICYT+PCI+REDES ; CONICYT + PCI + INSTITUTOMAX PLANCK DE ASTRONOMIA ; CONICYT + PCI + INSTITUTOMAX PLANCK DE ASTRONOMIA ; National Science Foundation ; National Science Foundation ; Alexander von Humboldt Foundation ; Alexander von Humboldt Foundation ; BMVIT (Austria) ; BMVIT (Austria) ; ESA-PRODEX (Belgium) ; ESA-PRODEX (Belgium) ; CEA/CNES (France) ; CEA/CNES (France) ; DLR (Germany) ; DLR (Germany) ; ASI/INAF (Italy) ; ASI/INAF (Italy) ; CICYT/MCYT (Spain) ; CICYT/MCYT (Spain) |
WOS Research Area | Astronomy & Astrophysics |
WOS Subject | Astronomy & Astrophysics |
WOS ID | WOS:000587762900017 |
Publisher | OXFORD UNIV PRESS |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.bao.ac.cn/handle/114a11/81048 |
Collection | 中国科学院国家天文台 |
Corresponding Author | Wagg, J. |
Affiliation | 1.SKA Org, Lower Withington Maccles SK11 9DL, Cheshire, England 2.Univ Diego Portales, Fac Ingn & Ciencias, Nucleo Astron, Av Ejercito 441, Santiago, Chile 3.Joint ALMA Observ, Atacama Large Millimeter Submillimeter Array, Alonso de Cordova 3107, Santiago 7630355, Chile 4.European Space Astron Ctr, Operat Dept, Telespazio Vega UK ESA, E-28691 Villanueva De La Canada, Spain 5.Natl Radio Astron Observ, POB 0, Socorro, NM 87801 USA 6.Univ Paris Diderot, Univ Paris Saclay, Sorbonne Paris Cite, CEA,IRFU,DAp,AIM,CNRS, F-91191 Gif Sur Yvette, France 7.Inst Astrofis Canarias IAC, E-38205 San Cristobal la Laguna, Tenerife, Spain 8.Univ La Laguna, Dept Astrofis, E-38205 San Cristobal la Laguna, Tenerife, Spain 9.INAF Osservatorio Astrofis & Sci Spazio, Via Gobetti 93-3, I-40129 Bologna, Italy 10.Chinese Acad Sci, Natl Astron Observ, Chinese Acad Sci South Amer Ctr Astron CASSACA, Beijing 100101, Peoples R China 11.Cornell Univ, Dept Astron, 220 Space Sci Bldg, Ithaca, NY 14853 USA 12.Max Planck Inst Astron, Konigstuhl 17, D-69117 Heidelberg, Germany 13.Univ Sussex, Astron Ctr, Dept Phys & Astron, Brighton BN1 9QH, E Sussex, England |
Recommended Citation GB/T 7714 | Wagg, J.,Aravena, M.,Brisbin, D.,et al. Observations of [OI]63 mu m line emission in main-sequence galaxies at z similar to 1.5[J]. MONTHLY NOTICES OF THE ROYAL ASTRONOMICAL SOCIETY,2020,499(2):1788-1794. |
APA | Wagg, J..,Aravena, M..,Brisbin, D..,Valtchanov, I.,Carilli, C..,...&Walter, F..(2020).Observations of [OI]63 mu m line emission in main-sequence galaxies at z similar to 1.5.MONTHLY NOTICES OF THE ROYAL ASTRONOMICAL SOCIETY,499(2),1788-1794. |
MLA | Wagg, J.,et al."Observations of [OI]63 mu m line emission in main-sequence galaxies at z similar to 1.5".MONTHLY NOTICES OF THE ROYAL ASTRONOMICAL SOCIETY 499.2(2020):1788-1794. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment