KMS National Astronomical Observatories, CAS
A Gamma-Ray Periodic Modulation in Globular Cluster 47 Tucanae | |
Zhang, Peng-Fei1,2; Zhou, Jia-Neng3; Yan, Da-Hai4,5,6; Yan, Jing-Zhi2,7; Fan, Yi-Zhong2,7; Fang, Jun1; Zhang, Li1 | |
2020-12-01 | |
Source Publication | ASTROPHYSICAL JOURNAL LETTERS
![]() |
ISSN | 2041-8205 |
Volume | 904Issue:2Pages:5 |
Abstract | The globular cluster 47 Tucanae was first detected in gamma rays by the Large Area Telescope (LAT) on board the Fermi Gamma-ray Space Telescope, and the gamma-ray emission has been widely attributed to the millisecond pulsars. In this work, we analyze the Fermi-LAT pass 8 data ranging from 2008 August to 2017 May and report the detection of a modulation with a period of 18.416 0.008 hr at a significance level of similar to 4.8 sigma. This is the first time detecting a significant modulation with a period much longer than that of millisecond pulsars in gamma rays from globular clusters. The periodic modulation signal appears in the Swift Burst Alert Telescope (BAT) data as well. The phase-folded Chandra X-ray light curve of a point source may have provided an additional clue. |
Keyword | Globular star clusters Gamma-rays Binary pulsars Periodic orbit |
Funding Organization | National Key R&D Program of China ; National Key R&D Program of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; joint foundation of Department of Science and Technology of Yunnan Province and Yunnan University ; joint foundation of Department of Science and Technology of Yunnan Province and Yunnan University ; Candidate Talents Training Fund of Yunnan Province ; Candidate Talents Training Fund of Yunnan Province ; CAS Youth Innovation Promotion Association ; CAS Youth Innovation Promotion Association ; National Key R&D Program of China ; National Key R&D Program of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; joint foundation of Department of Science and Technology of Yunnan Province and Yunnan University ; joint foundation of Department of Science and Technology of Yunnan Province and Yunnan University ; Candidate Talents Training Fund of Yunnan Province ; Candidate Talents Training Fund of Yunnan Province ; CAS Youth Innovation Promotion Association ; CAS Youth Innovation Promotion Association ; National Key R&D Program of China ; National Key R&D Program of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; joint foundation of Department of Science and Technology of Yunnan Province and Yunnan University ; joint foundation of Department of Science and Technology of Yunnan Province and Yunnan University ; Candidate Talents Training Fund of Yunnan Province ; Candidate Talents Training Fund of Yunnan Province ; CAS Youth Innovation Promotion Association ; CAS Youth Innovation Promotion Association ; National Key R&D Program of China ; National Key R&D Program of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; joint foundation of Department of Science and Technology of Yunnan Province and Yunnan University ; joint foundation of Department of Science and Technology of Yunnan Province and Yunnan University ; Candidate Talents Training Fund of Yunnan Province ; Candidate Talents Training Fund of Yunnan Province ; CAS Youth Innovation Promotion Association ; CAS Youth Innovation Promotion Association |
DOI | 10.3847/2041-8213/abc7bb |
WOS Keyword | LARGE-AREA TELESCOPE ; GLOBULAR-CLUSTER-47 TUCANAE ; EMISSION ; CATALOG ; PULSAR ; BINARIES ; BAT |
Language | 英语 |
Funding Project | National Key R&D Program of China[2018YFA0404204] ; National Natural Science Foundation of China[11603059] ; National Natural Science Foundation of China[11661161010] ; National Natural Science Foundation of China[U1738124] ; National Natural Science Foundation of China[E085051002] ; joint foundation of Department of Science and Technology of Yunnan Province and Yunnan University[2018FY001 (-003)] ; Candidate Talents Training Fund of Yunnan Province[2017HB003] ; CAS Youth Innovation Promotion Association |
Funding Organization | National Key R&D Program of China ; National Key R&D Program of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; joint foundation of Department of Science and Technology of Yunnan Province and Yunnan University ; joint foundation of Department of Science and Technology of Yunnan Province and Yunnan University ; Candidate Talents Training Fund of Yunnan Province ; Candidate Talents Training Fund of Yunnan Province ; CAS Youth Innovation Promotion Association ; CAS Youth Innovation Promotion Association ; National Key R&D Program of China ; National Key R&D Program of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; joint foundation of Department of Science and Technology of Yunnan Province and Yunnan University ; joint foundation of Department of Science and Technology of Yunnan Province and Yunnan University ; Candidate Talents Training Fund of Yunnan Province ; Candidate Talents Training Fund of Yunnan Province ; CAS Youth Innovation Promotion Association ; CAS Youth Innovation Promotion Association ; National Key R&D Program of China ; National Key R&D Program of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; joint foundation of Department of Science and Technology of Yunnan Province and Yunnan University ; joint foundation of Department of Science and Technology of Yunnan Province and Yunnan University ; Candidate Talents Training Fund of Yunnan Province ; Candidate Talents Training Fund of Yunnan Province ; CAS Youth Innovation Promotion Association ; CAS Youth Innovation Promotion Association ; National Key R&D Program of China ; National Key R&D Program of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; joint foundation of Department of Science and Technology of Yunnan Province and Yunnan University ; joint foundation of Department of Science and Technology of Yunnan Province and Yunnan University ; Candidate Talents Training Fund of Yunnan Province ; Candidate Talents Training Fund of Yunnan Province ; CAS Youth Innovation Promotion Association ; CAS Youth Innovation Promotion Association |
WOS Research Area | Astronomy & Astrophysics |
WOS Subject | Astronomy & Astrophysics |
WOS ID | WOS:000595249900001 |
Publisher | IOP PUBLISHING LTD |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.bao.ac.cn/handle/114a11/80623 |
Collection | 中国科学院国家天文台 |
Corresponding Author | Zhang, Peng-Fei |
Affiliation | 1.Yunnan Univ, Sch Phys & Astron, Dept Astron, Key Lab Astroparticle Phys Yunnan Prov, Kunming 650091, Yunnan, Peoples R China 2.Chinese Acad Sci, Purple Mt Observ, Key Lab Dark Matter & Space Astron, Nanjing 210034, Peoples R China 3.Chinese Acad Sci, Shanghai Astron Observ, 80 Nandan Rd, Shanghai 200030, Peoples R China 4.Chinese Acad Sci, Yunnan Observ, Key Lab Struct & Evolut Celestial Objects, Kunming 650011, Yunnan, Peoples R China 5.Chinese Acad Sci, Ctr Astron Megasci, 20A Datun Rd, Beijing 100012, Peoples R China 6.Chinese Acad Sci, Key Lab Struct & Evolut Celestial Objects, Kunming 650011, Yunnan, Peoples R China 7.Univ Sci & Technol China, Sch Astron & Space Sci, Hefei 230026, Anhui, Peoples R China |
Recommended Citation GB/T 7714 | Zhang, Peng-Fei,Zhou, Jia-Neng,Yan, Da-Hai,et al. A Gamma-Ray Periodic Modulation in Globular Cluster 47 Tucanae[J]. ASTROPHYSICAL JOURNAL LETTERS,2020,904(2):5. |
APA | Zhang, Peng-Fei.,Zhou, Jia-Neng.,Yan, Da-Hai.,Yan, Jing-Zhi.,Fan, Yi-Zhong.,...&Zhang, Li.(2020).A Gamma-Ray Periodic Modulation in Globular Cluster 47 Tucanae.ASTROPHYSICAL JOURNAL LETTERS,904(2),5. |
MLA | Zhang, Peng-Fei,et al."A Gamma-Ray Periodic Modulation in Globular Cluster 47 Tucanae".ASTROPHYSICAL JOURNAL LETTERS 904.2(2020):5. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment