KMS National Astronomical Observatories, CAS
A pilot search for extragalactic OH absorption with FAST | |
Zheng, Zheng1![]() ![]() | |
2020-12-01 | |
Source Publication | MONTHLY NOTICES OF THE ROYAL ASTRONOMICAL SOCIETY
![]() |
ISSN | 0035-8711 |
Volume | 499Issue:3Pages:3085-3093 |
Abstract | OH absorption is currently the only viable way to detect OH molecules in non-masing galaxies at cosmological distances. There have been only six such detections at z > 0.05 to date and so it is hard to put a statistically robust constraint on OH column densities in distant galaxies. We carried out a pilot OH absorption survey towards eight associated and one intervening HI 21-cm absorbers using the Five-hundred-meter Aperture Spherical radio Telescope (FAST). We were able to constrain the OH abundance relative to HI ([OH]/[HI]) to be lower than 10(-6) similar to 10(-8) for redshifts Z is an element of [0.1919, 0.2241]. Although no individual detection was made, stacking three associated absorbers free of RFI provides a sensitive OH column density 3 sigma upper-limit similar to 1.57 x 10(14) (T-x(OH)/ 10 K)(1/f(c)(OH))cm(-2), which corresponds to a [OH]/[HI] < 5.45 x 10(-8). Combining with archival data, we show that associated absorbers have a slightly lower OH abundance than intervening absorbers. Our results are consistent with a trend of decreasing OH abundance with decreasing redshift. |
Keyword | ISM: abundances galaxies: evolution galaxies: ISM quasars: absorption line radio lines: galaxies radio lines: ISM |
Funding Organization | National Natural Science Foundation of China ; National Natural Science Foundation of China ; International Partnership Program of Chinese Academy of Sciences ; International Partnership Program of Chinese Academy of Sciences ; CAS Interdisciplinary Innovation Team ; CAS Interdisciplinary Innovation Team ; Australian Research Council Centre of Excellence for All Sky Astrophysics in 3 Dimensions (ASTRO 3D) ; Australian Research Council Centre of Excellence for All Sky Astrophysics in 3 Dimensions (ASTRO 3D) ; ACAMAR visiting fellowship ; ACAMAR visiting fellowship ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; International Partnership Program of Chinese Academy of Sciences ; International Partnership Program of Chinese Academy of Sciences ; CAS Interdisciplinary Innovation Team ; CAS Interdisciplinary Innovation Team ; Australian Research Council Centre of Excellence for All Sky Astrophysics in 3 Dimensions (ASTRO 3D) ; Australian Research Council Centre of Excellence for All Sky Astrophysics in 3 Dimensions (ASTRO 3D) ; ACAMAR visiting fellowship ; ACAMAR visiting fellowship ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; International Partnership Program of Chinese Academy of Sciences ; International Partnership Program of Chinese Academy of Sciences ; CAS Interdisciplinary Innovation Team ; CAS Interdisciplinary Innovation Team ; Australian Research Council Centre of Excellence for All Sky Astrophysics in 3 Dimensions (ASTRO 3D) ; Australian Research Council Centre of Excellence for All Sky Astrophysics in 3 Dimensions (ASTRO 3D) ; ACAMAR visiting fellowship ; ACAMAR visiting fellowship ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; International Partnership Program of Chinese Academy of Sciences ; International Partnership Program of Chinese Academy of Sciences ; CAS Interdisciplinary Innovation Team ; CAS Interdisciplinary Innovation Team ; Australian Research Council Centre of Excellence for All Sky Astrophysics in 3 Dimensions (ASTRO 3D) ; Australian Research Council Centre of Excellence for All Sky Astrophysics in 3 Dimensions (ASTRO 3D) ; ACAMAR visiting fellowship ; ACAMAR visiting fellowship |
DOI | 10.1093/mnras/staa3033 |
WOS Keyword | COLD GAS ; CENTIMETER ABSORPTION ; ASTRONOMICAL DATA ; NEUTRAL HYDROGEN ; HI ABSORPTION ; REDSHIFT ; CLOUDS |
Language | 英语 |
Funding Project | National Natural Science Foundation of China[11988101] ; National Natural Science Foundation of China[11725313] ; National Natural Science Foundation of China[U1931110] ; National Natural Science Foundation of China[11703036] ; International Partnership Program of Chinese Academy of Sciences[114A11KYSB20160008] ; CAS Interdisciplinary Innovation Team[JCTD-2019-05] ; Australian Research Council Centre of Excellence for All Sky Astrophysics in 3 Dimensions (ASTRO 3D)[CE170100013] ; ACAMAR visiting fellowship |
Funding Organization | National Natural Science Foundation of China ; National Natural Science Foundation of China ; International Partnership Program of Chinese Academy of Sciences ; International Partnership Program of Chinese Academy of Sciences ; CAS Interdisciplinary Innovation Team ; CAS Interdisciplinary Innovation Team ; Australian Research Council Centre of Excellence for All Sky Astrophysics in 3 Dimensions (ASTRO 3D) ; Australian Research Council Centre of Excellence for All Sky Astrophysics in 3 Dimensions (ASTRO 3D) ; ACAMAR visiting fellowship ; ACAMAR visiting fellowship ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; International Partnership Program of Chinese Academy of Sciences ; International Partnership Program of Chinese Academy of Sciences ; CAS Interdisciplinary Innovation Team ; CAS Interdisciplinary Innovation Team ; Australian Research Council Centre of Excellence for All Sky Astrophysics in 3 Dimensions (ASTRO 3D) ; Australian Research Council Centre of Excellence for All Sky Astrophysics in 3 Dimensions (ASTRO 3D) ; ACAMAR visiting fellowship ; ACAMAR visiting fellowship ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; International Partnership Program of Chinese Academy of Sciences ; International Partnership Program of Chinese Academy of Sciences ; CAS Interdisciplinary Innovation Team ; CAS Interdisciplinary Innovation Team ; Australian Research Council Centre of Excellence for All Sky Astrophysics in 3 Dimensions (ASTRO 3D) ; Australian Research Council Centre of Excellence for All Sky Astrophysics in 3 Dimensions (ASTRO 3D) ; ACAMAR visiting fellowship ; ACAMAR visiting fellowship ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; International Partnership Program of Chinese Academy of Sciences ; International Partnership Program of Chinese Academy of Sciences ; CAS Interdisciplinary Innovation Team ; CAS Interdisciplinary Innovation Team ; Australian Research Council Centre of Excellence for All Sky Astrophysics in 3 Dimensions (ASTRO 3D) ; Australian Research Council Centre of Excellence for All Sky Astrophysics in 3 Dimensions (ASTRO 3D) ; ACAMAR visiting fellowship ; ACAMAR visiting fellowship |
WOS Research Area | Astronomy & Astrophysics |
WOS Subject | Astronomy & Astrophysics |
WOS ID | WOS:000593116100003 |
Publisher | OXFORD UNIV PRESS |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.bao.ac.cn/handle/114a11/80128 |
Collection | 中国科学院国家天文台 |
Corresponding Author | Zheng, Zheng; Li, Di |
Affiliation | 1.Chinese Acad Sci, Natl Astron Observ, 20A Datun Rd, Beijing 100101, Peoples R China 2.Univ Chinese Acad Sci, Beijing 100049, Peoples R China 3.Univ KwaZulu Natal, NAOC UKZN Computat Astrophys Ctr, ZA-4000 Durban, South Africa 4.Univ Sydney, Sch Phys, Sydney Inst Astron, Sydney, NSW 2006, Australia 5.CSIRO Astron & Space Sci, ATNF, POB 76, Epping, NSW 1710, Australia 6.ARC Ctr Excellence All Sky Astrophys 3 Dimens AST, Perth, WA, Australia 7.Univ Oxford, Dept Phys, Denys Wilkinson Bldg,Keble Rd, Oxford OX1 3RH, England |
Recommended Citation GB/T 7714 | Zheng, Zheng,Li, Di,Sadler, Elaine M.,et al. A pilot search for extragalactic OH absorption with FAST[J]. MONTHLY NOTICES OF THE ROYAL ASTRONOMICAL SOCIETY,2020,499(3):3085-3093. |
APA | Zheng, Zheng,Li, Di,Sadler, Elaine M.,Allison, James R.,&Ningyu Tang.(2020).A pilot search for extragalactic OH absorption with FAST.MONTHLY NOTICES OF THE ROYAL ASTRONOMICAL SOCIETY,499(3),3085-3093. |
MLA | Zheng, Zheng,et al."A pilot search for extragalactic OH absorption with FAST".MONTHLY NOTICES OF THE ROYAL ASTRONOMICAL SOCIETY 499.3(2020):3085-3093. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment