KMS National Astronomical Observatories, CAS
Charged particle motion around non-singular black holes in conformal gravity in the presence of external magnetic field | |
Narzilloev, Bakhtiyor1,2; Rayimbaev, Javlon2,3,4; Abdujabbarov, Ahmadjon2,3,4,5,6; Bambi, Cosimo1 | |
2020-11-01 | |
Source Publication | EUROPEAN PHYSICAL JOURNAL C
![]() |
ISSN | 1434-6044 |
Volume | 80Issue:11Pages:17 |
Abstract | We consider electromagnetic fields and charged particle dynamics around non-singular black holes in conformal gravity immersed in an external, asymptotically uniform magnetic field. First, we obtain analytic solutions of the electromagnetic field equation around rotating non-singular black holes in conformal gravity. We show that the radial components of the electric and magnetic fields increase with the increase of the parameters L and N of the black hole solution. Second, we study the dynamics of charged particles. We show that the increase of the values of the parameters L and N and of magnetic field causes a decrease in the radius of the innermost stable circular orbits (ISCO) and the magnetic coupling parameter can mimic the effect of conformal gravity giving the same ISCO radius up to omega B <= 0.07 when N=3. |
Funding Organization | Uzbekistan Ministry for Innovative Development ; Uzbekistan Ministry for Innovative Development ; Innovation Program of the Shanghai Municipal Education Commission ; Innovation Program of the Shanghai Municipal Education Commission ; National Natural Science Foundation of China (NSFC) ; National Natural Science Foundation of China (NSFC) ; China Scholarship Council (CSC) ; China Scholarship Council (CSC) ; SU ; SU ; NUUz ; NUUz ; PIFI of the Chinese Academy of Sciences ; PIFI of the Chinese Academy of Sciences ; Uzbekistan Ministry for Innovative Development ; Uzbekistan Ministry for Innovative Development ; Innovation Program of the Shanghai Municipal Education Commission ; Innovation Program of the Shanghai Municipal Education Commission ; National Natural Science Foundation of China (NSFC) ; National Natural Science Foundation of China (NSFC) ; China Scholarship Council (CSC) ; China Scholarship Council (CSC) ; SU ; SU ; NUUz ; NUUz ; PIFI of the Chinese Academy of Sciences ; PIFI of the Chinese Academy of Sciences ; Uzbekistan Ministry for Innovative Development ; Uzbekistan Ministry for Innovative Development ; Innovation Program of the Shanghai Municipal Education Commission ; Innovation Program of the Shanghai Municipal Education Commission ; National Natural Science Foundation of China (NSFC) ; National Natural Science Foundation of China (NSFC) ; China Scholarship Council (CSC) ; China Scholarship Council (CSC) ; SU ; SU ; NUUz ; NUUz ; PIFI of the Chinese Academy of Sciences ; PIFI of the Chinese Academy of Sciences ; Uzbekistan Ministry for Innovative Development ; Uzbekistan Ministry for Innovative Development ; Innovation Program of the Shanghai Municipal Education Commission ; Innovation Program of the Shanghai Municipal Education Commission ; National Natural Science Foundation of China (NSFC) ; National Natural Science Foundation of China (NSFC) ; China Scholarship Council (CSC) ; China Scholarship Council (CSC) ; SU ; SU ; NUUz ; NUUz ; PIFI of the Chinese Academy of Sciences ; PIFI of the Chinese Academy of Sciences |
DOI | 10.1140/epjc/s10052-020-08623-2 |
Language | 英语 |
Funding Project | Uzbekistan Ministry for Innovative Development[VA-FA-F-2-008] ; Uzbekistan Ministry for Innovative Development[MRB-AN-2019-29] ; Innovation Program of the Shanghai Municipal Education Commission[2019-01-07-00-07-E00035] ; National Natural Science Foundation of China (NSFC)[11973019] ; China Scholarship Council (CSC)[2018DFH009013] ; SU ; NUUz ; PIFI of the Chinese Academy of Sciences |
Funding Organization | Uzbekistan Ministry for Innovative Development ; Uzbekistan Ministry for Innovative Development ; Innovation Program of the Shanghai Municipal Education Commission ; Innovation Program of the Shanghai Municipal Education Commission ; National Natural Science Foundation of China (NSFC) ; National Natural Science Foundation of China (NSFC) ; China Scholarship Council (CSC) ; China Scholarship Council (CSC) ; SU ; SU ; NUUz ; NUUz ; PIFI of the Chinese Academy of Sciences ; PIFI of the Chinese Academy of Sciences ; Uzbekistan Ministry for Innovative Development ; Uzbekistan Ministry for Innovative Development ; Innovation Program of the Shanghai Municipal Education Commission ; Innovation Program of the Shanghai Municipal Education Commission ; National Natural Science Foundation of China (NSFC) ; National Natural Science Foundation of China (NSFC) ; China Scholarship Council (CSC) ; China Scholarship Council (CSC) ; SU ; SU ; NUUz ; NUUz ; PIFI of the Chinese Academy of Sciences ; PIFI of the Chinese Academy of Sciences ; Uzbekistan Ministry for Innovative Development ; Uzbekistan Ministry for Innovative Development ; Innovation Program of the Shanghai Municipal Education Commission ; Innovation Program of the Shanghai Municipal Education Commission ; National Natural Science Foundation of China (NSFC) ; National Natural Science Foundation of China (NSFC) ; China Scholarship Council (CSC) ; China Scholarship Council (CSC) ; SU ; SU ; NUUz ; NUUz ; PIFI of the Chinese Academy of Sciences ; PIFI of the Chinese Academy of Sciences ; Uzbekistan Ministry for Innovative Development ; Uzbekistan Ministry for Innovative Development ; Innovation Program of the Shanghai Municipal Education Commission ; Innovation Program of the Shanghai Municipal Education Commission ; National Natural Science Foundation of China (NSFC) ; National Natural Science Foundation of China (NSFC) ; China Scholarship Council (CSC) ; China Scholarship Council (CSC) ; SU ; SU ; NUUz ; NUUz ; PIFI of the Chinese Academy of Sciences ; PIFI of the Chinese Academy of Sciences |
WOS Research Area | Physics |
WOS Subject | Physics, Particles & Fields |
WOS ID | WOS:000595615400009 |
Publisher | SPRINGER |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.bao.ac.cn/handle/114a11/80073 |
Collection | 中国科学院国家天文台 |
Corresponding Author | Bambi, Cosimo |
Affiliation | 1.Fudan Univ, Dept Phys, Ctr Field Theory & Particle Phys, Shanghai 200438, Peoples R China 2.Ulugh Beg Astron Inst, Astron Skaya 33, Tashkent 100052, Uzbekistan 3.Inst Nucl Phys, Tashkent 100214, Uzbekistan 4.Natl Univ Uzbekistan, Tashkent 100174, Uzbekistan 5.Shanghai Astron Observ, 80 Nandan Rd, Shanghai 200030, Peoples R China 6.Tashkent Inst Irrigat & Agr Mech Engineers, Kori Niyoziy 39, Tashkent 100000, Uzbekistan |
Recommended Citation GB/T 7714 | Narzilloev, Bakhtiyor,Rayimbaev, Javlon,Abdujabbarov, Ahmadjon,et al. Charged particle motion around non-singular black holes in conformal gravity in the presence of external magnetic field[J]. EUROPEAN PHYSICAL JOURNAL C,2020,80(11):17. |
APA | Narzilloev, Bakhtiyor,Rayimbaev, Javlon,Abdujabbarov, Ahmadjon,&Bambi, Cosimo.(2020).Charged particle motion around non-singular black holes in conformal gravity in the presence of external magnetic field.EUROPEAN PHYSICAL JOURNAL C,80(11),17. |
MLA | Narzilloev, Bakhtiyor,et al."Charged particle motion around non-singular black holes in conformal gravity in the presence of external magnetic field".EUROPEAN PHYSICAL JOURNAL C 80.11(2020):17. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment