KMS National Astronomical Observatories, CAS
In situ lunar phase curves measured by Chang'E-4 in the Von Karman Crater, South Pole-Aitken basin | |
Jiang, Te1; Hu, Xiaoyi1; Zhang, Hao1,2; Ma, Pei1; Li, Chunlai3; Ren, Xin3; Liu, Bin3; Liu, Dawei3; Yang, Jianfeng4; Xue, Bin4; Jin, Weidong5; Zhu, Meng-Hua6; Huang, Changning7; Lin, Hongyu7 | |
2021-01-29 | |
Source Publication | ASTRONOMY & ASTROPHYSICS
![]() |
ISSN | 0004-6361 |
Volume | 646Pages:15 |
Abstract | Context. The Yutu-2 rover of the Chang'E-4 (CE-4) mission measured the lunar phase curves in the Von Karman crater, South Pole-Aitken basin. Aims. We aim to study the photometric properties of the regolith at CE-4's landing site and compare them with those of Chang'E-3 (CE-3) in order to understand the regolith physical properties of the two landing sites. Methods. We extracted the insitu lunar phase curves measured by CE-4 with a very wide phase angle coverage (1 degrees-144 degrees) and performed photometric model inversions using both the Hapke model and the Lumme-Bowell model. Results. Compared with the CE-3 measurement taken in Mare Imbrium, the CE-4 phase curves show the colorimetric opposition effect and have a steeper and narrower opposition spike. The surface regolith at the CE-4 site is much darker, more porous, more forward scattering, and has a larger slope angle (Hapke model) than that of CE-3. Conclusions. The CE-4 site may have experienced more space weathering alterations than the CE-3 site, which is consistent with their different surface model ages (similar to 3.6 Ga for CE-4 and similar to 3 Ga for CE-3). |
Keyword | Moon planets and satellites: surfaces radiative transfer techniques: photometric |
Funding Organization | National Natural Science Foundation of China ; National Natural Science Foundation of China ; Civil Aerospace Pre-research Project ; Civil Aerospace Pre-research Project ; Science and Technology Development Fund, Macau ; Science and Technology Development Fund, Macau ; pre-research project on Civil Aerospace Technologies - China National Space Administration (CNSA) ; pre-research project on Civil Aerospace Technologies - China National Space Administration (CNSA) ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; Civil Aerospace Pre-research Project ; Civil Aerospace Pre-research Project ; Science and Technology Development Fund, Macau ; Science and Technology Development Fund, Macau ; pre-research project on Civil Aerospace Technologies - China National Space Administration (CNSA) ; pre-research project on Civil Aerospace Technologies - China National Space Administration (CNSA) ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; Civil Aerospace Pre-research Project ; Civil Aerospace Pre-research Project ; Science and Technology Development Fund, Macau ; Science and Technology Development Fund, Macau ; pre-research project on Civil Aerospace Technologies - China National Space Administration (CNSA) ; pre-research project on Civil Aerospace Technologies - China National Space Administration (CNSA) ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; Civil Aerospace Pre-research Project ; Civil Aerospace Pre-research Project ; Science and Technology Development Fund, Macau ; Science and Technology Development Fund, Macau ; pre-research project on Civil Aerospace Technologies - China National Space Administration (CNSA) ; pre-research project on Civil Aerospace Technologies - China National Space Administration (CNSA) |
DOI | 10.1051/0004-6361/202039252 |
WOS Keyword | HAPKE PHOTOMETRIC MODEL ; DISCRETE RANDOM-MEDIA ; BIDIRECTIONAL REFLECTANCE ; RADIATIVE-TRANSFER ; LANDING SITE ; COHERENT BACKSCATTERING ; OPTICAL MEASUREMENTS ; LIGHT-SCATTERING ; POLARIZATION ; SURFACES |
Language | 英语 |
Funding Project | National Natural Science Foundation of China[11773023] ; National Natural Science Foundation of China[11941001] ; National Natural Science Foundation of China[U1631124] ; National Natural Science Foundation of China[11941002] ; Civil Aerospace Pre-research Project[D020302] ; Science and Technology Development Fund, Macau[0079/2018/A2] ; pre-research project on Civil Aerospace Technologies - China National Space Administration (CNSA)[D020202] |
Funding Organization | National Natural Science Foundation of China ; National Natural Science Foundation of China ; Civil Aerospace Pre-research Project ; Civil Aerospace Pre-research Project ; Science and Technology Development Fund, Macau ; Science and Technology Development Fund, Macau ; pre-research project on Civil Aerospace Technologies - China National Space Administration (CNSA) ; pre-research project on Civil Aerospace Technologies - China National Space Administration (CNSA) ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; Civil Aerospace Pre-research Project ; Civil Aerospace Pre-research Project ; Science and Technology Development Fund, Macau ; Science and Technology Development Fund, Macau ; pre-research project on Civil Aerospace Technologies - China National Space Administration (CNSA) ; pre-research project on Civil Aerospace Technologies - China National Space Administration (CNSA) ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; Civil Aerospace Pre-research Project ; Civil Aerospace Pre-research Project ; Science and Technology Development Fund, Macau ; Science and Technology Development Fund, Macau ; pre-research project on Civil Aerospace Technologies - China National Space Administration (CNSA) ; pre-research project on Civil Aerospace Technologies - China National Space Administration (CNSA) ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; Civil Aerospace Pre-research Project ; Civil Aerospace Pre-research Project ; Science and Technology Development Fund, Macau ; Science and Technology Development Fund, Macau ; pre-research project on Civil Aerospace Technologies - China National Space Administration (CNSA) ; pre-research project on Civil Aerospace Technologies - China National Space Administration (CNSA) |
WOS Research Area | Astronomy & Astrophysics |
WOS Subject | Astronomy & Astrophysics |
WOS ID | WOS:000615916800001 |
Publisher | EDP SCIENCES S A |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.bao.ac.cn/handle/114a11/79486 |
Collection | 中国科学院国家天文台 |
Corresponding Author | Zhang, Hao |
Affiliation | 1.China Univ Geosci, Sch Earth Sci, Planetary Sci Inst, Wuhan, Peoples R China 2.CAS Ctr Excellence Comparat Planetol, Hefei, Peoples R China 3.Chinese Acad Sci, Key Lab Lunar & Deep Space Explorat, Natl Astron Observ, Beijing, Peoples R China 4.Chinese Acad Sci, Xian Inst Opt & Precis Mech, Xian, Peoples R China 5.Univ Alabama, Dept Phys & Astron, Tuscaloosa, AL 35487 USA 6.Macau Univ Sci & Technol, State Key Lab Lunar & Planetary Sci, Taipa, Macao, Peoples R China 7.China Acad Space Technol, Beijing Inst Space Mech & Elect, Beijing, Peoples R China |
Recommended Citation GB/T 7714 | Jiang, Te,Hu, Xiaoyi,Zhang, Hao,et al. In situ lunar phase curves measured by Chang'E-4 in the Von Karman Crater, South Pole-Aitken basin[J]. ASTRONOMY & ASTROPHYSICS,2021,646:15. |
APA | Jiang, Te.,Hu, Xiaoyi.,Zhang, Hao.,Ma, Pei.,Li, Chunlai.,...&Lin, Hongyu.(2021).In situ lunar phase curves measured by Chang'E-4 in the Von Karman Crater, South Pole-Aitken basin.ASTRONOMY & ASTROPHYSICS,646,15. |
MLA | Jiang, Te,et al."In situ lunar phase curves measured by Chang'E-4 in the Von Karman Crater, South Pole-Aitken basin".ASTRONOMY & ASTROPHYSICS 646(2021):15. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment