KMS National Astronomical Observatories, CAS
Reliability of AI-generated magnetograms from only EUV images | |
Liu, Jiajia1,2; Wang, Yimin1,3; Huang, Xin4; Korsos, Marianna B.5; Jiang, Ye6; Wang, Yuming7; Erdelyi, Robert1,8,9 | |
2021-02-01 | |
Source Publication | NATURE ASTRONOMY
![]() |
ISSN | 2397-3366 |
Volume | 5Issue:2Pages:108-110 |
Funding Organization | STFC (UK) ; STFC (UK) ; EU ; EU ; STFC ; STFC ; Leverhulme Trust ; Leverhulme Trust ; Chinese Academy of Sciences President's International Fellowship Initiative (PIFI) ; Chinese Academy of Sciences President's International Fellowship Initiative (PIFI) ; Royal Society ; Royal Society ; Solar Physics and Space Plasma Research Centre (SP2RC), School of Mathematics and Statistics (SoMaS) at the University of Sheffield ; Solar Physics and Space Plasma Research Centre (SP2RC), School of Mathematics and Statistics (SoMaS) at the University of Sheffield ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; STFC (UK) ; STFC (UK) ; EU ; EU ; STFC ; STFC ; Leverhulme Trust ; Leverhulme Trust ; Chinese Academy of Sciences President's International Fellowship Initiative (PIFI) ; Chinese Academy of Sciences President's International Fellowship Initiative (PIFI) ; Royal Society ; Royal Society ; Solar Physics and Space Plasma Research Centre (SP2RC), School of Mathematics and Statistics (SoMaS) at the University of Sheffield ; Solar Physics and Space Plasma Research Centre (SP2RC), School of Mathematics and Statistics (SoMaS) at the University of Sheffield ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; STFC (UK) ; STFC (UK) ; EU ; EU ; STFC ; STFC ; Leverhulme Trust ; Leverhulme Trust ; Chinese Academy of Sciences President's International Fellowship Initiative (PIFI) ; Chinese Academy of Sciences President's International Fellowship Initiative (PIFI) ; Royal Society ; Royal Society ; Solar Physics and Space Plasma Research Centre (SP2RC), School of Mathematics and Statistics (SoMaS) at the University of Sheffield ; Solar Physics and Space Plasma Research Centre (SP2RC), School of Mathematics and Statistics (SoMaS) at the University of Sheffield ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; STFC (UK) ; STFC (UK) ; EU ; EU ; STFC ; STFC ; Leverhulme Trust ; Leverhulme Trust ; Chinese Academy of Sciences President's International Fellowship Initiative (PIFI) ; Chinese Academy of Sciences President's International Fellowship Initiative (PIFI) ; Royal Society ; Royal Society ; Solar Physics and Space Plasma Research Centre (SP2RC), School of Mathematics and Statistics (SoMaS) at the University of Sheffield ; Solar Physics and Space Plasma Research Centre (SP2RC), School of Mathematics and Statistics (SoMaS) at the University of Sheffield ; National Natural Science Foundation of China ; National Natural Science Foundation of China |
DOI | 10.1038/s41550-021-01310-6 |
Language | 英语 |
Funding Project | STFC (UK)[ST/M000826/1] ; EU[158538] ; STFC[ST/S000518/1] ; Leverhulme Trust[RPG-2019-371] ; Chinese Academy of Sciences President's International Fellowship Initiative (PIFI)[2019VMA0052] ; Royal Society[IE161153] ; Solar Physics and Space Plasma Research Centre (SP2RC), School of Mathematics and Statistics (SoMaS) at the University of Sheffield ; National Natural Science Foundation of China[11873060] |
Funding Organization | STFC (UK) ; STFC (UK) ; EU ; EU ; STFC ; STFC ; Leverhulme Trust ; Leverhulme Trust ; Chinese Academy of Sciences President's International Fellowship Initiative (PIFI) ; Chinese Academy of Sciences President's International Fellowship Initiative (PIFI) ; Royal Society ; Royal Society ; Solar Physics and Space Plasma Research Centre (SP2RC), School of Mathematics and Statistics (SoMaS) at the University of Sheffield ; Solar Physics and Space Plasma Research Centre (SP2RC), School of Mathematics and Statistics (SoMaS) at the University of Sheffield ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; STFC (UK) ; STFC (UK) ; EU ; EU ; STFC ; STFC ; Leverhulme Trust ; Leverhulme Trust ; Chinese Academy of Sciences President's International Fellowship Initiative (PIFI) ; Chinese Academy of Sciences President's International Fellowship Initiative (PIFI) ; Royal Society ; Royal Society ; Solar Physics and Space Plasma Research Centre (SP2RC), School of Mathematics and Statistics (SoMaS) at the University of Sheffield ; Solar Physics and Space Plasma Research Centre (SP2RC), School of Mathematics and Statistics (SoMaS) at the University of Sheffield ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; STFC (UK) ; STFC (UK) ; EU ; EU ; STFC ; STFC ; Leverhulme Trust ; Leverhulme Trust ; Chinese Academy of Sciences President's International Fellowship Initiative (PIFI) ; Chinese Academy of Sciences President's International Fellowship Initiative (PIFI) ; Royal Society ; Royal Society ; Solar Physics and Space Plasma Research Centre (SP2RC), School of Mathematics and Statistics (SoMaS) at the University of Sheffield ; Solar Physics and Space Plasma Research Centre (SP2RC), School of Mathematics and Statistics (SoMaS) at the University of Sheffield ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; STFC (UK) ; STFC (UK) ; EU ; EU ; STFC ; STFC ; Leverhulme Trust ; Leverhulme Trust ; Chinese Academy of Sciences President's International Fellowship Initiative (PIFI) ; Chinese Academy of Sciences President's International Fellowship Initiative (PIFI) ; Royal Society ; Royal Society ; Solar Physics and Space Plasma Research Centre (SP2RC), School of Mathematics and Statistics (SoMaS) at the University of Sheffield ; Solar Physics and Space Plasma Research Centre (SP2RC), School of Mathematics and Statistics (SoMaS) at the University of Sheffield ; National Natural Science Foundation of China ; National Natural Science Foundation of China |
WOS Research Area | Astronomy & Astrophysics |
WOS Subject | Astronomy & Astrophysics |
WOS ID | WOS:000617549300002 |
Publisher | NATURE RESEARCH |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.bao.ac.cn/handle/114a11/79371 |
Collection | 中国科学院国家天文台 |
Corresponding Author | Erdelyi, Robert |
Affiliation | 1.Univ Sheffield, Sch Math & Stat, Solar Phys & Space Plasma Res Ctr SP2RC, Sheffield, S Yorkshire, England 2.Queens Univ, Sch Math & Phys, Astrophys Res Ctr, Belfast, Antrim, North Ireland 3.Jinan Univ, Sch Elect Engn, Jinan, Peoples R China 4.Chinese Acad Sci, Key Lab Solar Act, Natl Astron Observ, Beijing, Peoples R China 5.Aberystwyth Univ, Dept Phys, Aberystwyth, Dyfed, Wales 6.Univ Sheffield, Dept Comp Sci, Sheffield, S Yorkshire, England 7.Univ Sci & Technol China, Dept Geophys & Planetary Sci, CAS Key Lab Geospace Environm, Hefei, Peoples R China 8.Eotvos Lorand Univ, Dept Astron, Budapest, Hungary 9.Hungarian Solar Phys Fdn HSPF, Gyula Bay Zoltan Solar Observ GSO, Gyula, Hungary |
Recommended Citation GB/T 7714 | Liu, Jiajia,Wang, Yimin,Huang, Xin,et al. Reliability of AI-generated magnetograms from only EUV images[J]. NATURE ASTRONOMY,2021,5(2):108-110. |
APA | Liu, Jiajia.,Wang, Yimin.,Huang, Xin.,Korsos, Marianna B..,Jiang, Ye.,...&Erdelyi, Robert.(2021).Reliability of AI-generated magnetograms from only EUV images.NATURE ASTRONOMY,5(2),108-110. |
MLA | Liu, Jiajia,et al."Reliability of AI-generated magnetograms from only EUV images".NATURE ASTRONOMY 5.2(2021):108-110. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment