KMS National Astronomical Observatories, CAS
Estimating ages and metallicities of M31 star clusters from LAMOST DR6 | |
Wang, Shoucheng1,2,3; Chen, Bingqiu2; Ma, Jun1,3 | |
2021-01-22 | |
Source Publication | ASTRONOMY & ASTROPHYSICS
![]() |
ISSN | 0004-6361 |
Volume | 645Pages:10 |
Abstract | Context. Determining the metallicities and ages of M31 clusters is fundamental to the study of the formation and evolution of M31 itself. The Large Sky Area Multi-Object Fiber Spectroscopic Telescope (LAMOST) has carried out a systematic spectroscopic campaign of clusters and candidates in M31.Aims. We constructed a catalogue of 346 M31 clusters observed by LAMOST. By combining the information of the LAMOST spectra and the multi-band photometry, we developed a new algorithm to estimate the metallicities and ages of these clusters.Methods. We distinguish young clusters from old using random forest classifiers based on a empirical training data set selected from the literature. Ages of young clusters are derived from the spectral energy distribution fits of their multi-band photometric measurements. Their metallicities are estimated by fitting their observed spectral principal components extracted from the LAMOST spectra with those from the young metal-rich single stellar population (SSP) models. For old clusters we built non-parameter random forest models between the spectral principal components and/or multi-band colours and the parameters of the clusters based on a training data set constructed from the SSP models. The ages and metallicities of the old clusters are then estimated by fitting their observed spectral principal components extracted from the LAMOST spectra and multi-band colours from the photometric measurements with the resultant random forest models.Results. We derived parameters of 53 young and 293 old clusters in our catalogue. Our resultant parameters are in good agreement with those from the literature. The ages of similar to 30 catalogued clusters and metallicities of similar to 40 sources are derived for the first time. |
Keyword | galaxies: general galaxies: star clusters: general galaxies: star clusters: individual: M31 |
Funding Organization | National Natural Science Foundation of China (NSFC) ; National Natural Science Foundation of China (NSFC) ; Yunnan University ; Yunnan University ; National Key R&D Program of China ; National Key R&D Program of China ; National Development and Reform Commission ; National Development and Reform Commission ; National Natural Science Foundation of China (NSFC) ; National Natural Science Foundation of China (NSFC) ; Yunnan University ; Yunnan University ; National Key R&D Program of China ; National Key R&D Program of China ; National Development and Reform Commission ; National Development and Reform Commission ; National Natural Science Foundation of China (NSFC) ; National Natural Science Foundation of China (NSFC) ; Yunnan University ; Yunnan University ; National Key R&D Program of China ; National Key R&D Program of China ; National Development and Reform Commission ; National Development and Reform Commission ; National Natural Science Foundation of China (NSFC) ; National Natural Science Foundation of China (NSFC) ; Yunnan University ; Yunnan University ; National Key R&D Program of China ; National Key R&D Program of China ; National Development and Reform Commission ; National Development and Reform Commission |
DOI | 10.1051/0004-6361/202039531 |
WOS Keyword | EVOLUTIONARY SYNTHESIS MODELS ; STELLAR POPULATION SYNTHESIS ; NEWTON-TELESCOPE LIBRARY ; GLOBULAR-CLUSTER ; MILKY-WAY ; RESOLUTION ; I. ; PHOTOMETRY ; CATALOG ; SYSTEM |
Language | 英语 |
Funding Project | National Natural Science Foundation of China (NSFC)[11803029] ; National Natural Science Foundation of China (NSFC)[11873053] ; Yunnan University[C176220100007] ; National Key R&D Program of China[2019YFA0405501] ; National Key R&D Program of China[2019YFA0405503] ; National Development and Reform Commission |
Funding Organization | National Natural Science Foundation of China (NSFC) ; National Natural Science Foundation of China (NSFC) ; Yunnan University ; Yunnan University ; National Key R&D Program of China ; National Key R&D Program of China ; National Development and Reform Commission ; National Development and Reform Commission ; National Natural Science Foundation of China (NSFC) ; National Natural Science Foundation of China (NSFC) ; Yunnan University ; Yunnan University ; National Key R&D Program of China ; National Key R&D Program of China ; National Development and Reform Commission ; National Development and Reform Commission ; National Natural Science Foundation of China (NSFC) ; National Natural Science Foundation of China (NSFC) ; Yunnan University ; Yunnan University ; National Key R&D Program of China ; National Key R&D Program of China ; National Development and Reform Commission ; National Development and Reform Commission ; National Natural Science Foundation of China (NSFC) ; National Natural Science Foundation of China (NSFC) ; Yunnan University ; Yunnan University ; National Key R&D Program of China ; National Key R&D Program of China ; National Development and Reform Commission ; National Development and Reform Commission |
WOS Research Area | Astronomy & Astrophysics |
WOS Subject | Astronomy & Astrophysics |
WOS ID | WOS:000613034700007 |
Publisher | EDP SCIENCES S A |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.bao.ac.cn/handle/114a11/79336 |
Collection | 中国科学院国家天文台 |
Corresponding Author | Chen, Bingqiu |
Affiliation | 1.Chinese Acad Sci, Natl Astron Observ, Key Lab Opt Astron, Beijing 100012, Peoples R China 2.Yunnan Univ, South Western Inst Astron Res, Kunming 650091, Yunnan, Peoples R China 3.Univ Chinese Acad Sci, Sch Astron & Space Sci, Beijing 100049, Peoples R China |
Recommended Citation GB/T 7714 | Wang, Shoucheng,Chen, Bingqiu,Ma, Jun. Estimating ages and metallicities of M31 star clusters from LAMOST DR6[J]. ASTRONOMY & ASTROPHYSICS,2021,645:10. |
APA | Wang, Shoucheng,Chen, Bingqiu,&Ma, Jun.(2021).Estimating ages and metallicities of M31 star clusters from LAMOST DR6.ASTRONOMY & ASTROPHYSICS,645,10. |
MLA | Wang, Shoucheng,et al."Estimating ages and metallicities of M31 star clusters from LAMOST DR6".ASTRONOMY & ASTROPHYSICS 645(2021):10. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment