KMS National Astronomical Observatories, CAS
Distinguishing magnetically and electrically charged Reissner-Nordstrom black holes by magnetized particle motion | |
Juraeva, Nozima1,2; Rayimbaev, Javlon1,2,3,4; Abdujabbarov, Ahmadjon1,3,4,5,6; Ahmedov, Bobomurat1,3,6; Palvanov, Satimbay3 | |
2021-01-22 | |
Source Publication | EUROPEAN PHYSICAL JOURNAL C
![]() |
ISSN | 1434-6044 |
Volume | 81Issue:1Pages:17 |
Abstract | In the present paper, we investigate the dynamics of magnetized particles around magnetically and electrically Reissner-Nordstrom (RN) black hole. The main idea of the work is to distinguish the effects of electric and magnetic charges of the RN black hole and spin of the rotating Kerr black hole through the dynamics of the magnetized particles. In this study, we have treated a magnetized neutron star as a magnetized test particle, in particular, the magnetar SGR (PSR) J1745-2900 orbiting around the supermassive black hole Sagittarius A* (SMBH SgrA*) with the magnetic interaction parameter b=0.716 and the parameter beta =10.2. The comparison of the effects of the magnetic and electric charges, and magnetic interaction parameters on the dynamics of the magnetar modeled as a magnetized particle near the SMBH Sgr A* has shown that the magnetic charge of the RN black hole can mimic the spin parameter of a rotating Kerr black hole up to a/M similar or equal to 0.82. The external magnetic field can mimic the magnetic charge of the RN black hole up to Qm/M=0.4465. We have shown that the electric charge of the RN black hole can mimic the black hole magnetic charge up to Qm/M=0.5482 and the magnetic field interaction with the magnetized particle acts against the increase of the mimicking value of the black hole spin parameter. The studies may be helpful to explain the observability of radio pulsars around the SMBH SgrA* system and taking it as a real astrophysical laboratory to get more precise constraints on the central black hole and dominated parameters of the alternate gravity. Finally, we have investigated the effects of magnetic and electric charge of the RN black hole in the center-of-mass energy of head-on collisions of magnetized particles with neutral, electrically charged, and magnetized particles. Both electric and magnetic charges of the RN black hole would lead to an increase in the center of the mass-energy of the collisions. |
Funding Organization | Ministry of innovative development of the Republic of Uzbekistan ; Ministry of innovative development of the Republic of Uzbekistan ; PIFI fund of Chinese Academy of Sciences ; PIFI fund of Chinese Academy of Sciences ; Ministry of innovative development of the Republic of Uzbekistan ; Ministry of innovative development of the Republic of Uzbekistan ; PIFI fund of Chinese Academy of Sciences ; PIFI fund of Chinese Academy of Sciences ; Ministry of innovative development of the Republic of Uzbekistan ; Ministry of innovative development of the Republic of Uzbekistan ; PIFI fund of Chinese Academy of Sciences ; PIFI fund of Chinese Academy of Sciences ; Ministry of innovative development of the Republic of Uzbekistan ; Ministry of innovative development of the Republic of Uzbekistan ; PIFI fund of Chinese Academy of Sciences ; PIFI fund of Chinese Academy of Sciences |
DOI | 10.1140/epjc/s10052-021-08876-5 |
Language | 英语 |
Funding Project | Ministry of innovative development of the Republic of Uzbekistan[VA-FA-F-2-008] ; Ministry of innovative development of the Republic of Uzbekistan[MRB-AN-2019-29] ; PIFI fund of Chinese Academy of Sciences |
Funding Organization | Ministry of innovative development of the Republic of Uzbekistan ; Ministry of innovative development of the Republic of Uzbekistan ; PIFI fund of Chinese Academy of Sciences ; PIFI fund of Chinese Academy of Sciences ; Ministry of innovative development of the Republic of Uzbekistan ; Ministry of innovative development of the Republic of Uzbekistan ; PIFI fund of Chinese Academy of Sciences ; PIFI fund of Chinese Academy of Sciences ; Ministry of innovative development of the Republic of Uzbekistan ; Ministry of innovative development of the Republic of Uzbekistan ; PIFI fund of Chinese Academy of Sciences ; PIFI fund of Chinese Academy of Sciences ; Ministry of innovative development of the Republic of Uzbekistan ; Ministry of innovative development of the Republic of Uzbekistan ; PIFI fund of Chinese Academy of Sciences ; PIFI fund of Chinese Academy of Sciences |
WOS Research Area | Physics |
WOS Subject | Physics, Particles & Fields |
WOS ID | WOS:000612840400002 |
Publisher | SPRINGER |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.bao.ac.cn/handle/114a11/79171 |
Collection | 中国科学院国家天文台 |
Corresponding Author | Rayimbaev, Javlon |
Affiliation | 1.Ulugh Beg Astron Inst, Astronomy Str 33, Tashkent 100052, Uzbekistan 2.Akfa Univ, Kichik Halqa Yuli St 17, Tashkent 100095, Uzbekistan 3.Natl Univ Uzbekistan, Tashkent, Uzbekistan 4.Inst Nucl Phys, Ulugbek 1, Tashkent 100214, Uzbekistan 5.Shanghai Astron Observ, 80 Nandan Rd, Shanghai 200030, Peoples R China 6.Tashkent Inst Irrigat & Agr Mech Engn, Kori Niyoziy 39, Tashkent 100000, Uzbekistan |
Recommended Citation GB/T 7714 | Juraeva, Nozima,Rayimbaev, Javlon,Abdujabbarov, Ahmadjon,et al. Distinguishing magnetically and electrically charged Reissner-Nordstrom black holes by magnetized particle motion[J]. EUROPEAN PHYSICAL JOURNAL C,2021,81(1):17. |
APA | Juraeva, Nozima,Rayimbaev, Javlon,Abdujabbarov, Ahmadjon,Ahmedov, Bobomurat,&Palvanov, Satimbay.(2021).Distinguishing magnetically and electrically charged Reissner-Nordstrom black holes by magnetized particle motion.EUROPEAN PHYSICAL JOURNAL C,81(1),17. |
MLA | Juraeva, Nozima,et al."Distinguishing magnetically and electrically charged Reissner-Nordstrom black holes by magnetized particle motion".EUROPEAN PHYSICAL JOURNAL C 81.1(2021):17. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment