KMS National Astronomical Observatories, CAS
A new telescope with three fields of view to measure the orientation parameters of the Moon and terrestrial planets | |
Sun, Li-Zao1,3; Huang, Cheng-Li2,3; Yu, Yong2,3; Qi, Zhao-Xiang2,3; Tang, Zheng-Hong1,3; Zhao, Ming1; Yang, De-Hua4; Wu, Tong5 | |
2021-03-01 | |
Source Publication | RESEARCH IN ASTRONOMY AND ASTROPHYSICS
![]() |
ISSN | 1674-4527 |
Volume | 21Issue:2Pages:12 |
Abstract | For lots of scientific questions about lunar physics deep inside the Moon, in-situ observation on lunar physical libration is one of the most potential ways. In this paper, we propose a brand new optical telescope functioned with simultaneously observing multiple (here there are three) fields of view (FOVs) for in-situ observation of lunar physical libration. The telescope can be placed at any place with any attitude on the Moon and do not require manned install, control or operation. It passively, continuously and simultaneously observe stars in three FOVs along with rotation of the Moon. Libration is to be measured and studied from celestial motion of the directions of three FOVs from image processing. The concept and design of this telescope are firstly introduced in this paper. The principle and feasibility of the method of in-situ observation are also demonstrated. From simulation, precision of the determined lunar physical libration is expected to be several milliarcsecs, about two orders of magnitude better than the current precision of libration by lunar laser ranging observation. Libration data with milliarcsec precision level can play a valuable role in the study of the physics and dynamics of the interior of the Moon. This telescope can also be applied to observe the rotation of other terrestrial planets like Mars. |
Keyword | astrometry telescopes methods observational reference systems |
Funding Organization | National Natural Science Foundation of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China |
DOI | 10.1088/1674-4527/21/2/40 |
Language | 英语 |
Funding Project | National Natural Science Foundation of China[11773058] |
Funding Organization | National Natural Science Foundation of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China |
WOS Research Area | Astronomy & Astrophysics |
WOS Subject | Astronomy & Astrophysics |
WOS ID | WOS:000631491200001 |
Publisher | NATL ASTRONOMICAL OBSERVATORIES, CHIN ACAD SCIENCES |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.bao.ac.cn/handle/114a11/78992 |
Collection | 中国科学院国家天文台 |
Corresponding Author | Huang, Cheng-Li |
Affiliation | 1.Chinese Acad Sci, Shanghai Astron Observ, Shanghai 200030, Peoples R China 2.Chinese Acad Sci, Shanghai Astron Observ, CAS Key Lab Planetary Sci, Shanghai 200030, Peoples R China 3.Univ Chinese Acad Sci, Sch Astron & Space Sci, Beijing 100049, Peoples R China 4.Nanjing Univ Aeronaut & Astronaut, Coll Automat Engn, Nanjing 211106, Peoples R China 5.Nanjing Univ Aeronaut & Astronaut, Coll Astronaut, Minist Ind & Informat Technol, Key Lab Space Photoelect Detect & Sensing, Nanjing 211106, Peoples R China |
Recommended Citation GB/T 7714 | Sun, Li-Zao,Huang, Cheng-Li,Yu, Yong,et al. A new telescope with three fields of view to measure the orientation parameters of the Moon and terrestrial planets[J]. RESEARCH IN ASTRONOMY AND ASTROPHYSICS,2021,21(2):12. |
APA | Sun, Li-Zao.,Huang, Cheng-Li.,Yu, Yong.,Qi, Zhao-Xiang.,Tang, Zheng-Hong.,...&Wu, Tong.(2021).A new telescope with three fields of view to measure the orientation parameters of the Moon and terrestrial planets.RESEARCH IN ASTRONOMY AND ASTROPHYSICS,21(2),12. |
MLA | Sun, Li-Zao,et al."A new telescope with three fields of view to measure the orientation parameters of the Moon and terrestrial planets".RESEARCH IN ASTRONOMY AND ASTROPHYSICS 21.2(2021):12. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment