KMS National Astronomical Observatories, CAS
Energy Partition in Four Confined Circular-Ribbon Flares | |
Cai, Z. M.1,2; Zhang, Q. M.1,2,3; Ning, Z. J.1,2; Su, Y. N.1,2; Ji, H. S.1,2 | |
2021-04-01 | |
Source Publication | SOLAR PHYSICS
![]() |
ISSN | 0038-0938 |
Volume | 296Issue:4Pages:18 |
Abstract | In this study, we investigate the energy partition of four confined circular-ribbon flares (CRFs) that occurred close to solar disk center. The flares are observed simultaneously by the Solar Dynamics Observatory (SDO), the Geostationary Operational Environmental Satellites (GOES), and the Ramaty Hight Energy Solar Spectroscopic Imager (RHESSI). We calculate different energy components, including the radiative outputs in the ranges 1 - 8 angstrom, 1 - 70 angstrom, and 70 - 370 angstrom, total radiative loss, peak thermal energy derived from GOES and RHESSI, nonthermal energy in flare-accelerated electrons, and magnetic free energy before the flares. It is found that the values of energy components increase systematically with the flare class, indicating that more energy is involved in larger flares. The magnetic free energies (E-mag) are larger than the nonthermal energies (E-nth) and radiative outputs, which is consistent with the magnetic nature of flares. The ratio E-nth/E-mag of the four flares, being 0.70 - 0.76, is considerably higher than that of eruptive flares. Hence, this ratio may serve as an important factor for discriminating confined from eruptive flares. The nonthermal energies are sufficient to provide the heating requirements including the peak thermal energy and radiative loss. Our findings impose constraints on theoretical models of confined CRFs and have potential implications on space weather forecast. |
Keyword | Flares, dynamics Flares, energetic particles Heating, in flares Magnetic fields, corona |
Funding Organization | NSFC ; NSFC ; International Cooperation and Interchange Program ; International Cooperation and Interchange Program ; Youth Innovation Promotion Association CAS ; Youth Innovation Promotion Association CAS ; CAS Key Laboratory of Solar Activity ; CAS Key Laboratory of Solar Activity ; National Astronomical Observatories ; National Astronomical Observatories ; Strategic Priority Research Program on Space Science, CAS ; Strategic Priority Research Program on Space Science, CAS ; NSFC ; NSFC ; International Cooperation and Interchange Program ; International Cooperation and Interchange Program ; Youth Innovation Promotion Association CAS ; Youth Innovation Promotion Association CAS ; CAS Key Laboratory of Solar Activity ; CAS Key Laboratory of Solar Activity ; National Astronomical Observatories ; National Astronomical Observatories ; Strategic Priority Research Program on Space Science, CAS ; Strategic Priority Research Program on Space Science, CAS ; NSFC ; NSFC ; International Cooperation and Interchange Program ; International Cooperation and Interchange Program ; Youth Innovation Promotion Association CAS ; Youth Innovation Promotion Association CAS ; CAS Key Laboratory of Solar Activity ; CAS Key Laboratory of Solar Activity ; National Astronomical Observatories ; National Astronomical Observatories ; Strategic Priority Research Program on Space Science, CAS ; Strategic Priority Research Program on Space Science, CAS ; NSFC ; NSFC ; International Cooperation and Interchange Program ; International Cooperation and Interchange Program ; Youth Innovation Promotion Association CAS ; Youth Innovation Promotion Association CAS ; CAS Key Laboratory of Solar Activity ; CAS Key Laboratory of Solar Activity ; National Astronomical Observatories ; National Astronomical Observatories ; Strategic Priority Research Program on Space Science, CAS ; Strategic Priority Research Program on Space Science, CAS |
DOI | 10.1007/s11207-021-01805-5 |
Language | 英语 |
Funding Project | NSFC[11790302] ; NSFC[11773079] ; NSFC[41761134088] ; NSFC[11473071] ; International Cooperation and Interchange Program[11961131002] ; Youth Innovation Promotion Association CAS ; CAS Key Laboratory of Solar Activity ; National Astronomical Observatories[KLSA202006] ; Strategic Priority Research Program on Space Science, CAS[XDA15052200] ; Strategic Priority Research Program on Space Science, CAS[XDA15320301] |
Funding Organization | NSFC ; NSFC ; International Cooperation and Interchange Program ; International Cooperation and Interchange Program ; Youth Innovation Promotion Association CAS ; Youth Innovation Promotion Association CAS ; CAS Key Laboratory of Solar Activity ; CAS Key Laboratory of Solar Activity ; National Astronomical Observatories ; National Astronomical Observatories ; Strategic Priority Research Program on Space Science, CAS ; Strategic Priority Research Program on Space Science, CAS ; NSFC ; NSFC ; International Cooperation and Interchange Program ; International Cooperation and Interchange Program ; Youth Innovation Promotion Association CAS ; Youth Innovation Promotion Association CAS ; CAS Key Laboratory of Solar Activity ; CAS Key Laboratory of Solar Activity ; National Astronomical Observatories ; National Astronomical Observatories ; Strategic Priority Research Program on Space Science, CAS ; Strategic Priority Research Program on Space Science, CAS ; NSFC ; NSFC ; International Cooperation and Interchange Program ; International Cooperation and Interchange Program ; Youth Innovation Promotion Association CAS ; Youth Innovation Promotion Association CAS ; CAS Key Laboratory of Solar Activity ; CAS Key Laboratory of Solar Activity ; National Astronomical Observatories ; National Astronomical Observatories ; Strategic Priority Research Program on Space Science, CAS ; Strategic Priority Research Program on Space Science, CAS ; NSFC ; NSFC ; International Cooperation and Interchange Program ; International Cooperation and Interchange Program ; Youth Innovation Promotion Association CAS ; Youth Innovation Promotion Association CAS ; CAS Key Laboratory of Solar Activity ; CAS Key Laboratory of Solar Activity ; National Astronomical Observatories ; National Astronomical Observatories ; Strategic Priority Research Program on Space Science, CAS ; Strategic Priority Research Program on Space Science, CAS |
WOS Research Area | Astronomy & Astrophysics |
WOS Subject | Astronomy & Astrophysics |
WOS ID | WOS:000639277600002 |
Publisher | SPRINGER |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.bao.ac.cn/handle/114a11/78296 |
Collection | 中国科学院国家天文台 |
Corresponding Author | Zhang, Q. M. |
Affiliation | 1.Chinese Acad Sci, Key Lab Dark Matter & Space Astron, Purple Mt Observ, Nanjing 210023, Peoples R China 2.Univ Sci & Technol China, Sch Astron & Space Sci, Hefei 230026, Peoples R China 3.Chinese Acad Sci, CAS Key Lab Solar Act, Natl Astron Observ, Beijing 100101, Peoples R China |
Recommended Citation GB/T 7714 | Cai, Z. M.,Zhang, Q. M.,Ning, Z. J.,et al. Energy Partition in Four Confined Circular-Ribbon Flares[J]. SOLAR PHYSICS,2021,296(4):18. |
APA | Cai, Z. M.,Zhang, Q. M.,Ning, Z. J.,Su, Y. N.,&Ji, H. S..(2021).Energy Partition in Four Confined Circular-Ribbon Flares.SOLAR PHYSICS,296(4),18. |
MLA | Cai, Z. M.,et al."Energy Partition in Four Confined Circular-Ribbon Flares".SOLAR PHYSICS 296.4(2021):18. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment