KMS National Astronomical Observatories, CAS
Estimating the metallicity of star-forming early-type galaxies | |
Wu, Yu-Zhong; Zhang, Wei | |
2021-05-01 | |
Source Publication | MONTHLY NOTICES OF THE ROYAL ASTRONOMICAL SOCIETY
![]() |
ISSN | 0035-8711 |
Volume | 503Issue:2Pages:2340-2348 |
Abstract | We derive data for 4615 star-forming early-type galaxies (ETGs), which come from a cross-match of the Galaxy Zoo and the catalogue of the Max Planck Institute for Astrophysics-Johns Hopkins University (MPA-JHU) emission-line measurements for the Sloan Digital Sky Survey Data Release 7. Our sample is distributed mainly at -0.7 < log(SFR/(M-circle dot yr(-1))) < 1.2, and the median value of our star formation rates (SFRs) is slightly higher than that shown in Davis & Young. We show that there is a significant trend of lower/higher stellar mass ETGs having lower/higher SFRs, and we obtain our sample best fit of log(SFR/(M(circle dot)yr(-1))) = (0.74 +/- 0.01)log(M-*/M-circle dot) - (7.64 +/- 0.10). We find the same slope as found by Cano-Diaz et al. In our star-forming ETG sample, we demonstrate clearly the correlation of the stellar mass-metallicity (MZ) relation. We find that higher metallicity measurements may be introduced by the diffuse ionized gas, when the D16, Sanch18 and Sander18 indicators are used to calibrate the metallicity of ETGs. We show the relations between the SFR and 12+log(O/H) with different metallicity estimators, and we suggest that their correlations may be a consequence of the SFR-stellar mass and MZ relations in ETGs. |
Keyword | galaxies: abundances galaxies: elliptical and lenticular cD galaxies: evolution |
Funding Organization | National Natural Science Foundation of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China |
DOI | 10.1093/mnras/stab512 |
WOS Keyword | LUMINOSITY FUNCTION ; RED SEQUENCE ; STELLAR ; I. ; CALIFA ; ABUNDANCES ; EVOLUTION ; COMBO-17 ; DISKS |
Language | 英语 |
Funding Project | National Natural Science Foundation of China[12090041] ; National Natural Science Foundation of China[12090040] |
Funding Organization | National Natural Science Foundation of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China |
WOS Research Area | Astronomy & Astrophysics |
WOS Subject | Astronomy & Astrophysics |
WOS ID | WOS:000648999700053 |
Publisher | OXFORD UNIV PRESS |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.bao.ac.cn/handle/114a11/77860 |
Collection | 中国科学院国家天文台 |
Corresponding Author | Wu, Yu-Zhong |
Affiliation | Natl Astron Observ, CAS Key Lab Opt Astron, Beijing 100101, Peoples R China |
Recommended Citation GB/T 7714 | Wu, Yu-Zhong,Zhang, Wei. Estimating the metallicity of star-forming early-type galaxies[J]. MONTHLY NOTICES OF THE ROYAL ASTRONOMICAL SOCIETY,2021,503(2):2340-2348. |
APA | Wu, Yu-Zhong,&Zhang, Wei.(2021).Estimating the metallicity of star-forming early-type galaxies.MONTHLY NOTICES OF THE ROYAL ASTRONOMICAL SOCIETY,503(2),2340-2348. |
MLA | Wu, Yu-Zhong,et al."Estimating the metallicity of star-forming early-type galaxies".MONTHLY NOTICES OF THE ROYAL ASTRONOMICAL SOCIETY 503.2(2021):2340-2348. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment