KMS National Astronomical Observatories, CAS
Breaking the degeneracy between gas inflow and outflows with stellar metallicity: insights on M 101 | |
Kang, Xiaoyu1,2,3; Chang, Ruixiang4; Kudritzki, Rolf-Peter5,6; Gong, Xiaobo1,2,3; Zhang, Fenghui1,2,3 | |
2021-04-01 | |
Source Publication | MONTHLY NOTICES OF THE ROYAL ASTRONOMICAL SOCIETY
![]() |
ISSN | 0035-8711 |
Volume | 502Issue:2Pages:1967-1973 |
Abstract | An analytical chemical evolution model is constructed to investigate the radial distribution of gas-phase and stellar metallicity for star-forming galaxies. By means of the model, the gas-phase and stellar metallicity can be obtained from the stellar-to-gas mass ratio. Both the gas inflow and outflow processes play an important role in building the final gas-phase metallicity, and there exists degeneracy effect between the gas inflow and outflow rates for star-forming galaxies. On the other hand, stellar metallicity is more sensitive to the gas outflow rate than to the gas inflow rate, and this helps to break the parameter degeneracy for star-forming galaxies. We apply this analysis method to the nearby disc galaxy M 101 and adopting the classical chi(2) methodology to explore the influence of model parameters on the resulted metallicity. It can be found that the combination of gas-phase and stellar metallicity is indeed more effective for constraining the gas inflow and outflow rates. Our results also show that the model with relatively strong gas outflows but weak gas inflow describes the evolution of M 101 reasonably well. |
Keyword | galaxies: abundances galaxies: evolution galaxies: individual (M 101) galaxies: spiral galaxies: stellar content |
Funding Organization | National Key Research and Development Program of China ; National Key Research and Development Program of China ; National Natural Science Foundation (NSF) of China ; National Natural Science Foundation (NSF) of China ; Youth Innovation Promotion Association of Chinese Academy of Science Foundation ; Youth Innovation Promotion Association of Chinese Academy of Science Foundation ; Chinese Academy of Sciences (CAS) ; Chinese Academy of Sciences (CAS) ; Natural Science Foundation of Yunnan Province ; Natural Science Foundation of Yunnan Province ; National NSF of China ; National NSF of China ; Munich Excellence Cluster Origins - Deutsche Forschungsgemeinschaft (DFG; German Research Foundation) under the German Excellence Strategy ; Munich Excellence Cluster Origins - Deutsche Forschungsgemeinschaft (DFG; German Research Foundation) under the German Excellence Strategy ; National Key Research and Development Program of China ; National Key Research and Development Program of China ; National Natural Science Foundation (NSF) of China ; National Natural Science Foundation (NSF) of China ; Youth Innovation Promotion Association of Chinese Academy of Science Foundation ; Youth Innovation Promotion Association of Chinese Academy of Science Foundation ; Chinese Academy of Sciences (CAS) ; Chinese Academy of Sciences (CAS) ; Natural Science Foundation of Yunnan Province ; Natural Science Foundation of Yunnan Province ; National NSF of China ; National NSF of China ; Munich Excellence Cluster Origins - Deutsche Forschungsgemeinschaft (DFG; German Research Foundation) under the German Excellence Strategy ; Munich Excellence Cluster Origins - Deutsche Forschungsgemeinschaft (DFG; German Research Foundation) under the German Excellence Strategy ; National Key Research and Development Program of China ; National Key Research and Development Program of China ; National Natural Science Foundation (NSF) of China ; National Natural Science Foundation (NSF) of China ; Youth Innovation Promotion Association of Chinese Academy of Science Foundation ; Youth Innovation Promotion Association of Chinese Academy of Science Foundation ; Chinese Academy of Sciences (CAS) ; Chinese Academy of Sciences (CAS) ; Natural Science Foundation of Yunnan Province ; Natural Science Foundation of Yunnan Province ; National NSF of China ; National NSF of China ; Munich Excellence Cluster Origins - Deutsche Forschungsgemeinschaft (DFG; German Research Foundation) under the German Excellence Strategy ; Munich Excellence Cluster Origins - Deutsche Forschungsgemeinschaft (DFG; German Research Foundation) under the German Excellence Strategy ; National Key Research and Development Program of China ; National Key Research and Development Program of China ; National Natural Science Foundation (NSF) of China ; National Natural Science Foundation (NSF) of China ; Youth Innovation Promotion Association of Chinese Academy of Science Foundation ; Youth Innovation Promotion Association of Chinese Academy of Science Foundation ; Chinese Academy of Sciences (CAS) ; Chinese Academy of Sciences (CAS) ; Natural Science Foundation of Yunnan Province ; Natural Science Foundation of Yunnan Province ; National NSF of China ; National NSF of China ; Munich Excellence Cluster Origins - Deutsche Forschungsgemeinschaft (DFG; German Research Foundation) under the German Excellence Strategy ; Munich Excellence Cluster Origins - Deutsche Forschungsgemeinschaft (DFG; German Research Foundation) under the German Excellence Strategy |
DOI | 10.1093/mnras/stab147 |
WOS Keyword | STAR-FORMING GALAXIES ; CHEMICAL EVOLUTION ; COMPOSITION GRADIENT ; ABUNDANCE GRADIENTS ; M101 ; MASS ; REGIONS ; POPULATION ; ACCRETION ; PROFILES |
Language | 英语 |
Funding Project | National Key Research and Development Program of China[2019YFA0405501] ; National Natural Science Foundation (NSF) of China[11973081] ; National Natural Science Foundation (NSF) of China[11573062] ; National Natural Science Foundation (NSF) of China[11403092] ; National Natural Science Foundation (NSF) of China[11390374] ; National Natural Science Foundation (NSF) of China[11521303] ; Youth Innovation Promotion Association of Chinese Academy of Science Foundation[2012048] ; Chinese Academy of Sciences (CAS)[KJZD-EW-M06-01] ; Natural Science Foundation of Yunnan Province[2019FB006] ; National NSF of China[11373053] ; National NSF of China[11390373] ; Munich Excellence Cluster Origins - Deutsche Forschungsgemeinschaft (DFG; German Research Foundation) under the German Excellence Strategy[EXC-2094 390783311] |
Funding Organization | National Key Research and Development Program of China ; National Key Research and Development Program of China ; National Natural Science Foundation (NSF) of China ; National Natural Science Foundation (NSF) of China ; Youth Innovation Promotion Association of Chinese Academy of Science Foundation ; Youth Innovation Promotion Association of Chinese Academy of Science Foundation ; Chinese Academy of Sciences (CAS) ; Chinese Academy of Sciences (CAS) ; Natural Science Foundation of Yunnan Province ; Natural Science Foundation of Yunnan Province ; National NSF of China ; National NSF of China ; Munich Excellence Cluster Origins - Deutsche Forschungsgemeinschaft (DFG; German Research Foundation) under the German Excellence Strategy ; Munich Excellence Cluster Origins - Deutsche Forschungsgemeinschaft (DFG; German Research Foundation) under the German Excellence Strategy ; National Key Research and Development Program of China ; National Key Research and Development Program of China ; National Natural Science Foundation (NSF) of China ; National Natural Science Foundation (NSF) of China ; Youth Innovation Promotion Association of Chinese Academy of Science Foundation ; Youth Innovation Promotion Association of Chinese Academy of Science Foundation ; Chinese Academy of Sciences (CAS) ; Chinese Academy of Sciences (CAS) ; Natural Science Foundation of Yunnan Province ; Natural Science Foundation of Yunnan Province ; National NSF of China ; National NSF of China ; Munich Excellence Cluster Origins - Deutsche Forschungsgemeinschaft (DFG; German Research Foundation) under the German Excellence Strategy ; Munich Excellence Cluster Origins - Deutsche Forschungsgemeinschaft (DFG; German Research Foundation) under the German Excellence Strategy ; National Key Research and Development Program of China ; National Key Research and Development Program of China ; National Natural Science Foundation (NSF) of China ; National Natural Science Foundation (NSF) of China ; Youth Innovation Promotion Association of Chinese Academy of Science Foundation ; Youth Innovation Promotion Association of Chinese Academy of Science Foundation ; Chinese Academy of Sciences (CAS) ; Chinese Academy of Sciences (CAS) ; Natural Science Foundation of Yunnan Province ; Natural Science Foundation of Yunnan Province ; National NSF of China ; National NSF of China ; Munich Excellence Cluster Origins - Deutsche Forschungsgemeinschaft (DFG; German Research Foundation) under the German Excellence Strategy ; Munich Excellence Cluster Origins - Deutsche Forschungsgemeinschaft (DFG; German Research Foundation) under the German Excellence Strategy ; National Key Research and Development Program of China ; National Key Research and Development Program of China ; National Natural Science Foundation (NSF) of China ; National Natural Science Foundation (NSF) of China ; Youth Innovation Promotion Association of Chinese Academy of Science Foundation ; Youth Innovation Promotion Association of Chinese Academy of Science Foundation ; Chinese Academy of Sciences (CAS) ; Chinese Academy of Sciences (CAS) ; Natural Science Foundation of Yunnan Province ; Natural Science Foundation of Yunnan Province ; National NSF of China ; National NSF of China ; Munich Excellence Cluster Origins - Deutsche Forschungsgemeinschaft (DFG; German Research Foundation) under the German Excellence Strategy ; Munich Excellence Cluster Origins - Deutsche Forschungsgemeinschaft (DFG; German Research Foundation) under the German Excellence Strategy |
WOS Research Area | Astronomy & Astrophysics |
WOS Subject | Astronomy & Astrophysics |
WOS ID | WOS:000648997200030 |
Publisher | OXFORD UNIV PRESS |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.bao.ac.cn/handle/114a11/77806 |
Collection | 中国科学院国家天文台 |
Corresponding Author | Kang, Xiaoyu |
Affiliation | 1.Chinese Acad Sci, Yunnan Observ, 396 Yangfangwang, Kunming 650216, Yunnan, Peoples R China 2.Chinese Acad Sci, Key Lab Struct & Evolut Celestial Objects, 396 Yangfangwang, Kunming 650216, Yunnan, Peoples R China 3.Chinese Acad Sci, Ctr Astron Megasci, 20A Datun Rd, Beijing 100012, Peoples R China 4.Chinese Acad Sci, Shanghai Astron Observ, Key Lab Res Galaxies & Cosmol, 80 Nandan Rd, Shanghai 200030, Peoples R China 5.Univ Sternwarte, LMU Munchen, Scheinerstr 1, D-81679 Munich, Germany 6.Univ Hawaii, Inst Astron, 2680 Woodlawn Dr, Honolulu, HI 96822 USA |
Recommended Citation GB/T 7714 | Kang, Xiaoyu,Chang, Ruixiang,Kudritzki, Rolf-Peter,et al. Breaking the degeneracy between gas inflow and outflows with stellar metallicity: insights on M 101[J]. MONTHLY NOTICES OF THE ROYAL ASTRONOMICAL SOCIETY,2021,502(2):1967-1973. |
APA | Kang, Xiaoyu,Chang, Ruixiang,Kudritzki, Rolf-Peter,Gong, Xiaobo,&Zhang, Fenghui.(2021).Breaking the degeneracy between gas inflow and outflows with stellar metallicity: insights on M 101.MONTHLY NOTICES OF THE ROYAL ASTRONOMICAL SOCIETY,502(2),1967-1973. |
MLA | Kang, Xiaoyu,et al."Breaking the degeneracy between gas inflow and outflows with stellar metallicity: insights on M 101".MONTHLY NOTICES OF THE ROYAL ASTRONOMICAL SOCIETY 502.2(2021):1967-1973. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment