KMS National Astronomical Observatories, CAS
On the radial velocity calibrations in the LAMOST medium-resolution spectroscopic survey of nebulae | |
Ren, Juan-Juan1,3; Wu, Hong2,3; Wu, Chao-Jian2,3; Zhang, Wei2,3; Chen, Jian-Jun2,3; Hsia, Chih-Hao4; Yang, Fan2,3; Liu, Chao1,3,5; Shi, Jian-Rong2,3,5; Wu, Yu-Zhong2,3; Zhu, Hui3; Li, Bin6,7; Bai, Zhong-Rui2,3; Tian, Hao1,3; Hou, Yong-Hui8,9 | |
2021-04-01 | |
Source Publication | RESEARCH IN ASTRONOMY AND ASTROPHYSICS
![]() |
ISSN | 1674-4527 |
Volume | 21Issue:3Pages:14 |
Abstract | Accurate radial velocity determinations of optical emission lines (i.e., [Nii] lambda lambda 6548, 6584, H alpha and [S ii] lambda lambda 6717, 6731) are very important for investigating the kinematic and dynamic properties of nebulae. The second stage survey program of Large sky Area Multi-Object fiber Spectroscopic Telescope (LAMOST) has started a sub-survey of nebulae (MRS-N) which will spectroscopically observe the optical emission lines of a large sample of nebulae near the Galactic plane. Until now, 15 MRS-N plates have been observed from September 2017 to June 2019. Based on fitting the sky emission lines in the red band spectra of MRS-N, we investigate the precision of wavelength calibration and find there are systematic deviations of radial velocities (RVs) from similar to 0.2 to 4 km s(-1) for different plates. Especially for the plates obtained in March 2018, the systematic deviations of RVs can be as large as similar to 4 km s(-1), which then go down to similar to 0.2 - 0.5 km s(-1) at the end of 2018 and January 2019. An RV calibration function is proposed for these MRS-N plates, which can simultaneously and successfully calibrate the systematic deviations and improve the precision of RVs. |
Keyword | ISM general ISM kinematics and dynamics technique spectroscopic technique radial velocities |
Funding Organization | National Key R&D Program of China ; National Key R&D Program of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; NAOC Nebula Talents Program ; NAOC Nebula Talents Program ; Key Research Program of Frontier Sciences, CAS ; Key Research Program of Frontier Sciences, CAS ; Science and Technology Development Fund, Macau SAR ; Science and Technology Development Fund, Macau SAR ; Faculty Research Grants of the Macau University of Science and Technology ; Faculty Research Grants of the Macau University of Science and Technology ; National Development and Reform Commission ; National Development and Reform Commission ; National Key R&D Program of China ; National Key R&D Program of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; NAOC Nebula Talents Program ; NAOC Nebula Talents Program ; Key Research Program of Frontier Sciences, CAS ; Key Research Program of Frontier Sciences, CAS ; Science and Technology Development Fund, Macau SAR ; Science and Technology Development Fund, Macau SAR ; Faculty Research Grants of the Macau University of Science and Technology ; Faculty Research Grants of the Macau University of Science and Technology ; National Development and Reform Commission ; National Development and Reform Commission ; National Key R&D Program of China ; National Key R&D Program of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; NAOC Nebula Talents Program ; NAOC Nebula Talents Program ; Key Research Program of Frontier Sciences, CAS ; Key Research Program of Frontier Sciences, CAS ; Science and Technology Development Fund, Macau SAR ; Science and Technology Development Fund, Macau SAR ; Faculty Research Grants of the Macau University of Science and Technology ; Faculty Research Grants of the Macau University of Science and Technology ; National Development and Reform Commission ; National Development and Reform Commission ; National Key R&D Program of China ; National Key R&D Program of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; NAOC Nebula Talents Program ; NAOC Nebula Talents Program ; Key Research Program of Frontier Sciences, CAS ; Key Research Program of Frontier Sciences, CAS ; Science and Technology Development Fund, Macau SAR ; Science and Technology Development Fund, Macau SAR ; Faculty Research Grants of the Macau University of Science and Technology ; Faculty Research Grants of the Macau University of Science and Technology ; National Development and Reform Commission ; National Development and Reform Commission |
DOI | 10.1088/1674-4527/21/3/51 |
WOS Keyword | MAIN-SEQUENCE BINARIES ; OPTICAL-EMISSION ; DATA RELEASE ; LINE ; TELESCOPE ; S147 ; DR1 |
Language | 英语 |
Funding Project | National Key R&D Program of China[2017YFA0402704] ; National Natural Science Foundation of China[11903048] ; National Natural Science Foundation of China[12090041] ; National Natural Science Foundation of China[12090040] ; National Natural Science Foundation of China[11833006] ; National Natural Science Foundation of China[12073051] ; National Natural Science Foundation of China[11733006] ; National Natural Science Foundation of China[11403061] ; National Natural Science Foundation of China[U1531118] ; National Natural Science Foundation of China[11973060] ; National Natural Science Foundation of China[U1631131] ; National Natural Science Foundation of China[11873057] ; NAOC Nebula Talents Program ; Key Research Program of Frontier Sciences, CAS[QYZDY-SSW-SLH007] ; Science and Technology Development Fund, Macau SAR[061/2017/A2] ; Science and Technology Development Fund, Macau SAR[0007/2019/A] ; Faculty Research Grants of the Macau University of Science and Technology[FRG-19-004-SSI] ; National Development and Reform Commission |
Funding Organization | National Key R&D Program of China ; National Key R&D Program of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; NAOC Nebula Talents Program ; NAOC Nebula Talents Program ; Key Research Program of Frontier Sciences, CAS ; Key Research Program of Frontier Sciences, CAS ; Science and Technology Development Fund, Macau SAR ; Science and Technology Development Fund, Macau SAR ; Faculty Research Grants of the Macau University of Science and Technology ; Faculty Research Grants of the Macau University of Science and Technology ; National Development and Reform Commission ; National Development and Reform Commission ; National Key R&D Program of China ; National Key R&D Program of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; NAOC Nebula Talents Program ; NAOC Nebula Talents Program ; Key Research Program of Frontier Sciences, CAS ; Key Research Program of Frontier Sciences, CAS ; Science and Technology Development Fund, Macau SAR ; Science and Technology Development Fund, Macau SAR ; Faculty Research Grants of the Macau University of Science and Technology ; Faculty Research Grants of the Macau University of Science and Technology ; National Development and Reform Commission ; National Development and Reform Commission ; National Key R&D Program of China ; National Key R&D Program of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; NAOC Nebula Talents Program ; NAOC Nebula Talents Program ; Key Research Program of Frontier Sciences, CAS ; Key Research Program of Frontier Sciences, CAS ; Science and Technology Development Fund, Macau SAR ; Science and Technology Development Fund, Macau SAR ; Faculty Research Grants of the Macau University of Science and Technology ; Faculty Research Grants of the Macau University of Science and Technology ; National Development and Reform Commission ; National Development and Reform Commission ; National Key R&D Program of China ; National Key R&D Program of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; NAOC Nebula Talents Program ; NAOC Nebula Talents Program ; Key Research Program of Frontier Sciences, CAS ; Key Research Program of Frontier Sciences, CAS ; Science and Technology Development Fund, Macau SAR ; Science and Technology Development Fund, Macau SAR ; Faculty Research Grants of the Macau University of Science and Technology ; Faculty Research Grants of the Macau University of Science and Technology ; National Development and Reform Commission ; National Development and Reform Commission |
WOS Research Area | Astronomy & Astrophysics |
WOS Subject | Astronomy & Astrophysics |
WOS ID | WOS:000657380400001 |
Publisher | NATL ASTRONOMICAL OBSERVATORIES, CHIN ACAD SCIENCES |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.bao.ac.cn/handle/114a11/77142 |
Collection | 中国科学院国家天文台 |
Corresponding Author | Ren, Juan-Juan |
Affiliation | 1.Chinese Acad Sci, Natl Astron Observ, CAS Key Lab Space Astron & Technol, Beijing 100101, Peoples R China 2.Chinese Acad Sci, Natl Astron Observ, CAS Key Lab Opt Astron, Beijing 100101, Peoples R China 3.Chinese Acad Sci, Natl Astron Observ, Beijing 100101, Peoples R China 4.Macau Univ Sci & Technol, State Key Lab Lunar & Planetary Sci, Taipa, Macau, Peoples R China 5.Univ Chinese Acad Sci, Beijing 100049, Peoples R China 6.Chinese Acad Sci, Purple Mt Observ, Nanjing 210008, Peoples R China 7.Univ Sci & Technol China, Hefei 230026, Peoples R China 8.Chinese Acad Sci, Nanjing Inst Astron Opt & Technol, Natl Astron Observ, Nanjing 210042, Peoples R China 9.Univ Chinese Acad Sci, Sch Astron & Space Sci, Beijing 100049, Peoples R China |
Recommended Citation GB/T 7714 | Ren, Juan-Juan,Wu, Hong,Wu, Chao-Jian,et al. On the radial velocity calibrations in the LAMOST medium-resolution spectroscopic survey of nebulae[J]. RESEARCH IN ASTRONOMY AND ASTROPHYSICS,2021,21(3):14. |
APA | Ren, Juan-Juan.,Wu, Hong.,Wu, Chao-Jian.,Zhang, Wei.,Chen, Jian-Jun.,...&Hou, Yong-Hui.(2021).On the radial velocity calibrations in the LAMOST medium-resolution spectroscopic survey of nebulae.RESEARCH IN ASTRONOMY AND ASTROPHYSICS,21(3),14. |
MLA | Ren, Juan-Juan,et al."On the radial velocity calibrations in the LAMOST medium-resolution spectroscopic survey of nebulae".RESEARCH IN ASTRONOMY AND ASTROPHYSICS 21.3(2021):14. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment