KMS National Astronomical Observatories, CAS
LAMOST Medium-Resolution Spectral Survey of Galactic Nebulae (LAMOST MRS-N): An overview of scientific goals and survey plan | |
Wu, Chao-Jian1,3; Wu, Hong1,3; Zhang, Wei1,3; Ren, Juan-Juan2,3; Chen, Jian-Jun1,3; Hsia, Chih-Hao4; Wu, Yu-Zhong1,3; Zhu, Hui3; Li, Bin5,6; Hou, Yong-Hui7,8; Wang, Jun-Lin4; Yu, Shuo-Ran4 | |
2021-05-01 | |
Source Publication | RESEARCH IN ASTRONOMY AND ASTROPHYSICS
![]() |
ISSN | 1674-4527 |
Volume | 21Issue:4Pages:10 |
Abstract | Since Sep. 2018, LAMOST has started the medium-resolution (R similar to 7500) spectral survey (MRS). We proposed the spectral survey of Galactic nebulae, including H ii regions, HH objects, supernova remnants, planetary nebulae and the special stars with MRS (LAMOST MRS-N). LAMOST MRS-N covers about 1700 square degrees of the northern Galactic plane within 40 degrees < l < 215 degrees and -5 degrees < b < 5 degrees. In this 5-year survey, we plan to observe about 500 thousand nebulae spectra. According to the commissioning observations, the nebulae spectra can provide precise radial velocity with uncertainty less than 1 km s(-1). These high-precision spectral data are of great significance to our understanding of star formation and evolution. |
Keyword | surveys ISM general ISM Hii regions ISM Herbig Haro objects ISM planetary nebulae ISM supernova remnants Galaxy disk |
Funding Organization | National Natural Science Foundation of China ; National Natural Science Foundation of China ; Key Laboratory of Optical Astronomy, National Astronomical Observatories, Chinese Academy of Sciences ; Key Laboratory of Optical Astronomy, National Astronomical Observatories, Chinese Academy of Sciences ; Key Research Program of Frontier Sciences, CAS ; Key Research Program of Frontier Sciences, CAS ; Science and Technology Development Fund, Macau SAR ; Science and Technology Development Fund, Macau SAR ; Faculty Research Grants of the Macau University of Science and Technology ; Faculty Research Grants of the Macau University of Science and Technology ; National Development and Reform Commission ; National Development and Reform Commission ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; Key Laboratory of Optical Astronomy, National Astronomical Observatories, Chinese Academy of Sciences ; Key Laboratory of Optical Astronomy, National Astronomical Observatories, Chinese Academy of Sciences ; Key Research Program of Frontier Sciences, CAS ; Key Research Program of Frontier Sciences, CAS ; Science and Technology Development Fund, Macau SAR ; Science and Technology Development Fund, Macau SAR ; Faculty Research Grants of the Macau University of Science and Technology ; Faculty Research Grants of the Macau University of Science and Technology ; National Development and Reform Commission ; National Development and Reform Commission ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; Key Laboratory of Optical Astronomy, National Astronomical Observatories, Chinese Academy of Sciences ; Key Laboratory of Optical Astronomy, National Astronomical Observatories, Chinese Academy of Sciences ; Key Research Program of Frontier Sciences, CAS ; Key Research Program of Frontier Sciences, CAS ; Science and Technology Development Fund, Macau SAR ; Science and Technology Development Fund, Macau SAR ; Faculty Research Grants of the Macau University of Science and Technology ; Faculty Research Grants of the Macau University of Science and Technology ; National Development and Reform Commission ; National Development and Reform Commission ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; Key Laboratory of Optical Astronomy, National Astronomical Observatories, Chinese Academy of Sciences ; Key Laboratory of Optical Astronomy, National Astronomical Observatories, Chinese Academy of Sciences ; Key Research Program of Frontier Sciences, CAS ; Key Research Program of Frontier Sciences, CAS ; Science and Technology Development Fund, Macau SAR ; Science and Technology Development Fund, Macau SAR ; Faculty Research Grants of the Macau University of Science and Technology ; Faculty Research Grants of the Macau University of Science and Technology ; National Development and Reform Commission ; National Development and Reform Commission |
DOI | 10.1088/1674-4527/21/4/96 |
WOS Keyword | H-II REGIONS ; ALPHA EMISSION-LINE ; ABUNDANCE GRADIENTS ; VELOCITY DISPERSION ; DATA RELEASE ; CHEMICAL-COMPOSITION ; SPECTROSCOPIC SURVEY ; SUPERNOVA-REMNANTS ; PLANETARY-NEBULAE ; OXYGEN ABUNDANCES |
Language | 英语 |
Funding Project | National Natural Science Foundation of China[12073051] ; National Natural Science Foundation of China[12090040] ; National Natural Science Foundation of China[12090041] ; National Natural Science Foundation of China[11733006] ; National Natural Science Foundation of China[11403061] ; National Natural Science Foundation of China[11903048] ; National Natural Science Foundation of China[U1631131] ; National Natural Science Foundation of China[11973060] ; National Natural Science Foundation of China[12090044] ; National Natural Science Foundation of China[12073039] ; National Natural Science Foundation of China[11633009] ; National Natural Science Foundation of China[U1531118] ; National Natural Science Foundation of China[11403037] ; National Natural Science Foundation of China[11225316] ; National Natural Science Foundation of China[11173030] ; National Natural Science Foundation of China[11303038] ; National Natural Science Foundation of China[Y613991N01] ; National Natural Science Foundation of China[U1531245] ; National Natural Science Foundation of China[11833006] ; Key Laboratory of Optical Astronomy, National Astronomical Observatories, Chinese Academy of Sciences ; Key Research Program of Frontier Sciences, CAS[QYZDY-SSW-SLH007] ; Science and Technology Development Fund, Macau SAR[0007/2019/A] ; Faculty Research Grants of the Macau University of Science and Technology[FRG-19-004-SSI] ; National Development and Reform Commission |
Funding Organization | National Natural Science Foundation of China ; National Natural Science Foundation of China ; Key Laboratory of Optical Astronomy, National Astronomical Observatories, Chinese Academy of Sciences ; Key Laboratory of Optical Astronomy, National Astronomical Observatories, Chinese Academy of Sciences ; Key Research Program of Frontier Sciences, CAS ; Key Research Program of Frontier Sciences, CAS ; Science and Technology Development Fund, Macau SAR ; Science and Technology Development Fund, Macau SAR ; Faculty Research Grants of the Macau University of Science and Technology ; Faculty Research Grants of the Macau University of Science and Technology ; National Development and Reform Commission ; National Development and Reform Commission ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; Key Laboratory of Optical Astronomy, National Astronomical Observatories, Chinese Academy of Sciences ; Key Laboratory of Optical Astronomy, National Astronomical Observatories, Chinese Academy of Sciences ; Key Research Program of Frontier Sciences, CAS ; Key Research Program of Frontier Sciences, CAS ; Science and Technology Development Fund, Macau SAR ; Science and Technology Development Fund, Macau SAR ; Faculty Research Grants of the Macau University of Science and Technology ; Faculty Research Grants of the Macau University of Science and Technology ; National Development and Reform Commission ; National Development and Reform Commission ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; Key Laboratory of Optical Astronomy, National Astronomical Observatories, Chinese Academy of Sciences ; Key Laboratory of Optical Astronomy, National Astronomical Observatories, Chinese Academy of Sciences ; Key Research Program of Frontier Sciences, CAS ; Key Research Program of Frontier Sciences, CAS ; Science and Technology Development Fund, Macau SAR ; Science and Technology Development Fund, Macau SAR ; Faculty Research Grants of the Macau University of Science and Technology ; Faculty Research Grants of the Macau University of Science and Technology ; National Development and Reform Commission ; National Development and Reform Commission ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; Key Laboratory of Optical Astronomy, National Astronomical Observatories, Chinese Academy of Sciences ; Key Laboratory of Optical Astronomy, National Astronomical Observatories, Chinese Academy of Sciences ; Key Research Program of Frontier Sciences, CAS ; Key Research Program of Frontier Sciences, CAS ; Science and Technology Development Fund, Macau SAR ; Science and Technology Development Fund, Macau SAR ; Faculty Research Grants of the Macau University of Science and Technology ; Faculty Research Grants of the Macau University of Science and Technology ; National Development and Reform Commission ; National Development and Reform Commission |
WOS Research Area | Astronomy & Astrophysics |
WOS Subject | Astronomy & Astrophysics |
WOS ID | WOS:000657382700001 |
Publisher | NATL ASTRONOMICAL OBSERVATORIES, CHIN ACAD SCIENCES |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.bao.ac.cn/handle/114a11/76983 |
Collection | 中国科学院国家天文台 |
Corresponding Author | Wu, Chao-Jian |
Affiliation | 1.Chinese Acad Sci, Natl Astron Observ, CAS Key Lab Opt Astron, Beijing 100101, Peoples R China 2.Chinese Acad Sci, Natl Astron Observ, CAS Key Lab Space Astron & Technol, Beijing 100101, Peoples R China 3.Chinese Acad Sci, Natl Astron Observ, Beijing 100101, Peoples R China 4.Macau Univ Sci & Technol, State Key Lab Lunar & Planetary Sci, Taipa, Macau, Peoples R China 5.Chinese Acad Sci, Purple Mt Observ, Nanjing 210008, Peoples R China 6.Univ Sci & Technol China, Hefei 230026, Peoples R China 7.Chinese Acad Sci, Nanjing Inst Astron Opt & Technol, Natl Astron Observ, Nanjing 210042, Peoples R China 8.Univ Chinese Acad Sci, Sch Astron & Space Sci, Beijing 100049, Peoples R China |
Recommended Citation GB/T 7714 | Wu, Chao-Jian,Wu, Hong,Zhang, Wei,et al. LAMOST Medium-Resolution Spectral Survey of Galactic Nebulae (LAMOST MRS-N): An overview of scientific goals and survey plan[J]. RESEARCH IN ASTRONOMY AND ASTROPHYSICS,2021,21(4):10. |
APA | Wu, Chao-Jian.,Wu, Hong.,Zhang, Wei.,Ren, Juan-Juan.,Chen, Jian-Jun.,...&Yu, Shuo-Ran.(2021).LAMOST Medium-Resolution Spectral Survey of Galactic Nebulae (LAMOST MRS-N): An overview of scientific goals and survey plan.RESEARCH IN ASTRONOMY AND ASTROPHYSICS,21(4),10. |
MLA | Wu, Chao-Jian,et al."LAMOST Medium-Resolution Spectral Survey of Galactic Nebulae (LAMOST MRS-N): An overview of scientific goals and survey plan".RESEARCH IN ASTRONOMY AND ASTROPHYSICS 21.4(2021):10. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment