KMS National Astronomical Observatories, CAS
Assessing the potential of cluster edges as a standard ruler on constraining dark energy models | |
Wang, Deng | |
2021-06-22 | |
Source Publication | PHYSICAL REVIEW D
![]() |
ISSN | 2470-0010 |
Volume | 103Issue:12Pages:11 |
Abstract | We assess comprehensively the potential of galaxy cluster edges as a standard ruler in measuring cosmological distances and probing exotic physics. Confronting five alternative cosmological models with cluster edges from the near-future Dark Energy Spectroscopic Instrument survey, we conclude that cluster edges can serve as a promising probe to constrain models beyond Lambda CDM. In particular, the constraining precision of the equation of state of dark energy from cluster edges is just about 2 times as large as that from the Pantheon type Ia supernovae sample. We find that the constraining power of cluster edges can be exhibited better by combining it with other probes. Combining cluster edges with the cosmic microwave background, baryon acoustic oscillations, type Ia supernovae, cosmic chronometers, and simulated gravitational-wave events from the space-based Einstein Telescope, we constrain Lambda CDM and find that the data combination of the cosmic microwave background and cluster edges gives the best constraints on the Hubble constant H-0, with 0.5% precision, and the matter density ratio Omega(m), with 1.6% precision, among these five pair datasets, and that the data combination of gravitational waves and cluster edges shares almost the same constraining power as that of type Ia supernovae and cluster edges. We also give the most stringent constraint on Lambda CDM by combining cluster edges with available cosmological data. With the help of other probes, galaxy cluster edges can give new insights on exotic physics better at cosmological scales. |
Funding Organization | Ministry of Science and Technology of China ; Ministry of Science and Technology of China ; National Nature Science Foundation of China ; National Nature Science Foundation of China ; Ministry of Science and Technology of China ; Ministry of Science and Technology of China ; National Nature Science Foundation of China ; National Nature Science Foundation of China ; Ministry of Science and Technology of China ; Ministry of Science and Technology of China ; National Nature Science Foundation of China ; National Nature Science Foundation of China ; Ministry of Science and Technology of China ; Ministry of Science and Technology of China ; National Nature Science Foundation of China ; National Nature Science Foundation of China |
DOI | 10.1103/PhysRevD.103.123538 |
WOS Keyword | COSMOLOGICAL CONSTRAINTS ; SUPERNOVAE ; CONSTANT ; IA |
Language | 英语 |
Funding Project | Ministry of Science and Technology of China[2017YFB0203300] ; National Nature Science Foundation of China[11988101] ; National Nature Science Foundation of China[11851301] |
Funding Organization | Ministry of Science and Technology of China ; Ministry of Science and Technology of China ; National Nature Science Foundation of China ; National Nature Science Foundation of China ; Ministry of Science and Technology of China ; Ministry of Science and Technology of China ; National Nature Science Foundation of China ; National Nature Science Foundation of China ; Ministry of Science and Technology of China ; Ministry of Science and Technology of China ; National Nature Science Foundation of China ; National Nature Science Foundation of China ; Ministry of Science and Technology of China ; Ministry of Science and Technology of China ; National Nature Science Foundation of China ; National Nature Science Foundation of China |
WOS Research Area | Astronomy & Astrophysics ; Physics |
WOS Subject | Astronomy & Astrophysics ; Physics, Particles & Fields |
WOS ID | WOS:000664530200007 |
Publisher | AMER PHYSICAL SOC |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.bao.ac.cn/handle/114a11/76640 |
Collection | 中国科学院国家天文台 |
Corresponding Author | Wang, Deng |
Affiliation | Chinese Acad Sci, Natl Astron Observ, Beijing 100012, Peoples R China |
Recommended Citation GB/T 7714 | Wang, Deng. Assessing the potential of cluster edges as a standard ruler on constraining dark energy models[J]. PHYSICAL REVIEW D,2021,103(12):11. |
APA | Wang, Deng.(2021).Assessing the potential of cluster edges as a standard ruler on constraining dark energy models.PHYSICAL REVIEW D,103(12),11. |
MLA | Wang, Deng."Assessing the potential of cluster edges as a standard ruler on constraining dark energy models".PHYSICAL REVIEW D 103.12(2021):11. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment