KMS National Astronomical Observatories, CAS
Small-scale Bright Blobs Ejected from a Sunspot Light Bridge | |
Li,Fuyu1; Chen,Yajie1,2; Hou,Yijun3; Tian,Hui1,3; Bai,Xianyong3; Song,Yongliang3![]() | |
2021-02-01 | |
Source Publication | The Astrophysical Journal
![]() |
ISSN | 0004-637X |
Volume | 908Issue:2 |
Abstract | Abstract Light bridges (LBs) are bright lanes that divide an umbra into multiple parts in some sunspots. Persistent oscillatory bright fronts at a temperature of ~105 K are commonly observed above LBs in the 1400/1330 ??passbands of the Interface Region Imaging Spectrograph (IRIS). Based on IRIS observations, we report small-scale bright blobs ejected from the oscillating bright front above a light bridge. Some of these blobs reveal a clear acceleration, whereas the others do not. The average speed of these blobs projected onto the plane of sky is 71.7?±?14.7 km s?1, with an initial acceleration of 1.9?±?1.3 km s?2. These blobs normally reach a projected distance of 3–7 Mm from their origin sites. They have an average projected area of 0.57?±?0.37 Mm2. The blobs were also detected in multiple extreme-ultraviolet passbands of the Atmospheric Imaging Assembly on board the Solar Dynamics Observatory, but not in the Hα images taken by the New Vacuum Solar Telescope. The typical temperature and electron density of these blobs are around K and cm?3, respectively. The estimated kinetic and thermal energies are on the order of erg and erg, respectively. These small-scale blobs appear to show three different types of formation processes. They are possibly triggered by induced reconnection or release of enhanced magnetic tension due to interaction of adjacent shocks, local magnetic reconnection between emerging magnetic bipoles on the light bridge and surrounding unipolar umbral fields, and plasma acceleration or instability caused by upward shocks, respectively. |
Keyword | Solar physics Solar activity Sunspots Solar magnetic fields |
DOI | 10.3847/1538-4357/abd322 |
Language | 英语 |
WOS ID | IOP:0004-637X-908-2-abd322 |
Publisher | The American Astronomical Society |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.bao.ac.cn/handle/114a11/60594 |
Collection | 中国科学院国家天文台 |
Corresponding Author | Tian,Hui |
Affiliation | 1.School of Earth and Space Sciences, Peking University, 100871 Beijing, People’s Republic of China; chenyajie@pku.edu.cn, huitian@pku.edu.cn 2.Max-Planck Institute for Solar System Research, Justus-von-Liebig-Weg 3, D-37077 G?tingen, Germany 3.Key Laboratory of Solar Activity, National Astronomical Observatories, Chinese Academy of Sciences, Beijing 100101, People’s Republic of China |
Corresponding Author Affilication | National Astronomical Observatories, Chinese Academy of Sciences |
Recommended Citation GB/T 7714 | Li,Fuyu,Chen,Yajie,Hou,Yijun,et al. Small-scale Bright Blobs Ejected from a Sunspot Light Bridge[J]. The Astrophysical Journal,2021,908(2). |
APA | Li,Fuyu,Chen,Yajie,Hou,Yijun,Tian,Hui,Bai,Xianyong,&Song,Yongliang.(2021).Small-scale Bright Blobs Ejected from a Sunspot Light Bridge.The Astrophysical Journal,908(2). |
MLA | Li,Fuyu,et al."Small-scale Bright Blobs Ejected from a Sunspot Light Bridge".The Astrophysical Journal 908.2(2021). |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment