KMS National Astronomical Observatories, CAS
Optical monitoring of the Seyfert galaxy NGC 4151 and possible periodicities in its historical light curve | |
Guo DiFu; Hu ShaoMing; Tao Jun; Yin HongXing; Chen Xu; Pan HongJian | |
2014 | |
Source Publication | RESEARCH IN ASTRONOMY AND ASTROPHYSICS
![]() |
ISSN | 1674-4527 |
Volume | 14Issue:8Pages:923 |
Abstract | We report B, V and R band CCD photometry of the Seyfert galaxy NGC 4151 obtained with the 1.0 m telescope at Weihai Observatory of Shandong University and the 1.56 m telescope at Shanghai Astronomical Observatory from 2005 December to 2013 February. Combining all available data from literature, we have constructed a historical light curve from 1910 to 2013 to study the periodicity of the source using three different methods (the Jurkevich method, the Lomb-Scargle periodogram method and the Discrete Correlation Function method). We find possible periods of P-1 = 4 +/- 0.1, P-2 = 7.5 +/- 0.3 and P-3 = 15.9 +/- 0.3 yr. |
Keyword | UNEQUALLY-SPACED DATA PKS 0735+178 TIME-SERIES MRK 421 VARIABILITY NGC-4151 MICROVARIABILITY NUCLEUS BLAZARS PERIOD methods: data analysis galaxies: active galaxies: individual (NGC 4151) |
Language | 英语 |
Funding Project | [National Natural Science Foundation of China] ; [Natural Science Foundation of Shandong Province] |
Document Type | 期刊论文 |
Identifier | http://ir.bao.ac.cn/handle/114a11/59872 |
Collection | 中国科学院国家天文台 |
Affiliation | 中国科学院国家天文台 |
First Author Affilication | National Astronomical Observatories, Chinese Academy of Sciences |
Recommended Citation GB/T 7714 | Guo DiFu,Hu ShaoMing,Tao Jun,et al. Optical monitoring of the Seyfert galaxy NGC 4151 and possible periodicities in its historical light curve[J]. RESEARCH IN ASTRONOMY AND ASTROPHYSICS,2014,14(8):923. |
APA | Guo DiFu,Hu ShaoMing,Tao Jun,Yin HongXing,Chen Xu,&Pan HongJian.(2014).Optical monitoring of the Seyfert galaxy NGC 4151 and possible periodicities in its historical light curve.RESEARCH IN ASTRONOMY AND ASTROPHYSICS,14(8),923. |
MLA | Guo DiFu,et al."Optical monitoring of the Seyfert galaxy NGC 4151 and possible periodicities in its historical light curve".RESEARCH IN ASTRONOMY AND ASTROPHYSICS 14.8(2014):923. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment