KMS National Astronomical Observatories, CAS
A Real-time Automatic Validation System for Optical Transients Detected by GWAC | |
Xu, Y.1,2; Xin, L. P.1; Wang, J.3; Han, X. H.1; Qin, Y. L.1; Huang, M. H.1,2; Wei, J. Y.1,2 | |
2020-05-01 | |
Source Publication | PUBLICATIONS OF THE ASTRONOMICAL SOCIETY OF THE PACIFIC
![]() |
ISSN | 0004-6280 |
Volume | 132Issue:1011Pages:9 |
Abstract | The ground-based wide-angle camera array generates millions of single frame alerts per night. After the complicated and elaborate filters by multiple methods, a couple of dozens of candidates are still needed to be confirmed by follow-up observations in real-time. In order to free scientists from the complex and high-intensity follow-up tasks, we developed a Real-time Automatic transient Validation System (RAVS), and introduce here its system architecture, data processing flow, database schema, automatic follow-up control flow, and mobile message notification solution. This system is capable of automatically carrying out all operations in real-time without human intervention, including the validation of transient candidates, the adaptive light-curve sampling for identified targets in multi-band, and the pushing of observation results to the mobile client. The running of RAVS shows that an M-type stellar flare event can be well sampled by RAVS without a significant loss of the details, while the observing time is only less than one-third of the time coverage. Because the control logic of RAVS is designed to be independent of the telescope hardware, RAVS can be conveniently transplanted to other telescopes, especially the follow-up system of SVOM. Some future improvements are presented for the adaptive light-curve sampling, after taking into account both the brightness of sources and the evolution trends of the corresponding light-curves. |
Keyword | methods observational techniques miscellaneous surveys telescopes |
Funding Organization | National Natural Science Foundation of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China |
DOI | 10.1088/1538-3873/ab7a73 |
Language | 英语 |
Funding Project | National Natural Science Foundation of China[11533003] ; National Natural Science Foundation of China[11973063] ; National Natural Science Foundation of China[U1531134] ; National Natural Science Foundation of China[U1931132] ; National Natural Science Foundation of China[11973055] ; National Natural Science Foundation of China[U1938201] |
Funding Organization | National Natural Science Foundation of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China |
WOS Research Area | Astronomy & Astrophysics |
WOS Subject | Astronomy & Astrophysics |
WOS ID | WOS:000523713000001 |
Publisher | IOP PUBLISHING LTD |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.bao.ac.cn/handle/114a11/55689 |
Collection | 中国科学院国家天文台 |
Corresponding Author | Xin, L. P. |
Affiliation | 1.Chinese Acad Sci, Natl Astron Observ, CAS Key Lab Space Astron & Technol, Beijing 100012, Peoples R China 2.Univ Chinese Acad Sci, Beijing 100049, Peoples R China 3.Guangxi Univ, Sch Phys Sci & Technol, Guangxi Key Lab Relativist Astrophys, Nanning 530004, Peoples R China |
Recommended Citation GB/T 7714 | Xu, Y.,Xin, L. P.,Wang, J.,et al. A Real-time Automatic Validation System for Optical Transients Detected by GWAC[J]. PUBLICATIONS OF THE ASTRONOMICAL SOCIETY OF THE PACIFIC,2020,132(1011):9. |
APA | Xu, Y..,Xin, L. P..,Wang, J..,Han, X. H..,Qin, Y. L..,...&Wei, J. Y..(2020).A Real-time Automatic Validation System for Optical Transients Detected by GWAC.PUBLICATIONS OF THE ASTRONOMICAL SOCIETY OF THE PACIFIC,132(1011),9. |
MLA | Xu, Y.,et al."A Real-time Automatic Validation System for Optical Transients Detected by GWAC".PUBLICATIONS OF THE ASTRONOMICAL SOCIETY OF THE PACIFIC 132.1011(2020):9. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment