KMS National Astronomical Observatories, CAS
The Fornax 3D project: Globular clusters tracing kinematics and metallicities | |
Fahrion, K.1; Lyubenova, M.1; Hilker, M.1; van de Ven, G.2; Falcon-Barroso, J.3,4; Leaman, R.5; Martin-Navarro, I3,4,5,6; Bittner, A.1; Coccato, L.1; Corsini, E. M.7,8; Gadotti, D. A.1; Iodice, E.1,9; McDermid, R. M.10; Pinna, F.5; Sarzi, M.11,12; Viaene, S.13; de Zeeuw, P. T.14,15; Zhu, L.16 | |
2020-05-07 | |
Source Publication | ASTRONOMY & ASTROPHYSICS
![]() |
ISSN | 0004-6361 |
Volume | 637Pages:30 |
Abstract | Globular clusters (GCs) are found ubiquitously in massive galaxies and due to their old ages, they are regarded as fossil records of galaxy evolution. Spectroscopic studies of GC systems are often limited to the outskirts of galaxies, where GCs stand out against the galaxy background and serve as bright tracers of galaxy assembly. In this work, we use the capabilities of the Multi Unit Explorer Spectrograph (MUSE) to extract a spectroscopic sample of 722 GCs in the inner regions (less than or similar to 3 R-eff) of 32 galaxies in the Fornax cluster. These galaxies were observed as part of the Fornax 3D project, a MUSE survey that targets early and late-type galaxies within the virial radius of Fornax. After accounting for the galaxy background in the GC spectra, we extracted line-of-sight velocities and determined metallicities of a sub-sample of 238 GCs. We found signatures of rotation within GC systems, and comparing the GC kinematics and that of the stellar body shows that the GCs trace the spheroid of the galaxies. While the red GCs prove to closely follow the metallicity profile of the host galaxy, the blue GCs show a large spread of metallicities but they are generally more metal-poor than the host. |
Keyword | galaxies: star clusters: general galaxies: clusters: individual: Fornax galaxies: kinematics and dynamics galaxies: evolution |
Funding Organization | European Research Council (ERC) under the European Union's Horizon 2020 research and innovation programme ; European Research Council (ERC) under the European Union's Horizon 2020 research and innovation programme ; RAVET project by Spanish Ministry of Science, Innovation and Universities (MCIU) ; RAVET project by Spanish Ministry of Science, Innovation and Universities (MCIU) ; IAC project TRACES ; IAC project TRACES ; regional budget of the Consejeria de Economia, Industria, Comercio y Conocimiento of the Canary Islands Autonomous Community ; regional budget of the Consejeria de Economia, Industria, Comercio y Conocimiento of the Canary Islands Autonomous Community ; Spanish Ministry of Economy and Competitiveness (MINECO) ; Spanish Ministry of Economy and Competitiveness (MINECO) ; Marie Sklodowska-Curie Individual SPanD Fellowship ; Marie Sklodowska-Curie Individual SPanD Fellowship ; MIUR grant PRIN 2017 ; MIUR grant PRIN 2017 ; Padua University ; Padua University ; European Research Council (ERC) under the European Union's Horizon 2020 research and innovation programme ; European Research Council (ERC) under the European Union's Horizon 2020 research and innovation programme ; RAVET project by Spanish Ministry of Science, Innovation and Universities (MCIU) ; RAVET project by Spanish Ministry of Science, Innovation and Universities (MCIU) ; IAC project TRACES ; IAC project TRACES ; regional budget of the Consejeria de Economia, Industria, Comercio y Conocimiento of the Canary Islands Autonomous Community ; regional budget of the Consejeria de Economia, Industria, Comercio y Conocimiento of the Canary Islands Autonomous Community ; Spanish Ministry of Economy and Competitiveness (MINECO) ; Spanish Ministry of Economy and Competitiveness (MINECO) ; Marie Sklodowska-Curie Individual SPanD Fellowship ; Marie Sklodowska-Curie Individual SPanD Fellowship ; MIUR grant PRIN 2017 ; MIUR grant PRIN 2017 ; Padua University ; Padua University ; European Research Council (ERC) under the European Union's Horizon 2020 research and innovation programme ; European Research Council (ERC) under the European Union's Horizon 2020 research and innovation programme ; RAVET project by Spanish Ministry of Science, Innovation and Universities (MCIU) ; RAVET project by Spanish Ministry of Science, Innovation and Universities (MCIU) ; IAC project TRACES ; IAC project TRACES ; regional budget of the Consejeria de Economia, Industria, Comercio y Conocimiento of the Canary Islands Autonomous Community ; regional budget of the Consejeria de Economia, Industria, Comercio y Conocimiento of the Canary Islands Autonomous Community ; Spanish Ministry of Economy and Competitiveness (MINECO) ; Spanish Ministry of Economy and Competitiveness (MINECO) ; Marie Sklodowska-Curie Individual SPanD Fellowship ; Marie Sklodowska-Curie Individual SPanD Fellowship ; MIUR grant PRIN 2017 ; MIUR grant PRIN 2017 ; Padua University ; Padua University ; European Research Council (ERC) under the European Union's Horizon 2020 research and innovation programme ; European Research Council (ERC) under the European Union's Horizon 2020 research and innovation programme ; RAVET project by Spanish Ministry of Science, Innovation and Universities (MCIU) ; RAVET project by Spanish Ministry of Science, Innovation and Universities (MCIU) ; IAC project TRACES ; IAC project TRACES ; regional budget of the Consejeria de Economia, Industria, Comercio y Conocimiento of the Canary Islands Autonomous Community ; regional budget of the Consejeria de Economia, Industria, Comercio y Conocimiento of the Canary Islands Autonomous Community ; Spanish Ministry of Economy and Competitiveness (MINECO) ; Spanish Ministry of Economy and Competitiveness (MINECO) ; Marie Sklodowska-Curie Individual SPanD Fellowship ; Marie Sklodowska-Curie Individual SPanD Fellowship ; MIUR grant PRIN 2017 ; MIUR grant PRIN 2017 ; Padua University ; Padua University |
DOI | 10.1051/0004-6361/202037685 |
WOS Keyword | EARLY-TYPE GALAXIES ; STELLAR EVOLUTION DATABASE ; MULTI-GAUSSIAN EXPANSION ; COMPACT DWARF GALAXIES ; POPULATION SYNTHESIS ; FORMATION EFFICIENCIES ; COLOR DISTRIBUTIONS ; ADVANCED CAMERA ; STAR-CLUSTERS ; OUTER HALO |
Language | 英语 |
Funding Project | European Research Council (ERC) under the European Union's Horizon 2020 research and innovation programme[724857] ; RAVET project by Spanish Ministry of Science, Innovation and Universities (MCIU)[AYA2016-77237-C3-1-P] ; IAC project TRACES ; regional budget of the Consejeria de Economia, Industria, Comercio y Conocimiento of the Canary Islands Autonomous Community ; Spanish Ministry of Economy and Competitiveness (MINECO)[AYA2016-77237-C3-1-P] ; Marie Sklodowska-Curie Individual SPanD Fellowship[702607] ; MIUR grant PRIN 2017[20173ML3WW_001] ; Padua University[DOR1715817/17] ; Padua University[DOR1885254/18] ; Padua University[DOR1935272/19] |
Funding Organization | European Research Council (ERC) under the European Union's Horizon 2020 research and innovation programme ; European Research Council (ERC) under the European Union's Horizon 2020 research and innovation programme ; RAVET project by Spanish Ministry of Science, Innovation and Universities (MCIU) ; RAVET project by Spanish Ministry of Science, Innovation and Universities (MCIU) ; IAC project TRACES ; IAC project TRACES ; regional budget of the Consejeria de Economia, Industria, Comercio y Conocimiento of the Canary Islands Autonomous Community ; regional budget of the Consejeria de Economia, Industria, Comercio y Conocimiento of the Canary Islands Autonomous Community ; Spanish Ministry of Economy and Competitiveness (MINECO) ; Spanish Ministry of Economy and Competitiveness (MINECO) ; Marie Sklodowska-Curie Individual SPanD Fellowship ; Marie Sklodowska-Curie Individual SPanD Fellowship ; MIUR grant PRIN 2017 ; MIUR grant PRIN 2017 ; Padua University ; Padua University ; European Research Council (ERC) under the European Union's Horizon 2020 research and innovation programme ; European Research Council (ERC) under the European Union's Horizon 2020 research and innovation programme ; RAVET project by Spanish Ministry of Science, Innovation and Universities (MCIU) ; RAVET project by Spanish Ministry of Science, Innovation and Universities (MCIU) ; IAC project TRACES ; IAC project TRACES ; regional budget of the Consejeria de Economia, Industria, Comercio y Conocimiento of the Canary Islands Autonomous Community ; regional budget of the Consejeria de Economia, Industria, Comercio y Conocimiento of the Canary Islands Autonomous Community ; Spanish Ministry of Economy and Competitiveness (MINECO) ; Spanish Ministry of Economy and Competitiveness (MINECO) ; Marie Sklodowska-Curie Individual SPanD Fellowship ; Marie Sklodowska-Curie Individual SPanD Fellowship ; MIUR grant PRIN 2017 ; MIUR grant PRIN 2017 ; Padua University ; Padua University ; European Research Council (ERC) under the European Union's Horizon 2020 research and innovation programme ; European Research Council (ERC) under the European Union's Horizon 2020 research and innovation programme ; RAVET project by Spanish Ministry of Science, Innovation and Universities (MCIU) ; RAVET project by Spanish Ministry of Science, Innovation and Universities (MCIU) ; IAC project TRACES ; IAC project TRACES ; regional budget of the Consejeria de Economia, Industria, Comercio y Conocimiento of the Canary Islands Autonomous Community ; regional budget of the Consejeria de Economia, Industria, Comercio y Conocimiento of the Canary Islands Autonomous Community ; Spanish Ministry of Economy and Competitiveness (MINECO) ; Spanish Ministry of Economy and Competitiveness (MINECO) ; Marie Sklodowska-Curie Individual SPanD Fellowship ; Marie Sklodowska-Curie Individual SPanD Fellowship ; MIUR grant PRIN 2017 ; MIUR grant PRIN 2017 ; Padua University ; Padua University ; European Research Council (ERC) under the European Union's Horizon 2020 research and innovation programme ; European Research Council (ERC) under the European Union's Horizon 2020 research and innovation programme ; RAVET project by Spanish Ministry of Science, Innovation and Universities (MCIU) ; RAVET project by Spanish Ministry of Science, Innovation and Universities (MCIU) ; IAC project TRACES ; IAC project TRACES ; regional budget of the Consejeria de Economia, Industria, Comercio y Conocimiento of the Canary Islands Autonomous Community ; regional budget of the Consejeria de Economia, Industria, Comercio y Conocimiento of the Canary Islands Autonomous Community ; Spanish Ministry of Economy and Competitiveness (MINECO) ; Spanish Ministry of Economy and Competitiveness (MINECO) ; Marie Sklodowska-Curie Individual SPanD Fellowship ; Marie Sklodowska-Curie Individual SPanD Fellowship ; MIUR grant PRIN 2017 ; MIUR grant PRIN 2017 ; Padua University ; Padua University |
WOS Research Area | Astronomy & Astrophysics |
WOS Subject | Astronomy & Astrophysics |
WOS ID | WOS:000536754400002 |
Publisher | EDP SCIENCES S A |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.bao.ac.cn/handle/114a11/54813 |
Collection | 中国科学院国家天文台 |
Corresponding Author | Fahrion, K. |
Affiliation | 1.European Southern Observ, Karl Schwarzschild Str 2, D-85748 Garching, Germany 2.Univ Vienna, Dept Astrophys, Turkenschanzstr 17, A-1180 Vienna, Austria 3.Inst Astrofis Canarias, Calle Via Lactea S-N, Tenerife 38200, Spain 4.Univ La Laguna, Dept Astrofis, Calle Astrofis Francisco Sanchez S-N, Tenerife 38206, Spain 5.Max Planck Inst Astron, Konigstuhl 17, D-69117 Heidelberg, Germany 6.Univ Calif Santa Cruz, 1156 High St, Santa Cruz, CA 95064 USA 7.Univ Padua, Dipartimento Fis & Astron G Galilei, Vicolo Osservatorio 3, I-35122 Padua, Italy 8.INAF Osservatorio Astron Padova, Vicolo Osservatorio 5, I-35122 Padua, Italy 9.INAF Astron Observ Capodimonte, Via Moiariello 16, I-80131 Naples, Italy 10.Macquarie Univ, Dept Phys & Astron, N Ryde, NSW 2109, Australia 11.Armagh Observ & Planetarium, Coll Hill, Armagh BT61 9DG, North Ireland 12.Univ Hertfordshire, Ctr Astrophys Res, Coll Lane, Hatfield AL10 9AB, Herts, England 13.Univ Ghent, Sterrenkundig Observatorium, Krijgslaan 281, B-9000 Ghent, Belgium 14.Leiden Univ, Sterrewacht Leiden, Postbus 9513, NL-2300 RA Leiden, Netherlands 15.Max Planck Inst Extraterr Phys, Giessenbachstr 1, D-85748 Garching, Germany 16.Chinese Acad Sci, Shanghai Astron Observ, 80 Nandan Rd, Shanghai 200030, Peoples R China |
Recommended Citation GB/T 7714 | Fahrion, K.,Lyubenova, M.,Hilker, M.,et al. The Fornax 3D project: Globular clusters tracing kinematics and metallicities[J]. ASTRONOMY & ASTROPHYSICS,2020,637:30. |
APA | Fahrion, K..,Lyubenova, M..,Hilker, M..,van de Ven, G..,Falcon-Barroso, J..,...&Zhu, L..(2020).The Fornax 3D project: Globular clusters tracing kinematics and metallicities.ASTRONOMY & ASTROPHYSICS,637,30. |
MLA | Fahrion, K.,et al."The Fornax 3D project: Globular clusters tracing kinematics and metallicities".ASTRONOMY & ASTROPHYSICS 637(2020):30. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment